Samuel Barney
3

Samuel Barney

m
20
k/s
0.19
h %
.194
a/s
0.37
b/s
0.01
sa/s
0.01
d/s
2.90
Player Stats
  Overall Conference
Matches 20 14
Sets 78 58
Kills 15 7
Kills per set 0.19 0.12
Errors 2 1
Total Attacks 67 38
Total Attacks per set 0.86 0.66
Hitting Percentage .194 .158
Assists 29 25
Assists per set 0.37 0.43
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 2 0
Service Aces per set 0.01 0.00
Receptions 534 389
Reception Errors 49 38
Digs 226 171
Digs per set 2.90 2.95
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 16.5 7.0
Points per set 0.2 0.1
Matches started 1 -
Recent Results
Date Opponent Result
Mar 17 Harcum College W, 3-1
Mar 19 at Northampton Community College W, 3-2
Mar 22 vs. Atlantic Cape Community College W, 3-2
Mar 22 vs. UCNJ L, 3-1
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0
Mar 26 at Northampton Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 1 at Monroe University L, 3-0 - 3 0 1 2 -.500 0 0.0
Feb 2 Bryant & Stratton College (WI) L, 3-1 - 4 0 0 3 .000 0 0.5
Feb 2 at Nassau Community College L, 3-0 - 3 0 0 3 .000 0 0.0
Feb 10 at Brookdale Community College W, 3-0 - 3 0 0 1 .000 1 0.0
Feb 17 at Passaic County Community College L, 3-2 - 5 0 0 0 - 8 0.0
Feb 22 at Middlesex College L, 3-2 - 5 1 0 1 1.000 3 1.0
Feb 22 vs. Kingsborough Community College W, 3-1 - 4 0 0 1 .000 3 0.0
Feb 28 Passaic County Community College W, 3-1 - 4 2 0 5 .400 2 2.0
Mar 3 Atlantic Cape Community College W, 3-1 - 4 0 0 0 - 2 0.0
Mar 8 Northampton Community College W, 3-2 - 5 0 1 3 -.333 1 0.0
Mar 8 Brookdale Community College W, 3-0 - 3 0 0 1 .000 1 0.0
Mar 10 UCNJ L, 3-1 - 4 0 0 4 .000 1 0.0
Mar 12 at Harcum College L, 3-1 - 4 1 0 4 .250 0 1.0
Mar 14 Middlesex College W, 3-0 - 3 1 0 3 .333 2 1.0
Mar 17 Harcum College W, 3-1 - 4 0 0 3 .000 1 0.0
Mar 19 at Northampton Community College W, 3-2 - 5 0 0 5 .000 0 0.0
Mar 22 vs. Atlantic Cape Community College W, 3-2 - 5 1 0 5 .200 1 1.0
Mar 22 vs. UCNJ L, 3-1 - 4 1 0 3 .333 2 1.0
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 3 8 0 16 .500 0 9.0
Mar 26 at Northampton Community College L, 3-0 - 3 0 0 4 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 1 at Monroe University L, 3-0 - 3 6 0 0 0 0 0
Feb 2 Bryant & Stratton College (WI) L, 3-1 - 4 15 0 1 0 1 0
Feb 2 at Nassau Community College L, 3-0 - 3 10 0 0 0 0 0
Feb 10 at Brookdale Community College W, 3-0 - 3 8 0 0 0 0 0
Feb 17 at Passaic County Community College L, 3-2 - 5 3 0 0 0 0 0
Feb 22 at Middlesex College L, 3-2 - 5 13 0 0 0 0 1
Feb 22 vs. Kingsborough Community College W, 3-1 - 4 9 0 0 0 0 1
Feb 28 Passaic County Community College W, 3-1 - 4 10 0 0 0 0 0
Mar 3 Atlantic Cape Community College W, 3-1 - 4 8 0 0 0 0 0
Mar 8 Northampton Community College W, 3-2 - 5 15 0 0 0 0 0
Mar 8 Brookdale Community College W, 3-0 - 3 12 0 0 0 0 0
Mar 10 UCNJ L, 3-1 - 4 13 0 0 0 0 0
Mar 12 at Harcum College L, 3-1 - 4 6 0 0 0 0 0
Mar 14 Middlesex College W, 3-0 - 3 14 0 0 0 0 0
Mar 17 Harcum College W, 3-1 - 4 9 0 0 0 0 0
Mar 19 at Northampton Community College W, 3-2 - 5 19 0 0 0 0 0
Mar 22 vs. Atlantic Cape Community College W, 3-2 - 5 28 0 0 0 0 0
Mar 22 vs. UCNJ L, 3-1 - 4 13 0 0 0 0 0
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 3 4 0 0 0 0 0
Mar 26 at Northampton Community College L, 3-0 - 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Feb 1 at Monroe University L, 3-0 - 3 0 0 0 35 7
Feb 2 Bryant & Stratton College (WI) L, 3-1 - 4 0 0 0 31 2
Feb 2 at Nassau Community College L, 3-0 - 3 0 0 0 16 0
Feb 10 at Brookdale Community College W, 3-0 - 3 0 0 0 27 4
Feb 17 at Passaic County Community College L, 3-2 - 5 0 0 0 28 4
Feb 22 at Middlesex College L, 3-2 - 5 0 0 0 31 4
Feb 22 vs. Kingsborough Community College W, 3-1 - 4 0 0 0 29 0
Feb 28 Passaic County Community College W, 3-1 - 4 0 0 0 22 2
Mar 3 Atlantic Cape Community College W, 3-1 - 4 0 0 0 27 4
Mar 8 Northampton Community College W, 3-2 - 5 0 0 0 30 2
Mar 8 Brookdale Community College W, 3-0 - 3 0 0 0 14 1
Mar 10 UCNJ L, 3-1 - 4 0 0 0 32 2
Mar 12 at Harcum College L, 3-1 - 4 0 0 0 31 4
Mar 14 Middlesex College W, 3-0 - 3 0 0 0 14 1
Mar 17 Harcum College W, 3-1 - 4 0 0 0 29 0
Mar 19 at Northampton Community College W, 3-2 - 5 0 0 0 29 4
Mar 22 vs. Atlantic Cape Community College W, 3-2 - 5 0 0 0 42 3
Mar 22 vs. UCNJ L, 3-1 - 4 0 0 0 33 3
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 3 0 1 2 10 0
Mar 26 at Northampton Community College L, 3-0 - 3 0 0 0 24 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 23 76 132 1.74 54 399 5.25 .195 10 0.13 164.5 2.2
2024-25 20 78 15 0.19 2 67 0.86 .194 29 0.37 16.5 0.2
Total 43 154 147 0.95 56 466 3.03 .195 39 0.25 181.0 1.2
  m s digs d/s bs ba tot b/s
2023-24 23 76 90 1.18 12 5 17 0.22
2024-25 20 78 226 2.90 0 1 1 0.01
Total 43 154 316 2.05 12 6 18 0.12
  m s ta sa sa/s se r re
2023-24 23 76 66 18 0.24 27 284 49
2024-25 20 78 0 1 0.01 2 534 49
Total 43 154 66 19 0.12 29 818 98
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 78 15 0.19 2 67 0.86 .194 29 0.37 16.5 0.2
Conference 14 58 7 0.12 1 38 0.66 .158 25 0.43 7.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 34 11 0.32 1 38 1.12 .263 10 0.29 12.5 0.4
Away 8 31 2 0.06 1 20 0.65 .050 13 0.42 2.0 0.1
Neutral 3 13 2 0.15 0 9 0.69 .222 6 0.46 2.0 0.2
                         
Wins 11 43 12 0.28 1 43 1.00 .256 14 0.33 13.0 0.3
Losses 9 35 3 0.09 1 24 0.69 .083 15 0.43 3.5 0.1
                         
February 8 31 3 0.10 1 16 0.52 .125 17 0.55 3.5 0.1
March 12 47 12 0.26 1 51 1.09 .216 12 0.26 13.0 0.3
  m s digs d/s bs ba tot b/s
Total 20 78 226 2.90 0 1 1 0.01
Conference 14 58 171 2.95 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 34 100 2.94 0 1 1 0.03
Away 8 31 76 2.45 0 0 0 0.00
Neutral 3 13 50 3.85 0 0 0 0.00
                 
Wins 11 43 136 3.16 0 0 0 0.00
Losses 9 35 90 2.57 0 1 1 0.03
                 
February 8 31 74 2.39 0 1 1 0.03
March 12 47 152 3.23 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 78 0 1 0.01 2 534 49
Conference 14 58 0 0 0.00 0 389 38
Exhibition - - - - - - - -
                 
Home 9 34 0 1 0.03 2 209 14
Away 8 31 0 0 0.00 0 221 29
Neutral 3 13 0 0 0.00 0 104 6
                 
Wins 11 43 0 1 0.02 2 273 21
Losses 9 35 0 0 0.00 0 261 28
                 
February 8 31 0 0 0.00 0 219 23
March 12 47 0 1 0.02 2 315 26