Official Volleyball Box Score

Passaic County Community College vs. Ocean County College

3/19/2026 — OCC

Attendance: 0

Team 1 2 3 Sets Record
Passaic County Community College 16 11 22 0
Ocean County College 25 25 25 3
Passaic County Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Ocean County College
Team Attack Per Set
Set K E TA PCT
1 16 6 27 .370
2 14 3 24 .458
3 16 11 33 .152
Passaic County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Michael Egusquiza * 3 0 0 0 .000 0 0 0 6 12 0 0 0 0 0.0
3 Benjamin Watson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Efrain Lozada 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
7 Abrahem Deebo * 3 0 0 0 .000 0 0 0 0 4 3 0 0 0 3.0
10 Sandor Calvopina * 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
12 Albert Urena * 3 0 0 0 .000 0 0 0 2 10 1 0 0 0 1.0
13 Andre Roach 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Efren Saenz * 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
15 Daniel Reyes * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 12 34 4 0 0 0 4.0
Ocean County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alexander Piwnica 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
4 Abran Arrojo * 3 11 9 24 .083 0 4 1 1 2 1 0 1 0 16.0
5 Daniel Brunke * 3 0 0 0 .000 38 0 1 0 1 0 0 0 0 0.0
6 James Baxes * 3 9 4 18 .278 0 2 4 0 6 0 0 0 0 11.0
7 Giedruis Makselis 3 13 3 21 .476 1 0 0 0 2 0 0 1 0 13.0
9 David Alvarez * 3 1 0 1 1.000 1 2 0 0 2 0 0 0 0 3.0
11 Alexander Vasylatiy 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
14 Erik Balkius * 3 7 2 9 .556 1 1 3 0 5 0 0 0 0 8.0
22 Shaun Mihovch * 3 5 2 11 .273 0 2 2 0 0 2 0 0 0 9.0
Totals 46 20 84 .310 41 12 11 2 25 3 0 2 0 61.0
* = Starter