Alexander Vasylatiy
- RS/OH
- Ocean County College
m
13
k/s
0.36
h %
.018
a/s
0.07
b/s
0.25
sa/s
0.07
d/s
0.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 10 |
| Sets | 28 | 24 |
| Kills | 10 | 10 |
| Kills per set | 0.36 | 0.42 |
| Errors | 9 | 9 |
| Total Attacks | 56 | 56 |
| Total Attacks per set | 2.00 | 2.33 |
| Hitting Percentage | .018 | .018 |
| Assists | 2 | 1 |
| Assists per set | 0.07 | 0.04 |
| Service Total Attempts | 16 | 7 |
| Service Aces | 2 | 2 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.07 | 0.08 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 3 |
| Digs per set | 0.18 | 0.13 |
| Block Solo | 6 | 6 |
| Block Assist | 1 | 1 |
| Block Total | 7 | 7 |
| Blocks per set | 0.25 | 0.29 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.5 | 18.5 |
| Points per set | 0.7 | 0.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 1 | 0.0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | - | 3 | 2 | 3 | 12 | -.083 | 0 | 2.0 |
| Mar 2 | vs. UCNJ | L, 3-1 | - | 4 | 0 | 0 | 10 | .000 | 0 | 1.0 |
| Mar 5 | at Harcum College | L, 3-1 | - | 4 | 3 | 3 | 12 | .000 | 0 | 4.5 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | - | 3 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Mar 11 | Middlesex College | W, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 0 | 4.0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 19 | Passaic County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 21 | Northampton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | UCNJ | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | at Passaic County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 28 | at Middlesex College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 8 | Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 24 | at Nassau Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. UCNJ | L, 3-1 | - | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 5 | at Harcum College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | - | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 11 | Middlesex College | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Passaic County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Northampton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | UCNJ | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | at Passaic County Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 28 | at Middlesex College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Middlesex College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 24 | at Nassau Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. UCNJ | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Harcum College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Middlesex College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Passaic County Community College | W, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 21 | Northampton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | UCNJ | W, 3-2 | - | - | - | - | - | - | - |
| Mar 28 | at Passaic County Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | 0 | 0 |
| Mar 28 | at Middlesex College | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | Middlesex College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 8 | Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 24 | at Nassau Community College | W, 3-1 | - | 2 | 5 | 0 | 0 | 1 | 0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 28 | 10 | 0.36 | 9 | 56 | 2.00 | .018 | 2 | 0.07 | 18.5 | 0.7 |
| Total | 13 | 28 | 10 | 0.36 | 9 | 56 | 2.00 | .018 | 2 | 0.07 | 18.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 28 | 5 | 0.18 | 6 | 1 | 7 | 0.25 |
| Total | 13 | 28 | 5 | 0.18 | 6 | 1 | 7 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 28 | 16 | 2 | 0.07 | 3 | 2 | 0 |
| Total | 13 | 28 | 16 | 2 | 0.07 | 3 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 10 | 0.36 | 9 | 56 | 2.00 | .018 | 2 | 0.07 | 18.5 | 0.7 |
| Conference | 10 | 24 | 10 | 0.42 | 9 | 56 | 2.33 | .018 | 1 | 0.04 | 18.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 5 | 0.42 | 4 | 26 | 2.17 | .038 | 0 | 0.00 | 9.0 | 0.8 |
| Away | 6 | 11 | 5 | 0.45 | 5 | 20 | 1.82 | .000 | 2 | 0.18 | 8.5 | 0.8 |
| Neutral | 2 | 5 | 0 | 0.00 | 0 | 10 | 2.00 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Wins | 10 | 19 | 6 | 0.32 | 6 | 32 | 1.68 | .000 | 2 | 0.11 | 12.0 | 0.6 |
| Losses | 3 | 9 | 4 | 0.44 | 3 | 24 | 2.67 | .042 | 0 | 0.00 | 6.5 | 0.7 |
| February | 2 | 5 | 2 | 0.40 | 5 | 17 | 3.40 | -.176 | 1 | 0.20 | 2.0 | 0.4 |
| March | 8 | 19 | 8 | 0.42 | 4 | 39 | 2.05 | .103 | 0 | 0.00 | 16.5 | 0.9 |
| April | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 5 | 0.18 | 6 | 1 | 7 | 0.25 |
| Conference | 10 | 24 | 3 | 0.13 | 6 | 1 | 7 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 2 | 0.17 | 3 | 0 | 3 | 0.25 |
| Away | 6 | 11 | 2 | 0.18 | 2 | 1 | 3 | 0.27 |
| Neutral | 2 | 5 | 1 | 0.20 | 1 | 0 | 1 | 0.20 |
| Wins | 10 | 19 | 4 | 0.21 | 4 | 0 | 4 | 0.21 |
| Losses | 3 | 9 | 1 | 0.11 | 2 | 1 | 3 | 0.33 |
| February | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| March | 8 | 19 | 2 | 0.11 | 6 | 1 | 7 | 0.37 |
| April | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 16 | 2 | 0.07 | 3 | 2 | 0 |
| Conference | 10 | 24 | 7 | 2 | 0.08 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 7 | 1 | 0.08 | 0 | 1 | 0 |
| Away | 6 | 11 | 9 | 1 | 0.09 | 3 | 1 | 0 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 19 | 16 | 2 | 0.11 | 3 | 2 | 0 |
| Losses | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 8 | 19 | 7 | 2 | 0.11 | 3 | 1 | 0 |
| April | 3 | 4 | 9 | 0 | 0.00 | 0 | 1 | 0 |
