2024-25 Softball Statistics Ocean County College

  • Games
    26
  • Runs
    54
  • Batting Average
    .238
  • On Base Percentage
    .278
  • Slugging Percentage
    .299
  • Home Runs
    2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2025 at Middlesex College L, 10-2
4/15/2025 at Middlesex College L, 12-0
4/17/2025 Brookdale Community College L, 22-8
4/17/2025 Brookdale Community College L, 21-5
4/19/2025 at Camden County College L, 11-3
4/19/2025 at Camden County College L, 12-3
4/22/2025 Northampton Community College L, 21-0
4/22/2025 Northampton Community College L, 16-0
4/27/2025 at Rowan College South Jersey - Gloucester L, 8-0
4/27/2025 at Rowan College South Jersey - Gloucester L, 9-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 at Brookdale Community College L, 11-0 21 3 0 1 1 0 0 1 6 .143 .182 .190 0 0 0 0 5 4 1.25 22
Mar 1 at Brookdale Community College L, 19-2 23 5 2 4 0 1 0 1 2 .217 .333 .304 0 0 0 0 6 7 .86 27
Mar 9 Rowan College South Jersey - Gloucester L, 11-0 20 5 0 0 0 0 0 0 8 .250 .250 .250 0 0 0 0 4 3 1.33 20
Mar 9 Rowan College South Jersey - Gloucester L, 13-5 23 5 3 1 1 0 0 1 6 .217 .250 .261 0 0 0 0 6 1 6.00 24
Mar 15 Middlesex College L, 6-1 30 6 1 1 1 0 0 1 10 .200 .226 .233 0 0 0 0 10 2 5.00 31
Mar 15 Middlesex College L, 17-0 17 2 0 0 0 0 0 0 5 .118 .118 .118 0 0 0 0 7 3 2.33 17
Mar 19 Finger Lakes Community College L, 17-0 17 2 0 0 0 0 0 0 7 .118 .118 .118 0 0 0 0 1 4 .25 17
Mar 19 Finger Lakes Community College L, 17-7 24 9 6 0 1 1 1 3 6 .375 .375 .625 0 0 1 1 3 4 .75 25
Mar 22 at Northampton Community College L, 5-0 22 3 0 0 0 0 0 0 5 .136 .136 .136 0 0 0 0 9 4 2.25 22
Mar 22 at Northampton Community College L, 15-2 20 4 1 1 0 0 0 0 9 .200 .238 .200 0 0 0 0 4 2 2.00 21
Mar 28 Camden County College W, 7-0 31 13 0 0 1 0 0 1 2 .419 .419 .452 0 0 0 0 4 9 .44 31
Mar 28 Camden County College W, 7-0 17 2 0 0 0 0 0 0 0 .118 .118 .118 0 0 0 0 7 8 .88 17
Mar 29 Bergen Community College L, 15-2 20 6 2 0 0 0 0 0 2 .300 .300 .300 0 0 0 0 4 8 .50 20
Mar 29 Bergen Community College W, 9-1 34 10 7 6 3 0 0 3 2 .294 .400 .382 0 0 1 0 4 10 .40 41
Mar 30 at Bergen Community College L, 9-1 17 3 1 0 0 0 1 1 0 .176 .176 .353 0 0 0 0 6 8 .75 17
Mar 30 at Bergen Community College L, 13-5 20 3 4 6 2 0 0 2 2 .150 .370 .250 1 0 0 0 8 5 1.60 27
Apr 13 at Raritan Valley Community College   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Raritan Valley Community College   - - - - - - - - - - - - - - - - - - - -
Apr 15 at Middlesex College L, 10-2 24 5 2 1 1 1 0 2 4 .208 .240 .333 0 0 0 0 9 4 2.25 25
Apr 15 at Middlesex College L, 12-0 18 4 0 1 0 0 0 0 4 .222 .263 .222 0 0 0 0 8 1 8.00 19
Apr 17 Brookdale Community College L, 22-8 33 14 7 3 3 0 0 3 2 .424 .472 .515 0 0 0 0 7 7 1.00 36
Apr 17 Brookdale Community College L, 21-5 24 9 5 1 4 1 0 5 2 .375 .400 .625 0 0 0 0 3 8 .38 25
Apr 19 at Camden County College L, 11-3 23 8 3 0 1 0 0 1 3 .348 .348 .391 0 0 0 0 4 8 .50 23
Apr 19 at Camden County College L, 12-3 22 9 0 0 0 1 0 1 4 .409 .409 .500 0 0 0 0 1 4 .25 22
Apr 22 Northampton Community College L, 21-0 18 3 0 0 0 0 0 0 5 .167 .167 .167 0 0 0 0 8 2 4.00 18
Apr 22 Northampton Community College L, 16-0 17 0 0 1 0 0 0 0 5 .000 .056 .000 0 0 0 0 4 6 .67 18
Apr 27 at Rowan College South Jersey - Gloucester L, 8-0 18 1 0 2 0 0 0 0 8 .056 .150 .056 0 0 0 0 2 5 .40 20
Apr 27 at Rowan College South Jersey - Gloucester L, 9-0 19 2 0 1 0 0 0 0 7 .105 .190 .105 1 0 0 0 5 3 1.67 21
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 1 at Brookdale Community College L, 11-0 0 4 0 0
Mar 1 at Brookdale Community College L, 19-2 0 7 2 0
Mar 9 Rowan College South Jersey - Gloucester L, 11-0 0 5 0 0
Mar 9 Rowan College South Jersey - Gloucester L, 13-5 3 6 2 0
Mar 15 Middlesex College L, 6-1 1 7 1 0
Mar 15 Middlesex College L, 17-0 0 2 0 0
Mar 19 Finger Lakes Community College L, 17-0 0 2 1 0
Mar 19 Finger Lakes Community College L, 17-7 7 15 2 0
Mar 22 at Northampton Community College L, 5-0 0 3 0 0
Mar 22 at Northampton Community College L, 15-2 2 4 2 1
Mar 28 Camden County College W, 7-0 2 14 0 0
Mar 28 Camden County College W, 7-0 0 2 0 0
Mar 29 Bergen Community College L, 15-2 2 6 2 0
Mar 29 Bergen Community College W, 9-1 9 13 5 0
Mar 30 at Bergen Community College L, 9-1 1 6 0 0
Mar 30 at Bergen Community College L, 13-5 5 5 3 0
Apr 13 at Raritan Valley Community College   - - - -
Apr 13 at Raritan Valley Community College   - - - -
Apr 15 at Middlesex College L, 10-2 2 8 2 0
Apr 15 at Middlesex College L, 12-0 0 4 1 0
Apr 17 Brookdale Community College L, 22-8 8 17 1 0
Apr 17 Brookdale Community College L, 21-5 5 15 0 0
Apr 19 at Camden County College L, 11-3 4 9 2 0
Apr 19 at Camden County College L, 12-3 3 11 0 1
Apr 22 Northampton Community College L, 21-0 0 3 1 0
Apr 22 Northampton Community College L, 16-0 0 0 1 0
Apr 27 at Rowan College South Jersey - Gloucester L, 8-0 0 1 0 0
Apr 27 at Rowan College South Jersey - Gloucester L, 9-0 0 2 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 1 at Brookdale Community College L, 11-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 1 at Brookdale Community College L, 19-2 0 1 5.0 14 19 12 16.80 0 .00 1 4.20
Mar 9 Rowan College South Jersey - Gloucester L, 11-0 0 1 5.0 12 11 8 11.20 3 4.20 0 3.00
Mar 9 Rowan College South Jersey - Gloucester L, 13-5 0 1 5.0 10 13 7 9.80 1 1.40 1 2.80
Mar 15 Middlesex College L, 6-1 0 1 7.0 6 6 3 3.00 2 2.00 0 1.71
Mar 15 Middlesex College L, 17-0 0 1 5.0 16 17 10 14.00 0 .00 0 4.40
Mar 19 Finger Lakes Community College L, 17-0 0 1 5.0 11 17 8 11.20 2 2.80 0 4.00
Mar 19 Finger Lakes Community College L, 17-7 0 1 5.0 15 17 12 16.80 3 4.20 0 3.40
Mar 22 at Northampton Community College L, 5-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 22 at Northampton Community College L, 15-2 0 0 5.0 16 15 9 12.60 1 1.40 0 3.80
Mar 28 Camden County College W, 7-0 0 1 7.0 11 11 8 8.00 3 3.00 0 1.71
Mar 28 Camden County College W, 7-0 0 1 5.0 6 10 6 8.40 6 8.40 0 2.00
Mar 29 Bergen Community College L, 15-2 0 0 5.0 17 15 11 15.40 2 2.80 1 4.00
Mar 29 Bergen Community College W, 9-1 0 0 6.0 5 0 2 2.33 5 5.83 0 0.83
Mar 30 at Bergen Community College L, 9-1 0 1 4.0 11 9 8 14.00 2 3.50 0 3.50
Mar 30 at Bergen Community College L, 13-5 0 0 4.0 5 13 5 8.75 3 5.25 0 2.00
Apr 13 at Raritan Valley Community College   - - - - - - - - - - -
Apr 13 at Raritan Valley Community College   - - - - - - - - - - -
Apr 15 at Middlesex College L, 10-2 0 1 6.0 11 10 7 8.17 0 .00 0 2.83
Apr 15 at Middlesex College L, 12-0 0 1 5.0 13 12 9 12.60 2 2.80 0 3.60
Apr 17 Brookdale Community College L, 22-8 0 1 6.0 18 22 9 10.50 1 1.17 0 5.50
Apr 17 Brookdale Community College L, 21-5 0 1 5.0 16 21 8 11.20 1 1.40 0 4.60
Apr 19 at Camden County College L, 11-3 0 1 4.0 6 11 4 7.00 2 3.50 0 2.25
Apr 19 at Camden County College L, 12-3 0 1 5.0 14 14 13 18.20 3 4.20 0 3.00
Apr 22 Northampton Community College L, 21-0 0 1 5.0 19 21 13 18.20 2 2.80 1 5.40
Apr 22 Northampton Community College L, 16-0 0 1 5.0 14 16 7 9.80 0 .00 0 4.00
Apr 27 at Rowan College South Jersey - Gloucester L, 8-0 0 1 4.0 7 8 4 7.00 1 1.75 0 2.75
Apr 27 at Rowan College South Jersey - Gloucester L, 9-0 0 1 4.0 10 9 4 7.00 4 7.00 2 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 1 at Brookdale Community College L, 11-0 9 6 0 3 0 .667 - 6 - - 0
Mar 1 at Brookdale Community College L, 19-2 4 0 0 4 0 .000 - 7 - - 0
Mar 9 Rowan College South Jersey - Gloucester L, 11-0 12 10 0 2 0 .833 - 5 - - 0
Mar 9 Rowan College South Jersey - Gloucester L, 13-5 16 12 0 4 0 .750 - 5 - - 0
Mar 15 Middlesex College L, 6-1 5 0 0 5 0 .000 - 2 - - 0
Mar 15 Middlesex College L, 17-0 3 0 0 3 0 .000 - 5 - - 0
Mar 19 Finger Lakes Community College L, 17-0 17 8 0 9 0 .471 - 4 - - 0
Mar 19 Finger Lakes Community College L, 17-7 18 11 0 7 0 .611 - 6 - - 0
Mar 22 at Northampton Community College L, 5-0 18 16 0 2 0 .889 - 8 - - 0
Mar 22 at Northampton Community College L, 15-2 15 8 0 7 0 .533 - 3 - - 0
Mar 28 Camden County College W, 7-0 20 12 5 3 0 .850 - 11 - - 0
Mar 28 Camden County College W, 7-0 10 4 3 3 0 .700 - 2 - - 0
Mar 29 Bergen Community College L, 15-2 15 10 0 5 0 .667 - 5 - - 0
Mar 29 Bergen Community College W, 9-1 21 12 6 3 0 .857 - 3 - - 0
Mar 30 at Bergen Community College L, 9-1 21 12 4 5 0 .762 - 6 1 .143 0
Mar 30 at Bergen Community College L, 13-5 24 12 3 9 0 .625 - 8 - - 0
Apr 13 at Raritan Valley Community College   - - - - - - - - - - -
Apr 13 at Raritan Valley Community College   - - - - - - - - - - -
Apr 15 at Middlesex College L, 10-2 23 16 5 2 0 .913 - 5 - - 0
Apr 15 at Middlesex College L, 12-0 9 5 0 4 0 .556 - 2 - - 0
Apr 17 Brookdale Community College L, 22-8 19 15 2 2 0 .895 - 13 - - 0
Apr 17 Brookdale Community College L, 21-5 0 0 0 0 0 - - 9 - - 0
Apr 19 at Camden County College L, 11-3 11 8 0 3 0 .727 - 6 - - 0
Apr 19 at Camden County College L, 12-3 9 9 0 0 0 1.000 - 2 - - 0
Apr 22 Northampton Community College L, 21-0 18 11 3 4 0 .778 - - - - 0
Apr 22 Northampton Community College L, 16-0 19 12 3 4 0 .789 - 1 - - 0
Apr 27 at Rowan College South Jersey - Gloucester L, 8-0 13 12 1 0 0 1.000 - 1 - - 0
Apr 27 at Rowan College South Jersey - Gloucester L, 9-0 16 7 5 4 0 .750 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 26 572 136 44 30 19 5 2 26 116 .238 .278 .299 2 0 2 1 139 130 1.07 606
Conference 24 531 125 38 30 18 4 1 23 103 .235 .279 .290 2 0 1 0 135 122 1.11 564
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 325 86 31 13 14 2 1 17 62 .265 .293 .329 0 0 2 1 72 75 .96 340
Away 12 247 50 13 17 5 3 1 9 54 .202 .259 .259 2 0 0 0 67 55 1.22 266
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 3 82 25 7 6 4 0 0 4 4 .305 .352 .354 0 0 1 0 15 27 .56 89
Losses 23 490 111 37 24 15 5 2 22 112 .227 .266 .290 2 0 1 1 124 103 1.20 517
 
March 16 356 81 27 20 10 2 2 14 72 .228 .271 .284 1 0 2 1 88 82 1.07 379
April 10 216 55 17 10 9 3 0 12 44 .255 .291 .324 1 0 0 0 51 48 1.06 227
Base Running — Split Statistics
gp r tb sb cs
Total 26 54 171 28 2
Conference 24 47 154 25 2
Exhibition - - 0 - -
 
Home 14 37 107 16 0
Away 12 17 64 12 2
Neutral - - 0 - -
 
Wins 3 11 29 5 0
Losses 23 43 142 23 2
 
March 16 32 101 20 1
April 10 22 70 8 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 10.73 0 22 26 26 0 122.0 283 317 187 111 49 2.81 6 3.23 336 54 11
Conference 10.44 0 20 24 24 0 112.0 257 283 167 100 44 2.75 6 3.19 303 50 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 10.32 0 12 14 14 0 76.0 176 197 112 74 31 2.86 3 3.29 183 34 7
Away 11.41 0 10 12 12 0 46.0 107 120 75 37 18 2.74 3 3.13 153 20 4
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 6.22 0 2 3 3 0 18.0 22 21 16 5 14 5.44 0 1.50 38 13 1
Losses 11.51 0 20 23 23 0 104.0 261 296 171 106 35 2.36 6 3.53 298 41 10
 
March 10.45 0 12 16 16 0 73.0 155 173 109 54 33 3.16 3 2.86 224 34 5
April 11.14 0 10 10 10 0 49.0 128 144 78 57 16 2.29 3 3.78 112 20 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 26 365 228 40 97 0 .734 - 128 1 .008 0
Conference 24 330 209 40 81 0 .755 - 118 1 .008 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 193 117 22 54 0 .720 - 71 - - 0
Away 12 172 111 18 43 0 .750 - 57 1 .017 0
Neutral - 0 - - - - - - - - - -
 
Wins 3 51 28 14 9 0 .824 - 16 - - 0
Losses 23 314 200 26 88 0 .720 - 112 1 .009 0
 
March 16 228 133 21 74 0 .675 - 86 1 .011 0
April 10 137 95 19 23 0 .832 - 42 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 1 at Brookdale Community College L, 11-0 0
Mar 1 at Brookdale Community College L, 19-2 0
Mar 9 Rowan College South Jersey - Gloucester L, 11-0 0
Mar 9 Rowan College South Jersey - Gloucester L, 13-5 0
Mar 15 Middlesex College L, 6-1 0
Mar 15 Middlesex College L, 17-0 0
Mar 19 Finger Lakes Community College L, 17-0 0
Mar 19 Finger Lakes Community College L, 17-7 0
Mar 22 at Northampton Community College L, 5-0 0
Mar 22 at Northampton Community College L, 15-2 0
Mar 28 Camden County College W, 7-0 0
Mar 28 Camden County College W, 7-0 0
Mar 29 Bergen Community College L, 15-2 0
Mar 29 Bergen Community College W, 9-1 0
Mar 30 at Bergen Community College L, 9-1 0
Mar 30 at Bergen Community College L, 13-5 0
Apr 13 at Raritan Valley Community College   -
Apr 13 at Raritan Valley Community College   -
Apr 15 at Middlesex College L, 10-2 0
Apr 15 at Middlesex College L, 12-0 0
Apr 17 Brookdale Community College L, 22-8 0
Apr 17 Brookdale Community College L, 21-5 0
Apr 19 at Camden County College L, 11-3 0
Apr 19 at Camden County College L, 12-3 0
Apr 22 Northampton Community College L, 21-0 0
Apr 22 Northampton Community College L, 16-0 0
Apr 27 at Rowan College South Jersey - Gloucester L, 8-0 0
Apr 27 at Rowan College South Jersey - Gloucester L, 9-0 0