2025-26 Softball Statistics Ocean County College

  • Games
    26
  • Runs
    165
  • Batting Average
    .277
  • On Base Percentage
    .363
  • Slugging Percentage
    .363
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 at Camden County College L, 7-6
4/11/2026 at Camden County College L, 12-4
4/18/2026 Brookdale Community College L, 11-2
4/18/2026 Brookdale Community College L, 13-1
4/21/2026 Rowan College of South Jersey-Cumberland W, 7-0
4/21/2026 Rowan College of South Jersey-Cumberland W, 11-3
4/27/2026 at Middlesex College L, 12-11
4/27/2026 at Middlesex College W, 18-4
4/28/2026 Bergen Community College W, 16-5
4/28/2026 Bergen Community College W, 7-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 19 Camden County College W, 11-9 34 12 9 2 4 0 0 4 9 .353 .389 .471 0 0 0 0 4 4 1.00 36
Mar 19 Camden County College L, 16-6 25 10 5 2 0 0 0 0 3 .400 .483 .400 2 0 0 0 5 4 1.25 29
Mar 21 at Rowan College South Jersey - Gloucester L, 15-0 18 2 0 1 1 0 0 1 10 .111 .158 .167 0 0 0 0 2 3 .67 19
Mar 21 at Rowan College South Jersey - Gloucester L, 13-5 28 8 3 3 0 2 0 2 4 .286 .355 .429 0 0 0 0 5 4 1.25 31
Mar 24 at Brookdale Community College L, 8-0 16 0 0 1 0 0 0 0 4 .000 .059 .000 0 0 1 0 7 4 1.75 18
Mar 24 at Brookdale Community College L, 16-0 18 3 0 1 0 0 0 0 4 .167 .211 .167 0 0 0 0 8 3 2.67 19
Mar 27 Northampton Community College L, 17-1 20 10 1 0 0 0 0 0 4 .500 .500 .500 0 0 0 0 1 4 .25 20
Mar 27 Northampton Community College L, 12-2 22 6 2 0 0 0 0 0 3 .273 .273 .273 0 0 0 0 7 4 1.75 22
Mar 29 at Rowan College of South Jersey-Cumberland W, 12-11 39 8 6 12 1 1 0 2 4 .205 .392 .282 0 0 0 1 5 8 .63 51
Mar 29 at Rowan College of South Jersey-Cumberland L, 5-3 31 2 2 6 0 0 0 0 4 .065 .216 .065 0 0 1 0 5 9 .56 38
Mar 31 Middlesex College W, 12-9 40 14 9 5 1 2 0 3 2 .350 .422 .475 0 0 1 2 8 6 1.33 46
Mar 31 # Middlesex College W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 4 at Bergen Community College L, 7-4 27 4 4 9 3 0 0 3 4 .148 .378 .259 1 0 0 0 4 13 .31 37
Apr 4 at Bergen Community College W, 11-9 29 9 10 12 1 0 0 1 2 .310 .535 .345 2 0 0 0 7 11 .64 43
Apr 7 at Northampton Community College W, 10-0 28 11 9 0 3 0 1 4 5 .393 .393 .607 0 0 1 0 7 3 2.33 29
Apr 7 at Northampton Community College W, 14-11 50 22 9 3 5 1 2 8 5 .440 .481 .700 1 0 0 0 7 10 .70 54
Apr 9 Rowan College South Jersey - Gloucester L, 24-2 22 4 2 2 2 0 0 2 7 .182 .280 .273 1 0 0 0 3 5 .60 25
Apr 9 Rowan College South Jersey - Gloucester L, 12-2 23 4 2 4 0 0 0 0 4 .174 .321 .174 1 0 0 0 8 3 2.67 28
Apr 11 at Camden County College L, 7-6 33 8 5 3 2 0 0 2 4 .242 .306 .303 0 0 0 0 5 10 .50 36
Apr 11 at Camden County College L, 12-4 53 11 3 0 2 0 0 2 4 .208 .208 .245 0 0 0 0 5 6 .83 53
Apr 18 Brookdale Community College L, 11-2 23 6 2 3 2 0 0 2 10 .261 .346 .348 0 0 0 0 3 2 1.50 26
Apr 18 Brookdale Community College L, 13-1 21 6 1 0 1 0 0 1 6 .286 .286 .333 0 0 0 0 3 6 .50 21
Apr 21 Rowan College of South Jersey-Cumberland W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 21 Rowan College of South Jersey-Cumberland W, 11-3 24 9 7 2 2 1 0 3 2 .375 .423 .542 0 0 0 0 5 3 1.67 26
Apr 27 at Middlesex College L, 12-11 43 11 7 4 2 1 0 3 5 .256 .319 .349 0 0 0 0 7 7 1.00 47
Apr 27 at Middlesex College W, 18-4 42 19 14 7 4 0 0 4 0 .452 .540 .548 1 0 0 0 7 6 1.17 50
Apr 28 Bergen Community College W, 16-5 34 7 8 7 1 1 0 2 3 .206 .372 .294 2 0 0 0 2 6 .33 43
Apr 28 Bergen Community College W, 7-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 19 Camden County College W, 11-9 11 16 3 0
Mar 19 Camden County College L, 16-6 6 10 9 0
Mar 21 at Rowan College South Jersey - Gloucester L, 15-0 0 3 3 0
Mar 21 at Rowan College South Jersey - Gloucester L, 13-5 5 12 5 0
Mar 24 at Brookdale Community College L, 8-0 0 0 1 0
Mar 24 at Brookdale Community College L, 16-0 0 3 2 0
Mar 27 Northampton Community College L, 17-1 1 10 0 0
Mar 27 Northampton Community College L, 12-2 2 6 0 0
Mar 29 at Rowan College of South Jersey-Cumberland W, 12-11 12 11 5 0
Mar 29 at Rowan College of South Jersey-Cumberland L, 5-3 3 2 1 0
Mar 31 Middlesex College W, 12-9 12 19 0 0
Mar 31 # Middlesex College W, 7-0 - - - -
Apr 4 at Bergen Community College L, 7-4 4 7 0 0
Apr 4 at Bergen Community College W, 11-9 11 10 2 1
Apr 7 at Northampton Community College W, 10-0 12 17 4 0
Apr 7 at Northampton Community College W, 14-11 14 35 9 0
Apr 9 Rowan College South Jersey - Gloucester L, 24-2 2 6 0 0
Apr 9 Rowan College South Jersey - Gloucester L, 12-2 2 4 0 0
Apr 11 at Camden County College L, 7-6 7 10 0 0
Apr 11 at Camden County College L, 12-4 4 13 0 0
Apr 18 Brookdale Community College L, 11-2 2 8 1 0
Apr 18 Brookdale Community College L, 13-1 1 7 0 0
Apr 21 Rowan College of South Jersey-Cumberland W, 7-0 - - - -
Apr 21 Rowan College of South Jersey-Cumberland W, 11-3 11 13 3 0
Apr 27 at Middlesex College L, 12-11 11 15 4 0
Apr 27 at Middlesex College W, 18-4 17 23 9 0
Apr 28 Bergen Community College W, 16-5 15 10 7 0
Apr 28 Bergen Community College W, 7-2 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 19 Camden County College W, 11-9 1 0 6.0 6 9 1 1.17 10 11.67 0 1.67
Mar 19 Camden County College L, 16-6 0 1 6.0 13 15 0 0.00 3 3.50 0 2.50
Mar 21 at Rowan College South Jersey - Gloucester L, 15-0 0 0 5.0 12 15 0 0.00 1 1.40 3 3.40
Mar 21 at Rowan College South Jersey - Gloucester L, 13-5 0 1 6.0 7 13 0 0.00 1 1.17 0 2.50
Mar 24 at Brookdale Community College L, 8-0 0 1 5.0 9 8 0 0.00 0 .00 1 2.60
Mar 24 at Brookdale Community College L, 16-0 0 1 5.0 15 15 1 1.40 1 1.40 0 4.20
Mar 27 Northampton Community College L, 17-1 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 27 Northampton Community College L, 12-2 0 1 5.0 13 12 8 11.20 4 5.60 0 3.20
Mar 29 at Rowan College of South Jersey-Cumberland W, 12-11 0 0 7.0 8 11 2 2.00 8 8.00 0 2.00
Mar 29 at Rowan College of South Jersey-Cumberland L, 5-3 0 0 7.0 5 4 1 1.00 5 5.00 0 1.14
Mar 31 Middlesex College W, 12-9 1 0 7.0 8 9 4 4.00 0 .00 0 2.71
Mar 31 # Middlesex College W, 7-0 - - - - - - - - - - -
Apr 4 at Bergen Community College L, 7-4 0 1 6.0 8 7 6 7.00 7 8.17 1 2.17
Apr 4 at Bergen Community College W, 11-9 1 0 7.0 9 9 9 9.00 3 3.00 0 2.00
Apr 7 at Northampton Community College W, 10-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.80
Apr 7 at Northampton Community College W, 14-11 1 0 8.0 10 11 4 3.50 6 5.25 0 2.13
Apr 9 Rowan College South Jersey - Gloucester L, 24-2 0 1 5.0 15 23 14 19.60 0 .00 1 5.40
Apr 9 Rowan College South Jersey - Gloucester L, 12-2 0 1 5.0 11 12 7 9.80 2 2.80 1 3.00
Apr 11 at Camden County College L, 7-6 0 0 7.0 12 7 4 4.00 4 4.00 0 2.57
Apr 11 at Camden County College L, 12-4 0 0 5.0 9 12 5 7.00 2 2.80 0 3.00
Apr 18 Brookdale Community College L, 11-2 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 18 Brookdale Community College L, 13-1 0 0 5.0 10 13 5 7.00 2 2.80 1 3.20
Apr 21 Rowan College of South Jersey-Cumberland W, 7-0 - - - - - - - - - - -
Apr 21 Rowan College of South Jersey-Cumberland W, 11-3 1 0 5.0 6 3 0 0.00 4 5.60 0 1.20
Apr 27 at Middlesex College L, 12-11 0 0 5.0 10 12 5 7.00 3 4.20 0 2.80
Apr 27 at Middlesex College W, 18-4 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 28 Bergen Community College W, 16-5 1 0 5.0 4 5 3 4.20 4 5.60 0 0.80
Apr 28 Bergen Community College W, 7-2 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 19 Camden County College W, 11-9 30 11 12 7 0 .767 - 2 - - 0
Mar 19 Camden County College L, 16-6 19 11 3 5 0 .737 - 3 - - 0
Mar 21 at Rowan College South Jersey - Gloucester L, 15-0 16 12 3 1 0 .938 - 3 - - 0
Mar 21 at Rowan College South Jersey - Gloucester L, 13-5 23 16 7 0 0 1.000 - 3 - - 0
Mar 24 at Brookdale Community College L, 8-0 20 10 8 2 0 .900 - 1 - - 0
Mar 24 at Brookdale Community College L, 16-0 19 9 5 5 0 .737 - 1 - - 0
Mar 27 Northampton Community College L, 17-1 13 7 3 3 0 .769 - - - - 0
Mar 27 Northampton Community College L, 12-2 16 8 3 5 0 .688 - - - - 0
Mar 29 at Rowan College of South Jersey-Cumberland W, 12-11 16 10 5 1 0 .938 - 8 - - 0
Mar 29 at Rowan College of South Jersey-Cumberland L, 5-3 23 11 8 4 0 .826 - 8 - - 0
Mar 31 Middlesex College W, 12-9 30 18 12 0 0 1.000 - - - - 0
Mar 31 # Middlesex College W, 7-0 - - - - - - - - - - -
Apr 4 at Bergen Community College L, 7-4 26 18 6 2 1 .923 - 3 - - 0
Apr 4 at Bergen Community College W, 11-9 31 21 6 4 0 .871 - 3 - - 0
Apr 7 at Northampton Community College W, 10-0 11 7 4 0 0 1.000 - - - - 0
Apr 7 at Northampton Community College W, 14-11 27 12 10 5 0 .815 - 1 - - 0
Apr 9 Rowan College South Jersey - Gloucester L, 24-2 23 13 6 4 0 .826 - 2 - - 0
Apr 9 Rowan College South Jersey - Gloucester L, 12-2 17 12 4 1 0 .941 - 2 - - 0
Apr 11 at Camden County College L, 7-6 24 12 7 5 0 .792 - - - - 0
Apr 11 at Camden County College L, 12-4 23 12 6 5 0 .783 - 1 - - 0
Apr 18 Brookdale Community College L, 11-2 22 12 5 5 0 .773 - 13 - - 0
Apr 18 Brookdale Community College L, 13-1 23 12 8 3 0 .870 - - - - 0
Apr 21 Rowan College of South Jersey-Cumberland W, 7-0 - - - - - - - - - - -
Apr 21 Rowan College of South Jersey-Cumberland W, 11-3 23 13 8 2 0 .913 - - - - 0
Apr 27 at Middlesex College L, 12-11 22 14 4 4 0 .818 - - - - 0
Apr 27 at Middlesex College W, 18-4 18 12 6 0 0 1.000 - - - - 0
Apr 28 Bergen Community College W, 16-5 15 11 3 1 0 .933 - - - - 0
Apr 28 Bergen Community College W, 7-2 0 0 0 0 0 - - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 26 743 206 120 89 37 9 3 49 112 .277 .363 .363 11 0 4 3 130 144 .90 847
Conference 26 743 206 120 89 37 9 3 49 112 .277 .363 .363 11 0 4 3 130 144 .90 847
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 288 88 48 27 13 4 0 17 53 .306 .377 .378 6 0 1 2 49 47 1.04 322
Away 14 455 118 72 62 24 5 3 32 59 .259 .354 .354 5 0 3 1 81 97 .84 525
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 10 320 111 81 50 22 6 3 31 32 .347 .444 .481 6 0 2 3 52 57 .91 378
Losses 16 423 95 39 39 15 3 0 18 80 .225 .298 .274 5 0 2 0 78 87 .90 469
 
March 11 291 75 37 33 7 5 0 12 51 .258 .337 .316 2 0 3 3 57 53 1.08 329
April 15 452 131 83 56 30 4 3 37 61 .290 .379 .394 9 0 1 0 73 91 .80 518
Base Running — Split Statistics
gp r tb sb cs
Total 26 165 270 68 1
Conference 26 165 270 68 1
Exhibition - - 0 - -
 
Home 12 65 109 23 0
Away 14 100 161 45 1
Neutral - - 0 - -
 
Wins 10 115 154 42 1
Losses 16 50 116 26 0
 
March 11 52 92 29 0
April 15 113 178 39 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.35 7 9 26 26 0 127.0 201 225 79 110 77 4.24 8 2.45 316 26 12
Conference 4.35 7 9 26 26 0 127.0 201 225 79 110 77 4.24 8 2.45 316 26 12
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.00 4 5 12 12 0 49.0 86 101 42 42 29 4.14 3 2.61 116 8 5
Away 3.32 3 4 14 14 0 78.0 115 124 37 68 48 4.31 5 2.35 200 18 7
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.22 7 0 10 10 0 50.0 52 57 23 36 42 5.88 0 1.76 115 6 3
Losses 5.09 0 9 16 16 0 77.0 149 168 56 74 35 3.18 8 2.90 201 20 9
 
March 2.02 2 6 11 11 0 59.0 96 111 17 52 33 3.92 4 2.51 120 21 5
April 6.38 5 3 15 15 0 68.0 105 114 62 58 44 4.53 4 2.40 196 5 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 26 530 304 152 74 1 .860 - 54 - - 0
Conference 26 530 304 152 74 1 .860 - 54 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 231 128 67 36 0 .844 - 22 - - 0
Away 14 299 176 85 38 1 .873 - 32 - - 0
Neutral - 0 - - - - - - - - - -
 
Wins 10 201 115 66 20 0 .900 - 14 - - 0
Losses 16 329 189 86 54 1 .836 - 40 - - 0
 
March 11 225 123 69 33 0 .853 - 29 - - 0
April 15 305 181 83 41 1 .866 - 25 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 19 Camden County College W, 11-9 0
Mar 19 Camden County College L, 16-6 0
Mar 21 at Rowan College South Jersey - Gloucester L, 15-0 0
Mar 21 at Rowan College South Jersey - Gloucester L, 13-5 0
Mar 24 at Brookdale Community College L, 8-0 0
Mar 24 at Brookdale Community College L, 16-0 0
Mar 27 Northampton Community College L, 17-1 0
Mar 27 Northampton Community College L, 12-2 0
Mar 29 at Rowan College of South Jersey-Cumberland W, 12-11 0
Mar 29 at Rowan College of South Jersey-Cumberland L, 5-3 0
Mar 31 Middlesex College W, 12-9 0
Mar 31 Middlesex College 7-0 Win -
Apr 4 at Bergen Community College L, 7-4 0
Apr 4 at Bergen Community College W, 11-9 0
Apr 7 at Northampton Community College W, 10-0 0
Apr 7 at Northampton Community College W, 14-11 0
Apr 9 Rowan College South Jersey - Gloucester L, 24-2 0
Apr 9 Rowan College South Jersey - Gloucester L, 12-2 0
Apr 11 at Camden County College L, 7-6 0
Apr 11 at Camden County College L, 12-4 0
Apr 18 Brookdale Community College L, 11-2 0
Apr 18 Brookdale Community College L, 13-1 0
Apr 21 Rowan College of South Jersey-Cumberland 7-0 Win -
Apr 21 Rowan College of South Jersey-Cumberland W, 11-3 0
Apr 27 at Middlesex College L, 12-11 0
Apr 27 at Middlesex College W, 18-4 0
Apr 28 Bergen Community College W, 16-5 0
Apr 28 Bergen Community College W, 7-2 0