Christina Van Der Vliet
gp
27
pts/g
2.5
fg %
27.4
3pt %
0.0
ft %
16.1
reb/g
8.3
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 16 |
| Games started | 26 | 15 |
| Minutes | 803 | 429 |
| Minutes per game | 29.7 | 26.8 |
| FG | 31-113 | 12-61 |
| FG Pct | 27.4 | 19.7 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 5-31 | 4-23 |
| FT Pct | 16.1 | 17.4 |
| Off rebounds | 87 | 47 |
| Def rebounds | 136 | 74 |
| Total rebounds | 223 | 121 |
| Rebounds per game | 8.3 | 7.6 |
| Personal fouls | 75 | 47 |
| Disqualifications | 3 | 3 |
| Assists | 18 | 11 |
| Turnovers | 46 | 29 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 16 | 10 |
| Blocks | 7 | 4 |
| Points | 67 | 28 |
| Points per game | 2.5 | 1.8 |
| Points per 40 min | 3.3 | 2.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | L, 58-56 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Atlantic Cape Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Middlesex County College | L, 69-61 | 1 | 19 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 6 | Rowan College at Burlington County | W, 60-50 | 1 | 30 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | at Cumberland County College | W, 76-63 | 1 | 28 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 10 | Passaic County Community College | L, 83-81 | - | 37 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Montgomery County Community College (PA) | W, 77-23 | 1 | 35 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 15 | Brookdale Community College | L, 71-65 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 17 | at Bergen Community College | L, 86-82 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 19 | at Camden County College | W, 80-67 | 1 | 32 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 10 | Sussex County Community College | W, 80-49 | 1 | 26 | 2-8 | 25.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Jan 11 | Lehigh Carbon Community College | W, 75-45 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 14 | at Delaware County Community College | W, 85-41 | 1 | 31 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 17 | at Rowan College at Gloucester County | L, 86-62 | 1 | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Nassau Community College | W, 91-63 | 1 | 28 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Northampton Community College | W, 70-67 | 1 | 35 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Bucks County Community College | W, 67-29 | 1 | 40 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | Middlesex County College | L, 76-69 | 1 | 24 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Cumberland County College | W, 67-59 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 2 | Delaware Technical Community College | W, 83-73 | 1 | 38 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 4 | at Passaic County Community College | L, 63-54 | 1 | 27 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Camden County College | W, 71-41 | 1 | 30 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 11 | Bergen Community College | W, 83-67 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 14 | Cecil College | L, 99-72 | 1 | 40 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 16 | at Brookdale Community College | L, 74-62 | 1 | 40 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Feb 18 | at Sussex County Community College | W, 68-55 | 1 | 40 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Rowan College at Gloucester County | W, 62-52 | 1 | 40 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | at Brookdale Community College | L, 73-62 | 1 | 30 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | L, 58-56 | 1 | 28 | 1 | 3 | 4 | 0 | 5 | 0 | 0 |
| Nov 22 | Atlantic Cape Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Middlesex County College | L, 69-61 | 1 | 19 | 2 | 3 | 5 | 2 | 5 | 2 | 1 |
| Dec 6 | Rowan College at Burlington County | W, 60-50 | 1 | 30 | 3 | 5 | 8 | 0 | 3 | 0 | 0 |
| Dec 8 | at Cumberland County College | W, 76-63 | 1 | 28 | 4 | 4 | 8 | 1 | 1 | 0 | 2 |
| Dec 10 | Passaic County Community College | L, 83-81 | - | 37 | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| Dec 13 | at Montgomery County Community College (PA) | W, 77-23 | 1 | 35 | 2 | 5 | 7 | 0 | 1 | 1 | 0 |
| Dec 15 | Brookdale Community College | L, 71-65 | 1 | 24 | 4 | 4 | 8 | 1 | 2 | 0 | 1 |
| Dec 17 | at Bergen Community College | L, 86-82 | 1 | 22 | 5 | 5 | 10 | 1 | 0 | 0 | 0 |
| Dec 19 | at Camden County College | W, 80-67 | 1 | 32 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Jan 10 | Sussex County Community College | W, 80-49 | 1 | 26 | 4 | 5 | 9 | 1 | 2 | 0 | 0 |
| Jan 11 | Lehigh Carbon Community College | W, 75-45 | 1 | 27 | 4 | 5 | 9 | 1 | 1 | 0 | 1 |
| Jan 14 | at Delaware County Community College | W, 85-41 | 1 | 31 | 7 | 8 | 15 | 2 | 5 | 1 | 1 |
| Jan 17 | at Rowan College at Gloucester County | L, 86-62 | 1 | 13 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 19 | Nassau Community College | W, 91-63 | 1 | 28 | 7 | 4 | 11 | 0 | 4 | 0 | 0 |
| Jan 21 | at Northampton Community College | W, 70-67 | 1 | 35 | 2 | 6 | 8 | 2 | 1 | 0 | 0 |
| Jan 26 | Bucks County Community College | W, 67-29 | 1 | 40 | 5 | 10 | 15 | 1 | 2 | 1 | 0 |
| Jan 28 | Middlesex County College | L, 76-69 | 1 | 24 | 1 | 6 | 7 | 1 | 2 | 1 | 0 |
| Jan 31 | Cumberland County College | W, 67-59 | 1 | 19 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Feb 2 | Delaware Technical Community College | W, 83-73 | 1 | 38 | 3 | 4 | 7 | 0 | 0 | 2 | 1 |
| Feb 4 | at Passaic County Community College | L, 63-54 | 1 | 27 | 0 | 6 | 6 | 0 | 2 | 2 | 0 |
| Feb 7 | Camden County College | W, 71-41 | 1 | 30 | 5 | 2 | 7 | 1 | 2 | 1 | 0 |
| Feb 11 | Bergen Community College | W, 83-67 | 1 | 20 | 4 | 6 | 10 | 1 | 1 | 0 | 0 |
| Feb 14 | Cecil College | L, 99-72 | 1 | 40 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| Feb 16 | at Brookdale Community College | L, 74-62 | 1 | 40 | 4 | 9 | 13 | 0 | 1 | 1 | 0 |
| Feb 18 | at Sussex County Community College | W, 68-55 | 1 | 40 | 6 | 9 | 15 | 1 | 2 | 0 | 0 |
| Feb 25 | at Rowan College at Gloucester County | W, 62-52 | 1 | 40 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Mar 4 | at Brookdale Community College | L, 73-62 | 1 | 30 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | at Mercer County Community College | - | - | - | - | |
| Nov 9 # | at Rowan University | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | L, 58-56 | 1 | 3 | - | 0.0 |
| Nov 22 | Atlantic Cape Community College | W, 62-56 | - | - | - | - |
| Dec 3 | at Middlesex County College | L, 69-61 | 1 | 1 | - | 0.4 |
| Dec 6 | Rowan College at Burlington County | W, 60-50 | 1 | 3 | - | 0.0 |
| Dec 8 | at Cumberland County College | W, 76-63 | 1 | 3 | - | 1.0 |
| Dec 10 | Passaic County Community College | L, 83-81 | - | 4 | - | 0.5 |
| Dec 13 | at Montgomery County Community College (PA) | W, 77-23 | 1 | 2 | - | 0.0 |
| Dec 15 | Brookdale Community College | L, 71-65 | 1 | 1 | - | 0.5 |
| Dec 17 | at Bergen Community College | L, 86-82 | 1 | 3 | - | - |
| Dec 19 | at Camden County College | W, 80-67 | 1 | 5 | 1 | - |
| Jan 10 | Sussex County Community College | W, 80-49 | 1 | 4 | - | 0.5 |
| Jan 11 | Lehigh Carbon Community College | W, 75-45 | 1 | 4 | - | 1.0 |
| Jan 14 | at Delaware County Community College | W, 85-41 | 1 | 1 | - | 0.4 |
| Jan 17 | at Rowan College at Gloucester County | L, 86-62 | 1 | 0 | - | 0.0 |
| Jan 19 | Nassau Community College | W, 91-63 | 1 | 4 | - | 0.0 |
| Jan 21 | at Northampton Community College | W, 70-67 | 1 | 2 | - | 2.0 |
| Jan 26 | Bucks County Community College | W, 67-29 | 1 | 1 | - | 0.5 |
| Jan 28 | Middlesex County College | L, 76-69 | 1 | 2 | - | 0.5 |
| Jan 31 | Cumberland County College | W, 67-59 | 1 | 5 | 1 | - |
| Feb 2 | Delaware Technical Community College | W, 83-73 | 1 | 4 | - | - |
| Feb 4 | at Passaic County Community College | L, 63-54 | 1 | 5 | 1 | 0.0 |
| Feb 7 | Camden County College | W, 71-41 | 1 | 2 | - | 0.5 |
| Feb 11 | Bergen Community College | W, 83-67 | 1 | 4 | - | 1.0 |
| Feb 14 | Cecil College | L, 99-72 | 1 | 2 | - | - |
| Feb 16 | at Brookdale Community College | L, 74-62 | 1 | 3 | - | 0.0 |
| Feb 18 | at Sussex County Community College | W, 68-55 | 1 | 2 | - | 0.5 |
| Feb 25 | at Rowan College at Gloucester County | W, 62-52 | 1 | 2 | - | - |
| Mar 4 | at Brookdale Community College | L, 73-62 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 27 | 29.7 | 1.1-4.2 | 0.0-0.0 | 0.2-1.1 | 2.5 |
| Total | 27 | 29.7 | 1.1-4.2 | 0.0-0.0 | 0.2-1.1 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 26 | 803 | 31-113 | 27.4 | 0-1 | 0.0 | 5-31 | 16.1 | 67 |
| Total | 27 | 26 | 803 | 31-113 | 27.4 | 0-1 | 0.0 | 5-31 | 16.1 | 67 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 803 | 29.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 27 | 803 | 29.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 3.2 | 5.0 | 8.3 | 0.7 | 1.7 | 0.6 | 0.3 |
| Total | 27 | 3.2 | 5.0 | 8.3 | 0.7 | 1.7 | 0.6 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 26 | 87 | 136 | 223 | 18 | 46 | 16 | 7 |
| Total | 27 | 26 | 87 | 136 | 223 | 18 | 46 | 16 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 29.7 | 1.1-4.2 | 0.0-0.0 | 0.2-1.1 | 2.5 |
| Conference | 16 | 26.8 | 0.8-3.8 | 0.0-0.1 | 0.2-1.4 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 29.4 | 1.5-4.5 | 0.0-0.1 | 0.1-0.9 | 3.1 |
| Away | 13 | 30.2 | 0.8-3.8 | 0.0-0.0 | 0.2-1.4 | 1.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 31.2 | 1.5-5.2 | 0.0-0.1 | 0.0-0.9 | 3.0 |
| Losses | 11 | 27.6 | 0.6-2.6 | 0.0-0.0 | 0.5-1.5 | 1.7 |
| November | 1 | 28.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| December | 8 | 28.4 | 0.8-3.6 | 0.0-0.0 | 0.4-1.8 | 1.9 |
| January | 9 | 27.0 | 1.1-4.8 | 0.0-0.0 | 0.0-0.9 | 2.2 |
| February | 8 | 34.4 | 1.6-4.5 | 0.0-0.1 | 0.1-0.9 | 3.4 |
| March | 1 | 30.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 26 | 803 | 31-113 | 27.4 | 0-1 | 0.0 | 5-31 | 16.1 | 67 |
| Conference | 16 | 15 | 429 | 12-61 | 19.7 | 0-1 | 0.0 | 4-23 | 17.4 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 411 | 21-63 | 33.3 | 0-1 | 0.0 | 2-13 | 15.4 | 44 |
| Away | 13 | 13 | 392 | 10-50 | 20.0 | 0-0 | - | 3-18 | 16.7 | 23 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 16 | 499 | 24-84 | 28.6 | 0-1 | 0.0 | 0-15 | 0.0 | 48 |
| Losses | 11 | 10 | 304 | 7-29 | 24.1 | 0-0 | - | 5-16 | 31.3 | 19 |
| November | 1 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| December | 8 | 7 | 227 | 6-29 | 20.7 | 0-0 | - | 3-14 | 21.4 | 15 |
| January | 9 | 9 | 243 | 10-43 | 23.3 | 0-0 | - | 0-8 | 0.0 | 20 |
| February | 8 | 8 | 275 | 13-36 | 36.1 | 0-1 | 0.0 | 1-7 | 14.3 | 27 |
| March | 1 | 1 | 30 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 803 | 29.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 429 | 26.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 411 | 29.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 392 | 30.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 499 | 31.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 304 | 27.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 28 | 28.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 8 | 227 | 28.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 243 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 275 | 34.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3.2 | 5.0 | 8.3 | 0.7 | 1.7 | 0.6 | 0.3 |
| Conference | 16 | 2.9 | 4.6 | 7.6 | 0.7 | 1.8 | 0.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 3.3 | 4.9 | 8.2 | 0.6 | 1.9 | 0.4 | 0.2 |
| Away | 13 | 3.2 | 5.2 | 8.3 | 0.8 | 1.5 | 0.8 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 3.9 | 5.3 | 9.1 | 0.8 | 1.6 | 0.5 | 0.3 |
| Losses | 11 | 2.3 | 4.7 | 7.0 | 0.5 | 1.9 | 0.7 | 0.2 |
| November | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| December | 8 | 3.0 | 4.3 | 7.3 | 0.8 | 1.8 | 0.6 | 0.5 |
| January | 9 | 3.7 | 5.3 | 9.0 | 0.9 | 2.1 | 0.4 | 0.2 |
| February | 8 | 3.1 | 5.8 | 8.9 | 0.5 | 1.0 | 0.9 | 0.1 |
| March | 1 | 4.0 | 5.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 26 | 87 | 136 | 223 | 18 | 46 | 16 | 7 |
| Conference | 16 | 15 | 47 | 74 | 121 | 11 | 29 | 10 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 46 | 69 | 115 | 8 | 26 | 6 | 3 |
| Away | 13 | 13 | 41 | 67 | 108 | 10 | 20 | 10 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 16 | 62 | 84 | 146 | 12 | 25 | 8 | 5 |
| Losses | 11 | 10 | 25 | 52 | 77 | 6 | 21 | 8 | 2 |
| November | 1 | 1 | 1 | 3 | 4 | 0 | 5 | 0 | 0 |
| December | 8 | 7 | 24 | 34 | 58 | 6 | 14 | 5 | 4 |
| January | 9 | 9 | 33 | 48 | 81 | 8 | 19 | 4 | 2 |
| February | 8 | 8 | 25 | 46 | 71 | 4 | 8 | 7 | 1 |
| March | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
