2016-17 Basketball Statistics Ocean County College

  • Games
    28
  • Pts
    70.8
  • FG %
    35.3
  • 3PT %
    28.2
  • FT %
    67.2
  • Reb
    42.8
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2017 Cumberland County College W, 67-59
2/2/2017 Delaware Technical Community College W, 83-73
2/4/2017 at Passaic County Community College L, 63-54
2/7/2017 Camden County College W, 71-41
2/11/2017 Bergen Community College W, 83-67
2/14/2017 Cecil College L, 99-72
2/16/2017 at Brookdale Community College L, 74-62
2/18/2017 at Sussex County Community College W, 68-55
2/25/2017 at Rowan College at Gloucester County W, 62-52
3/4/2017 at Brookdale Community College L, 73-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 # at Mercer County Community College   - - - - - - -
Nov 9 # at Rowan University   - - - - - - -
Nov 15 Rowan College at Gloucester County L, 58-56 19-68 27.9 6-26 23.1 12-15 80.0 56.0
Nov 22 Atlantic Cape Community College W, 62-56 21-79 26.6 6-31 19.4 14-26 53.8 62.0
Dec 3 at Middlesex County College L, 69-61 21-56 37.5 10-25 40.0 9-16 56.3 61.0
Dec 6 Rowan College at Burlington County W, 60-50 25-67 37.3 4-24 16.7 6-8 75.0 60.0
Dec 8 at Cumberland County College W, 76-63 25-70 35.7 8-30 26.7 18-23 78.3 76.0
Dec 10 Passaic County Community College L, 83-81 29-79 36.7 8-36 22.2 15-24 62.5 81.0
Dec 13 at Montgomery County Community College (PA) W, 77-23 28-72 38.9 10-27 37.0 11-20 55.0 77.0
Dec 15 Brookdale Community College L, 71-65 20-70 28.6 9-32 28.1 16-21 76.2 65.0
Dec 17 at Bergen Community College L, 86-82 30-76 39.5 8-27 29.6 14-20 70.0 82.0
Dec 19 at Camden County College W, 80-67 23-50 46.0 5-19 26.3 29-38 76.3 80.0
Jan 10 Sussex County Community College W, 80-49 30-89 33.7 8-22 36.4 12-22 54.5 80.0
Jan 11 Lehigh Carbon Community College W, 75-45 29-90 32.2 8-39 20.5 9-17 52.9 75.0
Jan 14 at Delaware County Community College W, 85-41 32-68 47.1 9-22 40.9 12-18 66.7 85.0
Jan 17 at Rowan College at Gloucester County L, 86-62 24-76 31.6 10-32 31.3 4-9 44.4 62.0
Jan 19 Nassau Community College W, 91-63 35-83 42.2 13-36 36.1 8-10 80.0 91.0
Jan 21 at Northampton Community College W, 70-67 23-59 39.0 9-22 40.9 15-22 68.2 70.0
Jan 26 Bucks County Community College W, 67-29 29-68 42.6 4-14 28.6 5-7 71.4 67.0
Jan 28 Middlesex County College L, 76-69 24-73 32.9 5-21 23.8 16-28 57.1 69.0
Jan 31 Cumberland County College W, 67-59 23-66 34.8 8-27 29.6 13-21 61.9 67.0
Feb 2 Delaware Technical Community College W, 83-73 30-73 41.1 10-33 30.3 13-20 65.0 83.0
Feb 4 at Passaic County Community College L, 63-54 19-69 27.5 10-36 27.8 6-8 75.0 54.0
Feb 7 Camden County College W, 71-41 27-71 38.0 7-25 28.0 10-13 76.9 71.0
Feb 11 Bergen Community College W, 83-67 29-71 40.8 6-25 24.0 19-32 59.4 83.0
Feb 14 Cecil College L, 99-72 21-61 34.4 11-36 30.6 19-24 79.2 72.0
Feb 16 at Brookdale Community College L, 74-62 17-71 23.9 7-37 18.9 21-26 80.8 62.0
Feb 18 at Sussex County Community College W, 68-55 21-61 34.4 11-31 35.5 15-25 60.0 68.0
Feb 25 at Rowan College at Gloucester County W, 62-52 24-67 35.8 9-28 32.1 5-8 62.5 62.0
Mar 4 at Brookdale Community College L, 73-62 18-69 26.1 7-38 18.4 19-22 86.4 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # at Mercer County Community College   - - - -
Nov 9 # at Rowan University   - - - -
Nov 15 Rowan College at Gloucester County L, 58-56 17 19 36 -12.0
Nov 22 Atlantic Cape Community College W, 62-56 22 23 45 -2.0
Dec 3 at Middlesex County College L, 69-61 8 26 34 -12.0
Dec 6 Rowan College at Burlington County W, 60-50 19 27 46 11.0
Dec 8 at Cumberland County College W, 76-63 15 22 37 3.0
Dec 10 Passaic County Community College L, 83-81 12 22 34 -50.0
Dec 13 at Montgomery County Community College (PA) W, 77-23 11 29 40 40.0
Dec 15 Brookdale Community College L, 71-65 20 23 43 43.0
Dec 17 at Bergen Community College L, 86-82 20 26 46 16.0
Dec 19 at Camden County College W, 80-67 12 22 34 34.0
Jan 10 Sussex County Community College W, 80-49 32 32 64 30.0
Jan 11 Lehigh Carbon Community College W, 75-45 28 34 62 26.0
Jan 14 at Delaware County Community College W, 85-41 19 40 59 56.0
Jan 17 at Rowan College at Gloucester County L, 86-62 12 19 31 -17.0
Jan 19 Nassau Community College W, 91-63 12 31 43 16.0
Jan 21 at Northampton Community College W, 70-67 8 36 44 2.0
Jan 26 Bucks County Community College W, 67-29 14 33 47 47.0
Jan 28 Middlesex County College L, 76-69 20 23 43 12.0
Jan 31 Cumberland County College W, 67-59 13 31 44 44.0
Feb 2 Delaware Technical Community College W, 83-73 9 30 39 2.0
Feb 4 at Passaic County Community College L, 63-54 8 31 39 -41.0
Feb 7 Camden County College W, 71-41 15 29 44 44.0
Feb 11 Bergen Community College W, 83-67 16 32 48 11.0
Feb 14 Cecil College L, 99-72 7 18 25 25.0
Feb 16 at Brookdale Community College L, 74-62 12 30 42 2.0
Feb 18 at Sussex County Community College W, 68-55 14 28 42 5.0
Feb 25 at Rowan College at Gloucester County W, 62-52 11 29 40 40.0
Mar 4 at Brookdale Community College L, 73-62 18 30 48 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # at Mercer County Community College   - - - -
Nov 9 # at Rowan University   - - - -
Nov 15 Rowan College at Gloucester County L, 58-56 16 9 1 9
Nov 22 Atlantic Cape Community College W, 62-56 12 10 3 12
Dec 3 at Middlesex County College L, 69-61 27 11 2 9
Dec 6 Rowan College at Burlington County W, 60-50 16 9 3 16
Dec 8 at Cumberland County College W, 76-63 12 6 2 15
Dec 10 Passaic County Community College L, 83-81 9 11 0 13
Dec 13 at Montgomery County Community College (PA) W, 77-23 9 19 1 14
Dec 15 Brookdale Community College L, 71-65 16 6 1 11
Dec 17 at Bergen Community College L, 86-82 19 6 0 22
Dec 19 at Camden County College W, 80-67 15 15 1 9
Jan 10 Sussex County Community College W, 80-49 15 8 1 14
Jan 11 Lehigh Carbon Community College W, 75-45 13 5 2 13
Jan 14 at Delaware County Community College W, 85-41 22 9 8 24
Jan 17 at Rowan College at Gloucester County L, 86-62 17 9 2 12
Jan 19 Nassau Community College W, 91-63 17 12 1 24
Jan 21 at Northampton Community College W, 70-67 12 8 1 14
Jan 26 Bucks County Community College W, 67-29 12 7 1 14
Jan 28 Middlesex County College L, 76-69 20 11 0 8
Jan 31 Cumberland County College W, 67-59 12 3 0 13
Feb 2 Delaware Technical Community College W, 83-73 10 14 6 14
Feb 4 at Passaic County Community College L, 63-54 17 11 1 12
Feb 7 Camden County College W, 71-41 10 15 1 10
Feb 11 Bergen Community College W, 83-67 17 7 0 8
Feb 14 Cecil College L, 99-72 18 4 0 12
Feb 16 at Brookdale Community College L, 74-62 10 5 2 9
Feb 18 at Sussex County Community College W, 68-55 16 8 1 13
Feb 25 at Rowan College at Gloucester County W, 62-52 10 4 1 15
Mar 4 at Brookdale Community College L, 73-62 22 6 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 # at Mercer County Community College   - - -
Nov 9 # at Rowan University   - - -
Nov 15 Rowan College at Gloucester County L, 58-56 17 0.752 -0.184
Nov 22 Atlantic Cape Community College W, 62-56 9 0.756 -0.342
Dec 3 at Middlesex County College L, 69-61 22 0.735 0.020
Dec 6 Rowan College at Burlington County W, 60-50 11 0.882 0.207
Dec 8 at Cumberland County College W, 76-63 11 0.968 0.028
Dec 10 Passaic County Community College L, 83-81 14 0.920 -0.117
Dec 13 at Montgomery County Community College (PA) W, 77-23 11 0.963 0.963
Dec 15 Brookdale Community College L, 71-65 9 0.850 -0.418
Dec 17 at Bergen Community College L, 86-82 15 0.965 -0.084
Dec 19 at Camden County College W, 80-67 11 1.111 0.181
Jan 10 Sussex County Community College W, 80-49 19 0.964 0.119
Jan 11 Lehigh Carbon Community College W, 75-45 12 0.898 0.282
Jan 14 at Delaware County Community College W, 85-41 9 1.063 0.373
Jan 17 at Rowan College at Gloucester County L, 86-62 16 0.725 -0.357
Jan 19 Nassau Community College W, 91-63 13 0.978 0.233
Jan 21 at Northampton Community College W, 70-67 15 0.946 0.124
Jan 26 Bucks County Community College W, 67-29 3 0.964 0.964
Jan 28 Middlesex County College L, 76-69 18 0.793 -0.200
Jan 31 Cumberland County College W, 67-59 17 0.887 0.887
Feb 2 Delaware Technical Community College W, 83-73 14 0.988 -0.005
Feb 4 at Passaic County Community College L, 63-54 19 0.659 -0.096
Feb 7 Camden County College W, 71-41 5 0.979 0.979
Feb 11 Bergen Community College W, 83-67 16 0.943 0.177
Feb 14 Cecil College L, 99-72 10 0.857 0.857
Feb 16 at Brookdale Community College L, 74-62 11 0.756 -0.640
Feb 18 at Sussex County Community College W, 68-55 15 0.901 0.137
Feb 25 at Rowan College at Gloucester County W, 62-52 12 0.886 0.886
Mar 4 at Brookdale Community College L, 73-62 16 0.738 -0.152
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 # at Mercer County Community College   - - - - -
Nov 9 # at Rowan University   - - - - -
Nov 15 Rowan College at Gloucester County L, 58-56 21-54 38.9 4-11 36.4 58.0
Nov 22 Atlantic Cape Community College W, 62-56 25-74 33.8 3-20 15.0 56.0
Dec 3 at Middlesex County College L, 69-61 24-77 31.2 4-13 30.8 69.0
Dec 6 Rowan College at Burlington County W, 60-50 19-73 26.0 4-26 15.4 50.0
Dec 8 at Cumberland County College W, 76-63 27-69 39.1 5-13 38.5 63.0
Dec 10 Passaic County Community College L, 83-81 34-77 44.2 9-20 45.0 83.0
Dec 13 at Montgomery County Community College (PA) W, 77-23 0-0 - 0-0 - 23.0
Dec 15 Brookdale Community College L, 71-65 29-52 55.8 11-20 55.0 71.0
Dec 17 at Bergen Community College L, 86-82 32-76 42.1 12-31 38.7 86.0
Dec 19 at Camden County College W, 80-67 30-63 47.6 0-4 0.0 67.0
Jan 10 Sussex County Community College W, 80-49 17-44 38.6 4-12 33.3 49.0
Jan 11 Lehigh Carbon Community College W, 75-45 20-62 32.3 0-15 0.0 45.0
Jan 14 at Delaware County Community College W, 85-41 16-46 34.8 4-15 26.7 41.0
Jan 17 at Rowan College at Gloucester County L, 86-62 32-71 45.1 5-17 29.4 86.0
Jan 19 Nassau Community College W, 91-63 24-85 28.2 6-28 21.4 63.0
Jan 21 at Northampton Community College W, 70-67 27-81 33.3 9-23 39.1 67.0
Jan 26 Bucks County Community College W, 67-29 0-0 - 0-0 - 29.0
Jan 28 Middlesex County College L, 76-69 35-75 46.7 0-5 0.0 76.0
Jan 31 Cumberland County College W, 67-59 0-0 - 0-0 - 59.0
Feb 2 Delaware Technical Community College W, 83-73 30-66 45.5 7-16 43.8 73.0
Feb 4 at Passaic County Community College L, 63-54 20-60 33.3 5-19 26.3 63.0
Feb 7 Camden County College W, 71-41 0-0 - 0-0 - 41.0
Feb 11 Bergen Community College W, 83-67 25-75 33.3 8-30 26.7 67.0
Feb 14 Cecil College L, 99-72 0-0 - 0-0 - 99.0
Feb 16 at Brookdale Community College L, 74-62 28-56 50.0 9-17 52.9 74.0
Feb 18 at Sussex County Community College W, 68-55 18-61 29.5 8-24 33.3 55.0
Feb 25 at Rowan College at Gloucester County W, 62-52 0-0 - 0-0 - 52.0
Mar 4 at Brookdale Community College L, 73-62 26-73 35.6 12-37 32.4 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # at Mercer County Community College   - - - -
Nov 9 # at Rowan University   - - - -
Nov 15 Rowan College at Gloucester County L, 58-56 16.0 32.0 48.0 -12.0
Nov 22 Atlantic Cape Community College W, 62-56 47.0 0.0 47.0 -2.0
Dec 3 at Middlesex County College L, 69-61 18.0 28.0 46.0 -12.0
Dec 6 Rowan College at Burlington County W, 60-50 13.0 22.0 35.0 11.0
Dec 8 at Cumberland County College W, 76-63 13.0 21.0 34.0 3.0
Dec 10 Passaic County Community College L, 83-81 28.0 56.0 84.0 -50.0
Dec 13 at Montgomery County Community College (PA) W, 77-23 0.0 0.0 0.0 40.0
Dec 15 Brookdale Community College L, 71-65 0.0 0.0 0.0 43.0
Dec 17 at Bergen Community College L, 86-82 10.0 20.0 30.0 16.0
Dec 19 at Camden County College W, 80-67 0.0 0.0 0.0 34.0
Jan 10 Sussex County Community College W, 80-49 4.0 30.0 34.0 30.0
Jan 11 Lehigh Carbon Community College W, 75-45 8.0 28.0 36.0 26.0
Jan 14 at Delaware County Community College W, 85-41 1.0 2.0 3.0 56.0
Jan 17 at Rowan College at Gloucester County L, 86-62 19.0 29.0 48.0 -17.0
Jan 19 Nassau Community College W, 91-63 18.0 9.0 27.0 16.0
Jan 21 at Northampton Community College W, 70-67 14.0 28.0 42.0 2.0
Jan 26 Bucks County Community College W, 67-29 0.0 0.0 0.0 47.0
Jan 28 Middlesex County College L, 76-69 11.0 20.0 31.0 12.0
Jan 31 Cumberland County College W, 67-59 0.0 0.0 0.0 44.0
Feb 2 Delaware Technical Community College W, 83-73 13.0 24.0 37.0 2.0
Feb 4 at Passaic County Community College L, 63-54 18.0 62.0 80.0 -41.0
Feb 7 Camden County College W, 71-41 0.0 0.0 0.0 44.0
Feb 11 Bergen Community College W, 83-67 15.0 22.0 37.0 11.0
Feb 14 Cecil College L, 99-72 0.0 0.0 0.0 25.0
Feb 16 at Brookdale Community College L, 74-62 16.0 24.0 40.0 2.0
Feb 18 at Sussex County Community College W, 68-55 13.0 24.0 37.0 5.0
Feb 25 at Rowan College at Gloucester County W, 62-52 0.0 0.0 0.0 40.0
Mar 4 at Brookdale Community College L, 73-62 16.0 29.0 45.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # at Mercer County Community College   - - - -
Nov 9 # at Rowan University   - - - -
Nov 15 Rowan College at Gloucester County L, 58-56 16.0 13.0 9.0 14.0
Nov 22 Atlantic Cape Community College W, 62-56 21.0 7.0 1.0 17.0
Dec 3 at Middlesex County College L, 69-61 22.0 11.0 1.0 17.0
Dec 6 Rowan College at Burlington County W, 60-50 8.0 7.0 2.0 9.0
Dec 8 at Cumberland County College W, 76-63 8.0 4.0 0.0 7.0
Dec 10 Passaic County Community College L, 83-81 26.0 9.0 5.0 13.0
Dec 13 at Montgomery County Community College (PA) W, 77-23 0.0 0.0 0.0 0.0
Dec 15 Brookdale Community College L, 71-65 0.0 0.0 0.0 0.0
Dec 17 at Bergen Community College L, 86-82 10.0 7.0 3.0 23.0
Dec 19 at Camden County College W, 80-67 0.0 0.0 0.0 0.0
Jan 10 Sussex County Community College W, 80-49 8.0 9.0 6.0 9.0
Jan 11 Lehigh Carbon Community College W, 75-45 13.0 3.0 1.0 9.0
Jan 14 at Delaware County Community College W, 85-41 8.0 9.0 1.0 1.0
Jan 17 at Rowan College at Gloucester County L, 86-62 16.0 17.0 7.0 11.0
Jan 19 Nassau Community College W, 91-63 12.0 4.0 0.0 9.0
Jan 21 at Northampton Community College W, 70-67 12.0 6.0 5.0 20.0
Jan 26 Bucks County Community College W, 67-29 0.0 0.0 0.0 0.0
Jan 28 Middlesex County College L, 76-69 5.0 7.0 1.0 6.0
Jan 31 Cumberland County College W, 67-59 0.0 0.0 0.0 0.0
Feb 2 Delaware Technical Community College W, 83-73 14.0 2.0 0.0 9.0
Feb 4 at Passaic County Community College L, 63-54 26.0 6.0 5.0 6.0
Feb 7 Camden County College W, 71-41 0.0 0.0 0.0 0.0
Feb 11 Bergen Community College W, 83-67 18.0 6.0 1.0 14.0
Feb 14 Cecil College L, 99-72 0.0 0.0 0.0 0.0
Feb 16 at Brookdale Community College L, 74-62 8.0 5.0 0.0 14.0
Feb 18 at Sussex County Community College W, 68-55 15.0 9.0 3.0 10.0
Feb 25 at Rowan College at Gloucester County W, 62-52 0.0 0.0 0.0 0.0
Mar 4 at Brookdale Community College L, 73-62 18.0 13.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 # at Mercer County Community College   - - -
Nov 9 # at Rowan University   - - -
Nov 15 Rowan College at Gloucester County L, 58-56 12.0 0.935 -0.184
Nov 22 Atlantic Cape Community College W, 62-56 17.0 1.098 -0.342
Dec 3 at Middlesex County College L, 69-61 14.0 0.715 0.020
Dec 6 Rowan College at Burlington County W, 60-50 10.0 0.676 0.207
Dec 8 at Cumberland County College W, 76-63 16.0 0.940 0.028
Dec 10 Passaic County Community College L, 83-81 0.0 1.038 -0.117
Dec 13 at Montgomery County Community College (PA) W, 77-23 0.0 - 0.963
Dec 15 Brookdale Community College L, 71-65 0.0 1.268 -0.418
Dec 17 at Bergen Community College L, 86-82 19.0 1.049 -0.084
Dec 19 at Camden County College W, 80-67 0.0 0.931 0.181
Jan 10 Sussex County Community College W, 80-49 20.0 0.845 0.119
Jan 11 Lehigh Carbon Community College W, 75-45 12.0 0.616 0.282
Jan 14 at Delaware County Community College W, 85-41 12.0 0.689 0.373
Jan 17 at Rowan College at Gloucester County L, 86-62 12.0 1.082 -0.357
Jan 19 Nassau Community College W, 91-63 11.0 0.746 0.233
Jan 21 at Northampton Community College W, 70-67 18.0 0.822 0.124
Jan 26 Bucks County Community College W, 67-29 0.0 - 0.964
Jan 28 Middlesex County College L, 76-69 20.0 0.993 -0.200
Jan 31 Cumberland County College W, 67-59 0.0 - 0.887
Feb 2 Delaware Technical Community College W, 83-73 17.0 0.993 -0.005
Feb 4 at Passaic County Community College L, 63-54 24.0 0.754 -0.096
Feb 7 Camden County College W, 71-41 0.0 - 0.979
Feb 11 Bergen Community College W, 83-67 22.0 0.766 0.177
Feb 14 Cecil College L, 99-72 0.0 - 0.857
Feb 16 at Brookdale Community College L, 74-62 20.0 1.396 -0.640
Feb 18 at Sussex County Community College W, 68-55 24.0 0.764 0.137
Feb 25 at Rowan College at Gloucester County W, 62-52 0.0 - 0.886
Mar 4 at Brookdale Community College L, 73-62 21.0 0.890 -0.152
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 696-1972 35.3 226-801 28.2 365-543 67.2 70.8
Conference 16 381-1116 34.1 126-451 27.9 229-341 67.2 69.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 391-1108 35.3 113-427 26.5 187-288 64.9 72.1
Away 13 305-864 35.3 113-374 30.2 178-255 69.8 69.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 17 454-1204 37.7 135-455 29.7 214-330 64.8 73.9
Losses 11 242-768 31.5 91-346 26.3 151-213 70.9 66.0
 
November 2 40-147 27.2 12-57 21.1 26-41 63.4 59.0
December 8 201-540 37.2 62-220 28.2 118-170 69.4 72.8
January 9 249-672 37.1 74-235 31.5 94-154 61.0 74.0
February 8 188-544 34.6 71-251 28.3 108-156 69.2 69.4
March 1 18-69 26.1 7-38 18.4 19-22 86.4 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 15.1 27.7 42.8 13.5
Conference 16 15.4 25.9 41.3 7.0
Exhibition - - - - -
 
Home 15 17.1 27.1 44.2 16.5
Away 13 12.9 28.3 41.2 10.1
Neutral - - - - -
 
Wins 17 15.9 29.9 45.8 24.1
Losses 11 14.0 24.3 38.3 -2.8
 
November 2 19.5 21.0 40.5 -7.0
December 8 14.6 24.6 39.3 10.6
January 9 17.6 31.0 48.6 24.0
February 8 11.5 28.4 39.9 11.0
March 1 18.0 30.0 48.0 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.0 5.5 1.9 13.2
Conference 16 15.5 6.4 2.6 11.7
Exhibition - - - - -
 
Home 15 14.2 4.5 1.7 12.7
Away 13 16.0 6.7 2.0 13.7
Neutral - - - - -
 
Wins 17 13.5 3.9 1.2 14.2
Losses 11 17.4 8.0 2.9 11.5
 
November 2 14.0 10.0 5.0 10.5
December 8 15.4 4.8 1.4 13.6
January 9 15.6 6.1 2.3 15.1
February 8 13.5 3.5 1.1 11.6
March 1 22.0 13.0 1.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 13.2 0.885 -0.003
Conference 16 14.7 0.867 -0.067
Exhibition - - - -
 
Home 15 12.5 0.895 0.008
Away 13 14.1 0.873 -0.016
Neutral - - - -
 
Wins 17 11.9 0.946 0.130
Losses 11 15.2 0.796 -0.174
 
November 2 13.0 0.754 -0.255
December 8 13.0 0.922 0.003
January 9 13.6 0.911 0.074
February 8 12.8 0.870 -0.007
March 1 16.0 0.738 -0.152
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 559-1470 38.0 129-416 31.0 50.9
Conference 16 372-910 40.9 84-236 35.6 59.9
Exhibition - 0-0 - 0-0 - -
 
Home 15 279-737 37.9 56-203 27.6 45.9
Away 13 280-733 38.2 73-213 34.3 56.7
Neutral - 0-0 - 0-0 - -
 
Wins 17 278-799 34.8 58-226 25.7 40.9
Losses 11 281-671 41.9 71-190 37.4 66.3
 
November 2 46-128 35.9 7-31 22.6 57.0
December 8 195-487 40.0 45-127 35.4 60.6
January 9 171-464 36.9 28-115 24.3 47.7
February 8 121-318 38.1 37-106 34.9 40.5
March 1 26-73 35.6 12-37 32.4 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.1 18.2 29.3 13.5
Conference 16 11.3 23.0 34.3 7.0
Exhibition - - - - -
 
Home 15 11.5 16.2 27.7 16.5
Away 13 10.6 20.5 31.2 10.1
Neutral - - - - -
 
Wins 17 9.4 12.4 21.7 24.1
Losses 11 13.8 27.3 41.1 -2.8
 
November 2 31.5 16.0 47.5 -7.0
December 8 10.3 18.4 28.6 10.6
January 9 8.3 16.2 24.6 24.0
February 8 9.4 19.5 28.9 11.0
March 1 16.0 29.0 45.0 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 10.1 8.9 1.5 8.3
Conference 16 11.1 8.8 0.9 9.0
Exhibition - - - - -
 
Home 15 9.4 8.7 1.3 7.3
Away 13 11.0 9.0 1.7 9.4
Neutral - - - - -
 
Wins 17 8.1 9.4 1.9 6.7
Losses 11 13.4 8.1 0.8 10.6
 
November 2 18.5 9.5 2.0 15.5
December 8 9.3 10.4 1.3 8.6
January 9 8.2 8.0 1.8 7.2
February 8 10.1 8.5 1.5 6.6
March 1 18.0 6.0 0.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 11.5 0.888 -0.003
Conference 16 12.7 0.934 -0.067
Exhibition - - - -
 
Home 15 9.4 0.887 0.008
Away 13 13.8 0.890 -0.016
Neutral - - - -
 
Wins 17 10.5 0.815 0.130
Losses 11 12.9 0.971 -0.174
 
November 2 14.5 1.009 -0.255
December 8 7.4 0.919 0.003
January 9 11.7 0.837 0.074
February 8 13.4 0.877 -0.007
March 1 21.0 0.890 -0.152
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Mercer County Community College   -
Nov 9 at Rowan University   -
Nov 15 Rowan College at Gloucester County L, 58-56 0
Nov 22 Atlantic Cape Community College W, 62-56 0
Dec 3 at Middlesex County College L, 69-61 0
Dec 6 Rowan College at Burlington County W, 60-50 0
Dec 8 at Cumberland County College W, 76-63 0
Dec 10 Passaic County Community College L, 83-81 0
Dec 13 at Montgomery County Community College (PA) W, 77-23 0
Dec 15 Brookdale Community College L, 71-65 0
Dec 17 at Bergen Community College L, 86-82 0
Dec 19 at Camden County College W, 80-67 0
Jan 10 Sussex County Community College W, 80-49 0
Jan 11 Lehigh Carbon Community College W, 75-45 0
Jan 14 at Delaware County Community College W, 85-41 0
Jan 17 at Rowan College at Gloucester County L, 86-62 0
Jan 19 Nassau Community College W, 91-63 0
Jan 21 at Northampton Community College W, 70-67 0
Jan 26 Bucks County Community College W, 67-29 0
Jan 28 Middlesex County College L, 76-69 0
Jan 31 Cumberland County College W, 67-59 0
Feb 2 Delaware Technical Community College W, 83-73 0
Feb 4 at Passaic County Community College L, 63-54 0
Feb 7 Camden County College W, 71-41 0
Feb 11 Bergen Community College W, 83-67 0
Feb 14 Cecil College L, 99-72 0
Feb 16 at Brookdale Community College L, 74-62 0
Feb 18 at Sussex County Community College W, 68-55 0
Feb 25 at Rowan College at Gloucester County W, 62-52 0
Mar 4 at Brookdale Community College L, 73-62 0