Simi Clapman
gp
19
pts/g
2.2
fg %
18.6
3pt %
0.0
ft %
40.0
reb/g
5.6
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 18 | 13 |
| Minutes | 587 | 434 |
| Minutes per game | 30.9 | 31.0 |
| FG | 19-102 | 14-74 |
| FG Pct | 18.6 | 18.9 |
| 3PT | 0-5 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 4-10 | 4-8 |
| FT Pct | 40.0 | 50.0 |
| Off rebounds | 31 | 24 |
| Def rebounds | 76 | 50 |
| Total rebounds | 107 | 74 |
| Rebounds per game | 5.6 | 5.3 |
| Personal fouls | 63 | 42 |
| Disqualifications | 3 | 1 |
| Assists | 13 | 9 |
| Turnovers | 42 | 29 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 44 | 28 |
| Blocks | 6 | 5 |
| Points | 42 | 32 |
| Points per game | 2.2 | 2.3 |
| Points per 40 min | 2.9 | 2.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Passaic County Community College | L, 98-24 | 1 | 35 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Atlantic Cape Community College | L, 80-42 | 1 | 36 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | at Bergen Community College | L, 57-22 | 1 | 38 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 1 | at Camden County College | L, 43-24 | 1 | 39 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Suffolk CC | L, 87-29 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Brookdale Community College | L, 86-30 | 1 | 37 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Rowan College at Gloucester County | L, 82-20 | 1 | 35 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 15 | Lehigh Carbon Community College | L, 55-34 | 1 | 32 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | Middlesex County College | L, 84-28 | 1 | 37 | 4-14 | 28.6 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 5 | at Sussex County Community College | L, 64-33 | - | 28 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Jan 8 | at Montgomery County Community College (PA) | L, 56-39 | 1 | 35 | 0-6 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 12 | Bergen Community College | L, 71-29 | 1 | 35 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 15 | at Brookdale Community College | L, 92-41 | 1 | 35 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Northampton Community College | L, 77-54 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Raritan Valley Community College | L, 93-24 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Passaic County Community College | L, 97-42 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | Camden County College | W, 61-54 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 2 | at Middlesex County College | L, 65-56 | 1 | 28 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Atlantic Cape Community College | L, 78-49 | 1 | 21 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 12 | Rowan College at Gloucester County | L, 97-35 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | Sussex County Community College | L, 79-33 | 1 | 17 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Passaic County Community College | L, 98-24 | 1 | 35 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Nov 20 | Atlantic Cape Community College | L, 80-42 | 1 | 36 | 0 | 8 | 8 | 1 | 2 | 2 | 0 |
| Nov 29 | at Bergen Community College | L, 57-22 | 1 | 38 | 1 | 3 | 4 | 1 | 5 | 2 | 0 |
| Dec 1 | at Camden County College | L, 43-24 | 1 | 39 | 0 | 8 | 8 | 2 | 3 | 6 | 0 |
| Dec 7 | Suffolk CC | L, 87-29 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Brookdale Community College | L, 86-30 | 1 | 37 | 1 | 3 | 4 | 2 | 2 | 2 | 0 |
| Dec 13 | at Rowan College at Gloucester County | L, 82-20 | 1 | 35 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Dec 15 | Lehigh Carbon Community College | L, 55-34 | 1 | 32 | 2 | 4 | 6 | 0 | 4 | 3 | 1 |
| Dec 18 | Middlesex County College | L, 84-28 | 1 | 37 | 6 | 0 | 6 | 0 | 2 | 1 | 0 |
| Jan 5 | at Sussex County Community College | L, 64-33 | - | 28 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 8 | at Montgomery County Community College (PA) | L, 56-39 | 1 | 35 | 1 | 6 | 7 | 0 | 6 | 3 | 0 |
| Jan 12 | Bergen Community College | L, 71-29 | 1 | 35 | 5 | 12 | 17 | 0 | 3 | 0 | 2 |
| Jan 15 | at Brookdale Community College | L, 92-41 | 1 | 35 | 2 | 5 | 7 | 0 | 2 | 6 | 1 |
| Jan 17 | at Northampton Community College | L, 77-54 | 1 | 29 | 2 | 5 | 7 | 2 | 0 | 2 | 0 |
| Jan 24 | Raritan Valley Community College | L, 93-24 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Passaic County Community College | L, 97-42 | 1 | 26 | 0 | 5 | 5 | 2 | 2 | 0 | 0 |
| Jan 31 | Camden County College | W, 61-54 | 1 | 18 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| Feb 2 | at Middlesex County College | L, 65-56 | 1 | 28 | 2 | 3 | 5 | 0 | 1 | 3 | 1 |
| Feb 5 | at Atlantic Cape Community College | L, 78-49 | 1 | 21 | 3 | 2 | 5 | 1 | 0 | 4 | 1 |
| Feb 12 | Rowan College at Gloucester County | L, 97-35 | 1 | 26 | 3 | 5 | 8 | 1 | 1 | 0 | 0 |
| Feb 16 | Sussex County Community College | L, 79-33 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | at Mercer County Community College | - | - | - | - | |
| Nov 17 | at Passaic County Community College | L, 98-24 | 1 | 3 | - | 0.5 |
| Nov 20 | Atlantic Cape Community College | L, 80-42 | 1 | 4 | - | 0.5 |
| Nov 29 | at Bergen Community College | L, 57-22 | 1 | 2 | - | 0.2 |
| Dec 1 | at Camden County College | L, 43-24 | 1 | 4 | - | 0.7 |
| Dec 7 | Suffolk CC | L, 87-29 | - | - | - | - |
| Dec 11 | Brookdale Community College | L, 86-30 | 1 | 1 | - | 1.0 |
| Dec 13 | at Rowan College at Gloucester County | L, 82-20 | 1 | 2 | - | 0.0 |
| Dec 15 | Lehigh Carbon Community College | L, 55-34 | 1 | 3 | - | 0.0 |
| Dec 18 | Middlesex County College | L, 84-28 | 1 | 3 | - | 0.0 |
| Jan 5 | at Sussex County Community College | L, 64-33 | - | 2 | - | 0.0 |
| Jan 8 | at Montgomery County Community College (PA) | L, 56-39 | 1 | 5 | 1 | 0.0 |
| Jan 12 | Bergen Community College | L, 71-29 | 1 | 5 | 1 | 0.0 |
| Jan 15 | at Brookdale Community College | L, 92-41 | 1 | 3 | - | 0.0 |
| Jan 17 | at Northampton Community College | L, 77-54 | 1 | 4 | - | - |
| Jan 24 | Raritan Valley Community College | L, 93-24 | - | - | - | - |
| Jan 26 | Passaic County Community College | L, 97-42 | 1 | 4 | - | 1.0 |
| Jan 31 | Camden County College | W, 61-54 | 1 | 5 | 1 | - |
| Feb 2 | at Middlesex County College | L, 65-56 | 1 | 3 | - | 0.0 |
| Feb 5 | at Atlantic Cape Community College | L, 78-49 | 1 | 3 | - | - |
| Feb 12 | Rowan College at Gloucester County | L, 97-35 | 1 | 3 | - | 1.0 |
| Feb 16 | Sussex County Community College | L, 79-33 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 30.9 | 1.0-5.4 | 0.0-0.3 | 0.2-0.5 | 2.2 |
| Conference | 14 | 31.0 | 1.0-5.3 | 0.0-0.2 | 0.3-0.6 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 29.3 | 1.4-6.2 | 0.0-0.1 | 0.2-0.4 | 3.1 |
| Away | 10 | 32.3 | 0.6-4.6 | 0.0-0.4 | 0.2-0.6 | 1.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 18.0 | 2.0-6.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Losses | 18 | 31.6 | 0.9-5.3 | 0.0-0.3 | 0.2-0.6 | 2.1 |
| November | 3 | 36.3 | 0.7-3.3 | 0.0-0.3 | 0.3-0.7 | 1.7 |
| December | 5 | 36.0 | 1.2-6.4 | 0.0-0.4 | 0.2-0.8 | 2.6 |
| January | 7 | 29.4 | 1.1-5.1 | 0.0-0.0 | 0.3-0.6 | 2.6 |
| February | 4 | 23.0 | 0.8-6.0 | 0.0-0.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 587 | 19-102 | 18.6 | 0-5 | 0.0 | 4-10 | 40.0 | 42 |
| Conference | 14 | 13 | 434 | 14-74 | 18.9 | 0-3 | 0.0 | 4-8 | 50.0 | 32 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 264 | 13-56 | 23.2 | 0-1 | 0.0 | 2-4 | 50.0 | 28 |
| Away | 10 | 9 | 323 | 6-46 | 13.0 | 0-4 | 0.0 | 2-6 | 33.3 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Losses | 18 | 17 | 569 | 17-96 | 17.7 | 0-5 | 0.0 | 4-10 | 40.0 | 38 |
| November | 3 | 3 | 109 | 2-10 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| December | 5 | 5 | 180 | 6-32 | 18.8 | 0-2 | 0.0 | 1-4 | 25.0 | 13 |
| January | 7 | 6 | 206 | 8-36 | 22.2 | 0-0 | - | 2-4 | 50.0 | 18 |
| February | 4 | 4 | 92 | 3-24 | 12.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 587 | 30.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 434 | 31.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 264 | 29.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 323 | 32.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 18 | 569 | 31.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 109 | 36.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 180 | 36.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 206 | 29.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 92 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.6 | 4.0 | 5.6 | 0.7 | 2.2 | 2.3 | 0.3 |
| Conference | 14 | 1.7 | 3.6 | 5.3 | 0.6 | 2.1 | 2.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.1 | 4.6 | 6.7 | 0.7 | 1.9 | 1.1 | 0.3 |
| Away | 10 | 1.2 | 3.5 | 4.7 | 0.7 | 2.5 | 3.4 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Losses | 18 | 1.6 | 4.1 | 5.7 | 0.7 | 2.3 | 2.3 | 0.3 |
| November | 3 | 0.3 | 4.7 | 5.0 | 1.0 | 3.0 | 2.0 | 0.0 |
| December | 5 | 1.8 | 3.0 | 4.8 | 0.8 | 3.0 | 3.4 | 0.2 |
| January | 7 | 1.9 | 5.1 | 7.0 | 0.6 | 2.1 | 2.0 | 0.4 |
| February | 4 | 2.0 | 2.8 | 4.8 | 0.5 | 0.8 | 1.8 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 31 | 76 | 107 | 13 | 42 | 44 | 6 |
| Conference | 14 | 13 | 24 | 50 | 74 | 9 | 29 | 28 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 19 | 41 | 60 | 6 | 17 | 10 | 3 |
| Away | 10 | 9 | 12 | 35 | 47 | 7 | 25 | 34 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| Losses | 18 | 17 | 29 | 73 | 102 | 13 | 42 | 42 | 6 |
| November | 3 | 3 | 1 | 14 | 15 | 3 | 9 | 6 | 0 |
| December | 5 | 5 | 9 | 15 | 24 | 4 | 15 | 17 | 1 |
| January | 7 | 6 | 13 | 36 | 49 | 4 | 15 | 14 | 3 |
| February | 4 | 4 | 8 | 11 | 19 | 2 | 3 | 7 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
