Simi Clapman
gp
15
pts/g
1.0
fg %
21.4
3pt %
100.0
ft %
66.7
reb/g
2.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 1 | - |
| Minutes | 139 | 89 |
| Minutes per game | 9.3 | 8.1 |
| FG | 6-28 | 4-21 |
| FG Pct | 21.4 | 19.0 |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 2-3 | 2-3 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 19 | 16 |
| Def rebounds | 22 | 13 |
| Total rebounds | 41 | 29 |
| Rebounds per game | 2.7 | 2.6 |
| Personal fouls | 16 | 12 |
| Disqualifications | - | - |
| Assists | 5 | 3 |
| Turnovers | 7 | 3 |
| Assist to turnover ratio | 0.7 | 1.0 |
| Steals | 8 | 7 |
| Blocks | 0 | 0 |
| Points | 15 | 10 |
| Points per game | 1.0 | 0.9 |
| Points per 40 min | 4.3 | 4.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Passaic County Community College | L, 95-88 |
| Feb 13 | Monroe College JV | W, 101-61 |
| Feb 15 | at Bucks County Community College | W, 78-52 |
| Feb 22 | Sussex County Community College | W, 69-60 |
| Feb 29 | vs. Community College of Philadelphia | W, 82-78 |
| Mar 1 | vs. Passaic County Community College | L, 79-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Sussex County Community College | W, 65-59 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Camden County College | W, 99-57 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Rowan College of South Jersey-Cumberland | W, 99-44 | - | 16 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Rowan College South Jersey - Gloucester | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Bergen Community College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Community College of Philadelphia | L, 84-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Brookdale Community College | W, 73-66 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Passaic County Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Northampton Community College | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Atlantic Cape Community College | W, 103-50 | - | 20 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 19 | Middlesex County College | W, 89-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Camden County College | W, 69-51 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Middlesex County College | L, 94-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Bergen Community College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Brookdale Community College | W, 89-61 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Sussex County Community College | W, 96-83 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Mercer County Community College | W, 83-80 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Atlantic Cape Community College | W, 81-32 | - | 14 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 8 | at Rowan College South Jersey - Gloucester | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Passaic County Community College | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Monroe College JV | W, 101-61 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Bucks County Community College | W, 78-52 | - | 24 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 22 | Sussex County Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Community College of Philadelphia | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Passaic County Community College | L, 79-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Sussex County Community College | W, 65-59 | - | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 19 | Camden County College | W, 99-57 | - | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | Rowan College of South Jersey-Cumberland | W, 99-44 | - | 16 | 6 | 4 | 10 | 0 | 1 | 1 | 0 |
| Nov 23 | Rowan College South Jersey - Gloucester | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Bergen Community College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Community College of Philadelphia | L, 84-65 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 10 | at Brookdale Community College | W, 73-66 | - | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dec 12 | Passaic County Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Northampton Community College | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Atlantic Cape Community College | W, 103-50 | - | 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 19 | Middlesex County College | W, 89-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Camden County College | W, 69-51 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Middlesex County College | L, 94-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Bergen Community College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Brookdale Community College | W, 89-61 | - | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Feb 1 | Sussex County Community College | W, 96-83 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Mercer County Community College | W, 83-80 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Atlantic Cape Community College | W, 81-32 | - | 14 | 5 | 4 | 9 | 1 | 2 | 2 | 0 |
| Feb 8 | at Rowan College South Jersey - Gloucester | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Passaic County Community College | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Monroe College JV | W, 101-61 | 1 | 19 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Feb 15 | at Bucks County Community College | W, 78-52 | - | 24 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Feb 22 | Sussex County Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Community College of Philadelphia | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Passaic County Community College | L, 79-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Mercer County Community College | - | - | - | - | |
| Nov 16 | at Sussex County Community College | W, 65-59 | - | 1 | - | - |
| Nov 19 | Camden County College | W, 99-57 | - | 3 | - | - |
| Nov 21 | Rowan College of South Jersey-Cumberland | W, 99-44 | - | 4 | - | 0.0 |
| Nov 23 | Rowan College South Jersey - Gloucester | L, 88-82 | - | - | - | - |
| Dec 3 | Bergen Community College | W, 86-83 | - | - | - | - |
| Dec 7 | at Community College of Philadelphia | L, 84-65 | - | 0 | - | 0.0 |
| Dec 10 | at Brookdale Community College | W, 73-66 | - | 0 | - | - |
| Dec 12 | Passaic County Community College | W, 76-69 | - | - | - | - |
| Dec 14 | Northampton Community College | W, 78-63 | - | - | - | - |
| Dec 17 | Atlantic Cape Community College | W, 103-50 | - | 1 | - | - |
| Dec 19 | Middlesex County College | W, 89-70 | - | 1 | - | - |
| Jan 4 | at Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Jan 11 | Montgomery County Community College (PA) | - | - | - | - | |
| Jan 14 | at Camden County College | W, 69-51 | - | 0 | - | - |
| Jan 18 | Sussex County Community College | - | - | - | - | |
| Jan 23 | at Middlesex County College | L, 94-91 | - | 0 | - | - |
| Jan 25 | at Rowan College South Jersey - Gloucester | - | - | - | - | |
| Jan 28 | at Bergen Community College | W, 58-54 | - | - | - | - |
| Jan 30 | Brookdale Community College | W, 89-61 | - | 0 | - | - |
| Feb 1 | Sussex County Community College | W, 96-83 | - | 1 | - | - |
| Feb 4 | Mercer County Community College | W, 83-80 | - | 0 | - | - |
| Feb 6 | at Atlantic Cape Community College | W, 81-32 | - | 1 | - | 0.5 |
| Feb 8 | at Rowan College South Jersey - Gloucester | W, 74-72 | - | - | - | - |
| Feb 11 | at Passaic County Community College | L, 95-88 | - | - | - | - |
| Feb 13 | Monroe College JV | W, 101-61 | 1 | 1 | - | 1.0 |
| Feb 15 | at Bucks County Community College | W, 78-52 | - | 3 | - | 0.5 |
| Feb 22 | Sussex County Community College | W, 69-60 | - | - | - | - |
| Feb 29 | vs. Community College of Philadelphia | W, 82-78 | - | - | - | - |
| Mar 1 | vs. Passaic County Community College | L, 79-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 9.3 | 0.4-1.9 | 0.1-0.1 | 0.1-0.2 | 1.0 |
| Conference | 11 | 8.1 | 0.4-1.9 | 0.0-0.0 | 0.2-0.3 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 9.6 | 0.2-1.5 | 0.0-0.0 | 0.1-0.1 | 0.6 |
| Away | 7 | 8.9 | 0.6-2.3 | 0.1-0.1 | 0.1-0.3 | 1.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 10.2 | 0.5-2.2 | 0.1-0.1 | 0.2-0.2 | 1.2 |
| Losses | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 10.3 | 0.3-2.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| December | 4 | 9.0 | 0.5-1.2 | 0.0-0.0 | 0.2-0.2 | 1.3 |
| January | 3 | 3.7 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 12.2 | 0.6-3.0 | 0.2-0.2 | 0.2-0.4 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 139 | 6-28 | 21.4 | 1-1 | 100.0 | 2-3 | 66.7 | 15 |
| Conference | 11 | - | 89 | 4-21 | 19.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 77 | 2-12 | 16.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Away | 7 | - | 62 | 4-16 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 1 | 133 | 6-28 | 21.4 | 1-1 | 100.0 | 2-3 | 66.7 | 15 |
| Losses | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 31 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| December | 4 | - | 36 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| January | 3 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 5 | 1 | 61 | 3-15 | 20.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 139 | 9.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 89 | 8.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 77 | 9.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 62 | 8.9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 133 | 10.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 61 | 12.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.3 | 1.5 | 2.7 | 0.3 | 0.5 | 0.5 | 0.0 |
| Conference | 11 | 1.5 | 1.2 | 2.6 | 0.3 | 0.3 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.1 | 1.5 | 2.6 | 0.3 | 0.3 | 0.5 | 0.0 |
| Away | 7 | 1.4 | 1.4 | 2.9 | 0.4 | 0.7 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 1.5 | 1.5 | 3.0 | 0.4 | 0.5 | 0.6 | 0.0 |
| Losses | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 3 | 2.3 | 1.7 | 4.0 | 0.3 | 0.3 | 1.0 | 0.0 |
| December | 4 | 0.8 | 1.0 | 1.8 | 0.3 | 0.3 | 0.3 | 0.0 |
| January | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| February | 5 | 1.6 | 2.2 | 3.8 | 0.6 | 1.0 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 19 | 22 | 41 | 5 | 7 | 8 | 0 |
| Conference | 11 | - | 16 | 13 | 29 | 3 | 3 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 9 | 12 | 21 | 2 | 2 | 4 | 0 |
| Away | 7 | - | 10 | 10 | 20 | 3 | 5 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 1 | 19 | 20 | 39 | 5 | 6 | 8 | 0 |
| Losses | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| November | 3 | - | 7 | 5 | 12 | 1 | 1 | 3 | 0 |
| December | 4 | - | 3 | 4 | 7 | 1 | 1 | 1 | 0 |
| January | 3 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| February | 5 | 1 | 8 | 11 | 19 | 3 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
