Howard Community Col at Ocean County College
@ OCC
3/7/2020 at 1:00 PM
@ OCC
3/7/2020 at 1:00 PM
|
Howard Community College
25 |
Ocean County College
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Howard Community College (,) | 25 | 0 | 25 |
| Ocean County College (,) | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard Community College | Ocean County College | ||
| Ocean County College | 09:48 | Taylor Hickey (unassisted) | 0 | 1 |
| Howard Community College | 00:00 | Kamryn Dudley (Sydney Beck ) | 1 | 1 |
| Howard Community College | 00:00 | Ray'Kiyara Anderson (Mariel Henriquez ) | 2 | 1 |
| Howard Community College | 00:00 | Sydney Choo Quan (Jane Ridgell ) | 3 | 1 |
| Howard Community College | 00:00 | Sydney Choo Quan (Jane Ridgell ) | 4 | 1 |
| Howard Community College | 00:00 | Sydney Choo Quan (Lily Eisenhart ) | 5 | 1 |
| Howard Community College | 00:00 | Sydney Choo Quan (Lily Eisenhart ) | 6 | 1 |
| Howard Community College | 00:00 | Sydney Choo Quan (Madison Brady ) | 7 | 1 |
| Howard Community College | 00:00 | Sydney Beck (Madison Brady ) | 8 | 1 |
| Howard Community College | 00:00 | Sydney Beck (Madison Brady ) | 9 | 1 |
| Howard Community College | 00:00 | Sydney Beck (unassisted) | 10 | 1 |
| Howard Community College | 00:00 | Sydney Beck (unassisted) | 11 | 1 |
| Howard Community College | 00:00 | Ivy Cameros (unassisted) | 12 | 1 |
| Howard Community College | 00:00 | Ivy Cameros (unassisted) | 13 | 1 |
| Howard Community College | 00:00 | Ivy Cameros (unassisted) | 14 | 1 |
| Howard Community College | 00:00 | Emily Banh (unassisted) | 15 | 1 |
| Howard Community College | 00:00 | Emily Banh (unassisted) | 16 | 1 |
| Howard Community College | 00:00 | Jane Ridgell (unassisted) | 17 | 1 |
| Howard Community College | 00:00 | Jane Ridgell (unassisted) | 18 | 1 |
| Howard Community College | 00:00 | Lily Eisenhart (unassisted) | 19 | 1 |
| Howard Community College | 00:00 | Madison Brady (unassisted) | 20 | 1 |
| Howard Community College | 00:00 | Madison Brady (unassisted) | 21 | 1 |
| Howard Community College | 00:00 | Madison Brady (unassisted) | 22 | 1 |
| Howard Community College | 00:00 | Madison Brady (unassisted) | 23 | 1 |
| Howard Community College | 00:00 | Madison Brady (unassisted) | 24 | 1 |
| Howard Community College | 00:00 | Madison Brady (unassisted) | 25 | 1 |
| -- 2nd -- | Howard Community College | Ocean County College | ||
| Ocean County College | 15:04 | Ashley Kelly (unassisted) | 25 | 2 |
Howard Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamryn Dudley * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3 | Ray'Kiyara Anderson * | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 4 | Sydney Choo Quan * | 5 | 0 | 5 | 5 | 9 | 1 | 0 | 0 | |
| 5 | Sydney Beck * | 4 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | |
| 6 | Diamonique Service | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 8 | Courtney Austin * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 9 | Mariel Henriquez * | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Ivy Cameros * | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 12 | Emily Banh * | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | |
| 15 | Jane Ridgell * | 2 | 2 | 3 | 3 | 6 | 6 | 2 | 0 | |
| 16 | Lily Eisenhart * | 1 | 2 | 2 | 2 | 4 | 5 | 0 | 0 | |
| 22 | Madison Brady * | 6 | 3 | 11 | 11 | 4 | 2 | 0 | 0 | |
| 23 | Naila Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 9 | 35 | 35 | 41 | 14 | 5 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Naila Smith | 2 | 60:00 | 3 | 5 |
Ocean County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianna Magliaro * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Christine Martinelli-Doyle * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Cat Ritter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dallas Rowley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Taylor Hickey * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 8 | Julianne Ballantyne * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Elizabeth Leidenheimer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Kayleigh Sharry * | 0 | 0 | 1 | 1 | 8 | 3 | 1 | 0 | |
| 13 | Ashley Kelly * | 1 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | |
| 14 | Cassie Low * | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 15 | Daphne Hough * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Abby Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Kimberly Silva-Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Simi Clapman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 6 | 6 | 30 | 5 | 2 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Simi Clapman | 25 | 60:00 | 16 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0 | 0 | 3 |
| Ocean County College | 0 | 0 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0 | 0 | 41 |
| Ocean County College | 0 | 0 | 30 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0 | 0 | 5 |
| Ocean County College | 0 | 0 | 2 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0-0 | 0-0 | 0 -0 |
| Ocean County College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0 | 0 | 14 |
| Ocean County College | 0 | 0 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0-0 | 0-0 | 0 -0 |
| Ocean County College | 0-0 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 2 | 4 | 6 |
| Ocean County College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Scott Royer |
| Starter * |
