Samantha Netterman
g
6
a
8
pts
20
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 17 | 7 |
| Goals | 6 | 3 |
| Assists | 8 | 3 |
| Points | 20 | 9 |
| Shots | 70 | 29 |
| Shot Pct | .086 | .103 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Broome Community College | - | - | - | - | - | |
| Aug 23 # | at Georgian Court University | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Howard Community College | - | - | - | - | - | |
| Sep 6 | at Cumberland County College | W, 7-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | Rowan College at Burlington County | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Bucks County Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | Sussex County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Rowan College at Gloucester County | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Northampton Community College | L, 5-4 | 1 | 1 | 0 | 3 | 3 |
| Sep 24 | at County College of Morris | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Union County College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Bergen Community College | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 4 | Essex County College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Brookdale Community College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Middlesex County College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Camden County College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Suffolk CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Middlesex County College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | vs. Rowan College at Gloucester County | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Broome Community College | - | - | - | - | - | |
| Aug 23 # | at Georgian Court University | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 3 | Howard Community College | - | - | - | - | - | |
| Sep 6 | at Cumberland County College | W, 7-1 | 1 | 15 | .133 | 9 | .600 |
| Sep 8 | Rowan College at Burlington County | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Bucks County Community College | W, 3-2 | 1 | 6 | .167 | 6 | 1.000 |
| Sep 17 | Sussex County Community College | L, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | Rowan College at Gloucester County | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Northampton Community College | L, 5-4 | 1 | 8 | .000 | 2 | .250 |
| Sep 24 | at County College of Morris | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 29 | Union County College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Bergen Community College | W, 6-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | Essex County College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Brookdale Community College | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 11 | Middlesex County College | T, 1-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 13 | at Camden County College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Suffolk CC | L, 2-0 | 1 | 8 | .000 | 3 | .375 |
| Oct 22 | at Middlesex County College | W, 2-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 30 | vs. Rowan College at Gloucester County | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Broome Community College | - | - | - | - | - | |
| Aug 23 # | at Georgian Court University | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Howard Community College | - | - | - | - | - | |
| Sep 6 | at Cumberland County College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Rowan College at Burlington County | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Bucks County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Sussex County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Rowan College at Gloucester County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northampton Community College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at County College of Morris | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Union County College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Bergen Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Essex County College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Brookdale Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Middlesex County College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Camden County College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Suffolk CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Middlesex County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Rowan College at Gloucester County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 17 | 17 | 6 | 8 | 20 |
| Total | 17 | 17 | 6 | 8 | 20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 17 | 4.12 | .086 | 2.24 | .543 |
| Total | 17 | 4.12 | .086 | 2.24 | .543 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 17 | 70 | .086 | 38 | .543 |
| Total | 17 | 70 | .086 | 38 | .543 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 17 | 17 | .35 | .47 | 1.18 |
| Total | 17 | 17 | .35 | .47 | 1.18 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 6 | 8 | 20 |
| Conference | 7 | 7 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 2 | 4 |
| Away | 9 | 9 | 5 | 6 | 16 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 4 | 4 | 12 |
| Losses | 10 | 10 | 1 | 4 | 6 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 4 | 4 | 12 |
| October | 8 | 8 | 2 | 4 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 4.12 | .086 | 2.24 | .543 |
| Conference | 7 | 4.14 | .103 | 2.43 | .586 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.29 | .063 | 1.00 | .438 |
| Away | 9 | 5.89 | .094 | 3.33 | .566 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 5 | 6.60 | .121 | 4.20 | .636 |
| Losses | 10 | 3.00 | .033 | 1.40 | .467 |
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 8 | 4.88 | .103 | 2.63 | .538 |
| October | 8 | 3.50 | .071 | 1.88 | .536 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 70 | .086 | 38 | .543 |
| Conference | 7 | 29 | .103 | 17 | .586 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 16 | .063 | 7 | .438 |
| Away | 9 | 53 | .094 | 30 | .566 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 5 | 33 | .121 | 21 | .636 |
| Losses | 10 | 30 | .033 | 14 | .467 |
| August | 1 | 3 | .000 | 2 | .667 |
| September | 8 | 39 | .103 | 21 | .538 |
| October | 8 | 28 | .071 | 15 | .536 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .35 | .47 | 1.18 |
| Conference | 7 | 7 | .43 | .43 | 1.29 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .29 | .57 |
| Away | 9 | 9 | .56 | .67 | 1.78 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | .80 | .80 | 2.40 |
| Losses | 10 | 10 | .10 | .40 | .60 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .50 | .50 | 1.50 |
| October | 8 | 8 | .25 | .50 | 1.00 |
