Maria Rojas
g
2
a
5
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 12 | 9 |
| Goals | 2 | 1 |
| Assists | 5 | 3 |
| Points | 9 | 5 |
| Shots | 29 | 20 |
| Shot Pct | .069 | .050 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Georgian Court | - | - | - | - | - | |
| Aug 28 # | at Centenary College | - | - | - | - | - | |
| Aug 30 | Nassau Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at SUNY Broome Community College | L, 3-2 | - | - | - | - | - |
| Sep 12 | Rowan College at Burlington County | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 14 | Cumberland County College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Bergen Community College | W, 10-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 21 | at Essex County College | L, 13-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Lehigh Carbon Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Raritan Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Rowan College at Gloucester County | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Middlesex County College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Northampton Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at Union County College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Camden County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Brookdale Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Brookdale Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Georgian Court | - | - | - | - | - | |
| Aug 28 # | at Centenary College | - | - | - | - | - | |
| Aug 30 | Nassau Community College | W, 2-1 | 1 | 0 | - | 4 | - |
| Sep 9 | at SUNY Broome Community College | L, 3-2 | - | - | - | - | - |
| Sep 12 | Rowan College at Burlington County | L, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 14 | Cumberland County College | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 16 | at Bergen Community College | W, 10-0 | 1 | 5 | .200 | 0 | .000 |
| Sep 21 | at Essex County College | L, 13-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Lehigh Carbon Community College | W, 4-0 | 1 | 2 | .500 | 0 | .000 |
| Sep 26 | Raritan Valley Community College | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 28 | at Rowan College at Gloucester County | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Middlesex County College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Northampton Community College | W, 3-1 | 1 | 7 | .000 | 5 | .714 |
| Oct 10 | at Union County College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Camden County College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | Brookdale Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Brookdale Community College | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Georgian Court | - | - | - | - | - | |
| Aug 28 # | at Centenary College | - | - | - | - | - | |
| Aug 30 | Nassau Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at SUNY Broome Community College | L, 3-2 | - | - | - | - | - |
| Sep 12 | Rowan College at Burlington County | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Cumberland County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Bergen Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Essex County College | L, 13-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lehigh Carbon Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Raritan Valley Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Middlesex County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Northampton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Union County College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Camden County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Brookdale Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 2 | 5 | 9 |
| Conference | 11 | 9 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 0 | 3 | 3 |
| Away | 6 | 6 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 2 | 4 | 8 |
| Losses | 6 | 5 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 8 | 6 | 2 | 3 | 7 |
| October | 5 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.07 | .069 | 1.21 | .586 |
| Conference | 11 | 1.82 | .050 | .73 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.75 | .000 | 2.13 | .773 |
| Away | 6 | 1.17 | .286 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3.00 | .083 | 1.88 | .625 |
| Losses | 6 | .83 | .000 | .33 | .400 |
| August | 1 | .00 | - | 4.00 | - |
| September | 8 | 2.13 | .118 | .38 | .176 |
| October | 5 | 2.40 | .000 | 2.00 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 29 | .069 | 17 | .586 |
| Conference | 11 | 20 | .050 | 8 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 22 | .000 | 17 | .773 |
| Away | 6 | 7 | .286 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 24 | .083 | 15 | .625 |
| Losses | 6 | 5 | .000 | 2 | .400 |
| August | 1 | 0 | - | 4 | - |
| September | 8 | 17 | .118 | 3 | .176 |
| October | 5 | 12 | .000 | 10 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .14 | .36 | .64 |
| Conference | 11 | 9 | .09 | .27 | .45 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .00 | .38 | .38 |
| Away | 6 | 6 | .33 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .25 | .50 | 1.00 |
| Losses | 6 | 5 | .00 | .17 | .17 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 8 | 6 | .25 | .38 | .88 |
| October | 5 | 5 | .00 | .20 | .20 |
