Brielle Morella
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 12 | 10 |
| Goals | 4 | 3 |
| Assists | 3 | 2 |
| Points | 11 | 8 |
| Shots | 39 | 30 |
| Shot Pct | .103 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Georgian Court | - | - | - | - | - | |
| Aug 28 # | at Centenary College | - | - | - | - | - | |
| Aug 30 | Nassau Community College | W, 2-1 | - | - | - | - | - |
| Sep 9 | at SUNY Broome Community College | L, 3-2 | - | - | - | - | - |
| Sep 12 | Rowan College at Burlington County | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 14 | Cumberland County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Bergen Community College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Essex County College | L, 13-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Lehigh Carbon Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Raritan Valley Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Rowan College at Gloucester County | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Middlesex County College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Northampton Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Union County College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Camden County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Brookdale Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Brookdale Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Georgian Court | - | - | - | - | - | |
| Aug 28 # | at Centenary College | - | - | - | - | - | |
| Aug 30 | Nassau Community College | W, 2-1 | - | - | - | - | - |
| Sep 9 | at SUNY Broome Community College | L, 3-2 | - | - | - | - | - |
| Sep 12 | Rowan College at Burlington County | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Cumberland County College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Bergen Community College | W, 10-0 | 1 | 5 | .200 | 0 | .000 |
| Sep 21 | at Essex County College | L, 13-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Lehigh Carbon Community College | W, 4-0 | 1 | 4 | .250 | 0 | .000 |
| Sep 26 | Raritan Valley Community College | W, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 28 | at Rowan College at Gloucester County | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Middlesex County College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Northampton Community College | W, 3-1 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 10 | at Union County College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Camden County College | W, 1-0 | 1 | 9 | .000 | 9 | 1.000 |
| Oct 17 | Brookdale Community College | W, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 21 | Brookdale Community College | L, 3-2 | 1 | 5 | .200 | 5 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Georgian Court | - | - | - | - | - | |
| Aug 28 # | at Centenary College | - | - | - | - | - | |
| Aug 30 | Nassau Community College | W, 2-1 | - | - | - | - | - |
| Sep 9 | at SUNY Broome Community College | L, 3-2 | - | - | - | - | - |
| Sep 12 | Rowan College at Burlington County | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Cumberland County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Bergen Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Essex County College | L, 13-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lehigh Carbon Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Raritan Valley Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Middlesex County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Northampton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Union County College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Camden County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Brookdale Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 13 | 12 | 4 | 3 | 11 |
| Total | 13 | 12 | 4 | 3 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 13 | 3.00 | .103 | 2.23 | .744 |
| Total | 13 | 3.00 | .103 | 2.23 | .744 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 13 | 39 | .103 | 29 | .744 |
| Total | 13 | 39 | .103 | 29 | .744 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 13 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 13 | 12 | .31 | .23 | .85 |
| Total | 13 | 12 | .31 | .23 | .85 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 4 | 3 | 11 |
| Conference | 11 | 10 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 2 | 2 | 6 |
| Away | 6 | 6 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 3 | 2 | 8 |
| Losses | 6 | 5 | 1 | 1 | 3 |
| September | 8 | 7 | 2 | 3 | 7 |
| October | 5 | 5 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.00 | .103 | 2.23 | .744 |
| Conference | 11 | 2.73 | .100 | 2.18 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.86 | .074 | 3.71 | .963 |
| Away | 6 | 2.00 | .167 | .50 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4.43 | .097 | 3.00 | .677 |
| Losses | 6 | 1.33 | .125 | 1.33 | 1.000 |
| September | 8 | 2.00 | .125 | .75 | .375 |
| October | 5 | 4.60 | .087 | 4.60 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 39 | .103 | 29 | .744 |
| Conference | 11 | 30 | .100 | 24 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 27 | .074 | 26 | .963 |
| Away | 6 | 12 | .167 | 3 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 31 | .097 | 21 | .677 |
| Losses | 6 | 8 | .125 | 8 | 1.000 |
| September | 8 | 16 | .125 | 6 | .375 |
| October | 5 | 23 | .087 | 23 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .31 | .23 | .85 |
| Conference | 11 | 10 | .27 | .18 | .73 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .29 | .29 | .86 |
| Away | 6 | 6 | .33 | .17 | .83 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | .29 | 1.14 |
| Losses | 6 | 5 | .17 | .17 | .50 |
| September | 8 | 7 | .25 | .38 | .88 |
| October | 5 | 5 | .40 | .00 | .80 |
