Rory Hagen
7 Rory Hagen
-
- Hometown:
- Manahawkin, NJ
-
- Position:
- D/F
-
- Year:
- Sophomore
-
- High School:
- Southern Regional
-
- g
- 12
-
- a
- 4
-
- pts
- 28
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 15 | 6 |
| Goals | 12 | 4 |
| Assists | 4 | 2 |
| Points | 28 | 10 |
| Shots | 45 | 21 |
| Shot Pct | .267 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | vs. Middlesex College | W, 3-1 |
| Oct 19 | at Mercer County Community College | T, 2-2 |
| Oct 29 | Brookdale Community College | W, 4-0 |
| Nov 2 | at Rowan College of South Jersey-Cumberland | W, 2-1 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-1 |
| Nov 14 | at Onondaga Community College | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Georgian Court University | - | - | - | - | - | |
| Sep 7 | at Sussex County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Union College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | Bergen Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Atlantic Cape Community College | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 26 | at Brookdale Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Lehigh Carbon Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | at Essex County College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | Rowan College of South Jersey-Cumberland | L, 2-1 | - | - | - | - | - |
| Oct 12 | Suffolk CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Middlesex College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | at Mercer County Community College | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | Brookdale Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 2 | at Rowan College of South Jersey-Cumberland | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Onondaga Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Georgian Court University | - | - | - | - | - | |
| Sep 7 | at Sussex County Community College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 12 | at Union College | W, 5-0 | 1 | 6 | .333 | 5 | .833 |
| Sep 14 | Bergen Community College | W, 5-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 17 | Atlantic Cape Community College | W, 7-0 | 1 | 8 | .250 | 5 | .625 |
| Sep 26 | at Brookdale Community College | W, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 28 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Lehigh Carbon Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Essex County College | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 10 | Rowan College of South Jersey-Cumberland | L, 2-1 | - | - | - | - | - |
| Oct 12 | Suffolk CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | vs. Middlesex College | W, 3-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 19 | at Mercer County Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Brookdale Community College | W, 4-0 | 1 | 5 | .400 | 4 | .800 |
| Nov 2 | at Rowan College of South Jersey-Cumberland | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 14 | at Onondaga Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Georgian Court University | - | - | - | - | - | |
| Sep 7 | at Sussex County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Union College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Bergen Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Atlantic Cape Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Brookdale Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Lehigh Carbon Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Essex County College | W, 3-1 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 10 | Rowan College of South Jersey-Cumberland | L, 2-1 | - | - | - | - | - |
| Oct 12 | Suffolk CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Middlesex College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Mercer County Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Brookdale Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at Rowan College of South Jersey-Cumberland | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Onondaga Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 12 | 4 | 28 |
| Conference | 6 | 6 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 5 | 2 | 12 |
| Away | 8 | 8 | 6 | 1 | 13 |
| Neutral | 2 | 2 | 1 | 1 | 3 |
| Result | |||||
| Wins | 10 | 10 | 10 | 4 | 24 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 4 | 1 | 9 |
| October | 7 | 7 | 7 | 3 | 17 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3.00 | .267 | 2.33 | .778 |
| Conference | 6 | 3.50 | .190 | 2.83 | .810 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.80 | .263 | 2.60 | .684 |
| Away | 8 | 2.50 | .300 | 2.13 | .850 |
| Neutral | 2 | 3.00 | .167 | 2.50 | .833 |
| Result | |||||
| Wins | 10 | 4.20 | .238 | 3.20 | .762 |
| Losses | 4 | .75 | .000 | .75 | 1.000 |
| Month | |||||
| September | 5 | 5.20 | .154 | 3.80 | .731 |
| October | 7 | 2.14 | .467 | 1.71 | .800 |
| November | 3 | 1.33 | .250 | 1.33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 45 | .267 | 35 | .778 |
| Conference | 6 | 21 | .190 | 17 | .810 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 19 | .263 | 13 | .684 |
| Away | 8 | 20 | .300 | 17 | .850 |
| Neutral | 2 | 6 | .167 | 5 | .833 |
| Result | |||||
| Wins | 10 | 42 | .238 | 32 | .762 |
| Losses | 4 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| September | 5 | 26 | .154 | 19 | .731 |
| October | 7 | 15 | .467 | 12 | .800 |
| November | 3 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 1 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 1 | 1 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 1 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 1 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .80 | .27 | 1.87 |
| Conference | 6 | 6 | .67 | .33 | 1.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | 1.00 | .40 | 2.40 |
| Away | 8 | 8 | .75 | .13 | 1.63 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 |
| Result | |||||
| Wins | 10 | 10 | 1.00 | .40 | 2.40 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .80 | .20 | 1.80 |
| October | 7 | 7 | 1.00 | .43 | 2.43 |
| November | 3 | 3 | .33 | .00 | .67 |
