Kerry Larkin
11

Kerry Larkin

m
24
k/s
0.38
h %
.013
a/s
6.67
b/s
0.23
sa/s
0.55
d/s
3.42
Player Stats
  Overall Conference
Matches 24 12
Sets 60 31
Kills 23 10
Kills per set 0.38 0.32
Errors 21 9
Total Attacks 160 67
Total Attacks per set 2.67 2.16
Hitting Percentage .013 .015
Assists 400 230
Assists per set 6.67 7.42
Service Total Attempts 0 0
Service Aces 33 26
Service Errors 41 26
Service Aces per set 0.55 0.84
Receptions 0 0
Reception Errors 5 3
Digs 205 117
Digs per set 3.42 3.77
Block Solo 4 3
Block Assist 10 2
Block Total 14 5
Blocks per set 0.23 0.16
Block Errors 8 3
Ball Handling Errors 41 16
Points 65.0 40.0
Points per set 1.1 1.3
Matches started 24 12
Recent Results
Date Opponent Result
Oct 8 vs. County College of Morris W, 3-0
Oct 8 vs. Harcum College L, 3-0
Oct 10 Union County College W, 3-1
Oct 11 at Raritan Valley Community College W, 3-0
Oct 18 Union County College W, 3-0
Oct 22 vs. Montgomery County Community College (PA) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Georgian Court   - - - - - - - -
Aug 27 at Delaware Technical Community College L, 3-1 1 4 0 3 9 -.333 24 1.5
Aug 30 at Montgomery County Community College (PA) L, 3-1 1 4 0 0 10 .000 26 1.0
Sep 1 Northampton Community College L, 3-0 1 3 0 0 11 .000 17 0.0
Sep 3 vs. College of Southern Maryland L, 3-0 1 1 1 2 11 -.091 14 1.0
Sep 3 vs. Harford Community College L, 3-0 1 1 1 2 11 -.091 14 1.0
Sep 4 vs. Baltimore City Community College L, 3-0 1 1 1 1 9 .000 15 1.0
Sep 4 vs. Howard Community College L, 3-1 1 1 2 3 16 -.063 15 3.0
Sep 6 at Rowan College at Gloucester County W, 3-0 1 3 1 0 3 .333 14 4.0
Sep 10 Rowan College at Gloucester County W, 3-0 1 1 0 0 2 .000 11 5.0
Sep 10 Bergen Community College W, 3-2 1 5 1 5 15 -.267 15 2.0
Sep 13 at Brookdale Community College W, 3-0 1 1 1 0 5 .200 18 2.0
Sep 17 Middlesex County College W, 3-1 1 1 1 0 5 .200 37 3.0
Sep 20 at Union County College W, 3-1 1 4 1 0 8 .125 33 3.5
Sep 21 Raritan Valley Community College W, 3-0 1 1 0 0 2 .000 15 2.0
Sep 24 vs. Lehigh Carbon Community College W, 3-0 1 1 4 0 4 1.000 25 7.0
Sep 24 at Bergen Community College W, 3-2 1 1 1 0 1 1.000 35 5.0
Sep 30 at Middlesex County College W, 3-0 1 3 0 1 6 -.167 29 4.0
Oct 4 Brookdale Community College W, 3-2 1 5 1 1 5 .000 3 3.0
Oct 8 vs. County College of Morris W, 3-0 1 3 2 0 4 .500 4 2.0
Oct 8 vs. Harcum College L, 3-0 1 3 1 0 4 .250 4 1.5
Oct 10 Union County College W, 3-1 1 3 3 2 12 .083 6 3.5
Oct 11 at Raritan Valley Community College W, 3-0 1 3 0 0 3 .000 14 3.0
Oct 18 Union County College W, 3-0 1 3 0 1 2 -.500 8 3.0
Oct 22 vs. Montgomery County Community College (PA) L, 3-1 1 4 1 0 2 .500 4 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Georgian Court   - - - - - - - -
Aug 27 at Delaware Technical Community College L, 3-1 1 4 8 1 1 0 2 4
Aug 30 at Montgomery County Community College (PA) L, 3-1 1 4 7 0 2 0 2 5
Sep 1 Northampton Community College L, 3-0 1 3 9 0 0 0 0 1
Sep 3 vs. College of Southern Maryland L, 3-0 1 1 9 0 0 2 0 3
Sep 3 vs. Harford Community College L, 3-0 1 1 5 0 0 1 0 2
Sep 4 vs. Baltimore City Community College L, 3-0 1 1 10 0 0 1 0 1
Sep 4 vs. Howard Community College L, 3-1 1 1 6 0 2 1 2 2
Sep 6 at Rowan College at Gloucester County W, 3-0 1 3 4 0 0 0 0 1
Sep 10 Rowan College at Gloucester County W, 3-0 1 1 4 1 0 0 1 1
Sep 10 Bergen Community College W, 3-2 1 5 17 0 0 0 0 2
Sep 13 at Brookdale Community College W, 3-0 1 1 10 0 0 0 0 4
Sep 17 Middlesex County College W, 3-1 1 1 15 0 0 1 0 4
Sep 20 at Union County College W, 3-1 1 4 14 0 1 0 1 1
Sep 21 Raritan Valley Community College W, 3-0 1 1 4 1 0 0 1 0
Sep 24 vs. Lehigh Carbon Community College W, 3-0 1 1 4 0 0 0 0 0
Sep 24 at Bergen Community College W, 3-2 1 1 10 0 0 1 0 0
Sep 30 at Middlesex County College W, 3-0 1 3 3 1 0 1 1 0
Oct 4 Brookdale Community College W, 3-2 1 5 16 0 0 0 0 2
Oct 8 vs. County College of Morris W, 3-0 1 3 10 0 0 0 0 0
Oct 8 vs. Harcum College L, 3-0 1 3 5 0 1 0 1 5
Oct 10 Union County College W, 3-1 1 3 13 0 1 0 1 1
Oct 11 at Raritan Valley Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 18 Union County College W, 3-0 1 3 6 0 2 0 2 0
Oct 22 vs. Montgomery County Community College (PA) L, 3-1 1 4 9 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 26 at Georgian Court   - - - - - - -
Aug 27 at Delaware Technical Community College L, 3-1 1 4 0 0 1 0 0
Aug 30 at Montgomery County Community College (PA) L, 3-1 1 4 0 0 2 0 1
Sep 1 Northampton Community College L, 3-0 1 3 0 0 1 0 0
Sep 3 vs. College of Southern Maryland L, 3-0 1 1 0 0 0 0 0
Sep 3 vs. Harford Community College L, 3-0 1 1 0 0 0 0 0
Sep 4 vs. Baltimore City Community College L, 3-0 1 1 0 0 3 0 0
Sep 4 vs. Howard Community College L, 3-1 1 1 0 0 1 0 0
Sep 6 at Rowan College at Gloucester County W, 3-0 1 3 0 3 2 0 0
Sep 10 Rowan College at Gloucester County W, 3-0 1 1 0 4 3 0 0
Sep 10 Bergen Community College W, 3-2 1 5 0 1 1 0 0
Sep 13 at Brookdale Community College W, 3-0 1 1 0 1 2 0 0
Sep 17 Middlesex County College W, 3-1 1 1 0 2 2 0 0
Sep 20 at Union County College W, 3-1 1 4 0 2 4 0 0
Sep 21 Raritan Valley Community College W, 3-0 1 1 0 1 1 0 0
Sep 24 vs. Lehigh Carbon Community College W, 3-0 1 1 0 3 1 0 0
Sep 24 at Bergen Community College W, 3-2 1 1 0 4 5 0 1
Sep 30 at Middlesex County College W, 3-0 1 3 0 3 0 0 0
Oct 4 Brookdale Community College W, 3-2 1 5 0 2 2 0 1
Oct 8 vs. County College of Morris W, 3-0 1 3 0 0 1 0 0
Oct 8 vs. Harcum College L, 3-0 1 3 0 0 1 0 0
Oct 10 Union County College W, 3-1 1 3 0 0 1 0 1
Oct 11 at Raritan Valley Community College W, 3-0 1 3 0 3 3 0 0
Oct 18 Union County College W, 3-0 1 3 0 2 1 0 0
Oct 22 vs. Montgomery County Community College (PA) L, 3-1 1 4 0 2 3 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 13 21 13 0.62 8 48 2.29 .104 18 0.86 17.0 0.8
2016-17 24 60 23 0.38 21 160 2.67 .013 400 6.67 65.0 1.1
Total 37 81 36 0.44 29 208 2.57 .034 418 5.16 82.0 1.0
  m s digs d/s bs ba tot b/s
2015-16 13 21 37 1.76 0 0 0 0.00
2016-17 24 60 205 3.42 4 10 14 0.23
Total 37 81 242 2.99 4 10 14 0.17
  m s ta sa sa/s se r re
2015-16 13 21 0 4 0.19 10 20 2
2016-17 24 60 0 33 0.55 41 0 5
Total 37 81 0 37 0.46 51 20 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 60 23 0.38 21 160 2.67 .013 400 6.67 65.0 1.1
Conference 12 31 10 0.32 9 67 2.16 .015 230 7.42 40.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 8 22 6 0.27 9 54 2.45 -.056 112 5.09 21.5 1.0
Away 8 23 4 0.17 4 45 1.96 .000 193 8.39 24.0 1.0
Neutral 8 15 13 0.87 8 61 4.07 .082 95 6.33 19.5 1.3
                         
Wins 15 38 16 0.42 10 77 2.03 .078 267 7.03 52.0 1.4
Losses 9 22 7 0.32 11 83 3.77 -.048 133 6.05 13.0 0.6
                         
August 2 8 0 0.00 3 19 2.38 -.158 50 6.25 2.5 0.3
September 15 28 15 0.54 14 109 3.89 .009 307 10.96 43.5 1.6
October 7 24 8 0.33 4 32 1.33 .125 43 1.79 19.0 0.8
  m s digs d/s bs ba tot b/s
Total 24 60 205 3.42 4 10 14 0.23
Conference 12 31 117 3.77 3 2 5 0.16
Exhibition - - - - - - - -
                 
Home 8 22 84 3.82 2 3 5 0.23
Away 8 23 63 2.74 2 4 6 0.26
Neutral 8 15 58 3.87 0 3 3 0.20
                 
Wins 15 38 137 3.61 3 4 7 0.18
Losses 9 22 68 3.09 1 6 7 0.32
                 
August 2 8 15 1.88 1 3 4 0.50
September 15 28 124 4.43 3 3 6 0.21
October 7 24 66 2.75 0 4 4 0.17
  m s ta sa sa/s se r re
Total 24 60 0 33 0.55 41 0 5
Conference 12 31 0 26 0.84 26 0 3
Exhibition - - - - - - - -
                 
Home 8 22 0 12 0.55 12 0 2
Away 8 23 0 16 0.70 19 0 2
Neutral 8 15 0 5 0.33 10 0 1
                 
Wins 15 38 0 31 0.82 29 0 3
Losses 9 22 0 2 0.09 12 0 2
                 
August 2 8 0 0 0.00 3 0 1
September 15 28 0 24 0.86 26 0 1
October 7 24 0 9 0.38 12 0 3