Pascal El-Khouri
22

Pascal El-Khouri

m
21
k/s
1.96
h %
.288
a/s
0.03
b/s
0.75
sa/s
0.17
d/s
0.46
Player Stats
  Overall Conference
Matches 21 13
Sets 72 45
Kills 141 89
Kills per set 1.96 1.98
Errors 46 31
Total Attacks 330 206
Total Attacks per set 4.58 4.58
Hitting Percentage .288 .282
Assists 2 2
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 12 7
Service Errors 15 9
Service Aces per set 0.17 0.16
Receptions 2 2
Reception Errors 3 3
Digs 33 15
Digs per set 0.46 0.33
Block Solo 47 29
Block Assist 7 5
Block Total 54 34
Blocks per set 0.75 0.76
Block Errors 13 7
Ball Handling Errors 4 3
Points 203.5 127.5
Points per set 2.8 2.8
Matches started 20 12
Recent Results
Date Opponent Result
Oct 9 at Brookdale Community College W, 3-0
Oct 13 at Montgomery County Community College (PA) W, 3-0
Oct 13 vs. Harrisburg Area Community College L, 3-1
Oct 16 Bergen Community College W, 3-0
Oct 20 Bergen Community College W, 3-0
Oct 27 vs. Northampton Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 Bucks County Community College W, 3-0 1 3 6 2 12 .333 0 9.0
Sep 4 Raritan Valley Community College L, 3-1 1 4 4 1 10 .300 0 7.0
Sep 6 at Union County College W, 3-0 1 3 5 1 7 .571 1 8.0
Sep 8 at Passaic County Community College W, 3-0 1 3 4 1 6 .500 0 6.0
Sep 11 Rowan College at Gloucester County W, 3-0 1 3 5 0 11 .455 0 8.0
Sep 13 Brookdale Community College W, 3-1 1 4 8 2 15 .400 0 11.0
Sep 15 vs. County College of Morris W, 3-0 1 3 7 1 17 .353 0 11.0
Sep 15 at Bergen Community College W, 3-1 1 4 10 9 23 .043 0 13.0
Sep 18 at Raritan Valley Community College L, 3-2 1 5 14 7 43 .163 0 18.5
Sep 20 at Middlesex County College W, 3-0 1 3 5 0 6 .833 0 7.0
Sep 22 at Northampton Community College L, 3-1 1 4 7 3 19 .211 0 8.0
Sep 25 Union County College W, 3-0 1 3 2 2 10 .000 1 4.0
Sep 27 Passaic County Community College W, 3-0 - 2 3 0 5 .600 0 4.0
Oct 2 at Rowan College at Gloucester County W, 3-2 1 5 15 5 36 .278 0 16.0
Oct 6 Middlesex County College W, 3-0 1 3 8 0 8 1.000 0 11.0
Oct 9 at Brookdale Community College W, 3-0 1 3 9 1 15 .533 0 15.0
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 3 7 4 20 .150 0 10.5
Oct 13 vs. Harrisburg Area Community College L, 3-1 1 4 10 5 32 .156 0 13.5
Oct 16 Bergen Community College W, 3-0 1 3 7 1 15 .400 0 11.0
Oct 20 Bergen Community College W, 3-0 1 3 3 1 10 .200 0 6.0
Oct 27 vs. Northampton Community College L, 3-1 1 4 2 0 10 .200 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Bucks County Community College W, 3-0 1 3 1 1 0 0 1 0
Sep 4 Raritan Valley Community College L, 3-1 1 4 0 3 0 3 3 0
Sep 6 at Union County College W, 3-0 1 3 2 0 0 0 0 0
Sep 8 at Passaic County Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 11 Rowan College at Gloucester County W, 3-0 1 3 3 3 0 0 3 0
Sep 13 Brookdale Community College W, 3-1 1 4 0 3 0 0 3 1
Sep 15 vs. County College of Morris W, 3-0 1 3 0 1 0 2 1 0
Sep 15 at Bergen Community College W, 3-1 1 4 3 3 0 1 3 1
Sep 18 at Raritan Valley Community College L, 3-2 1 5 3 4 1 1 5 1
Sep 20 at Middlesex County College W, 3-0 1 3 2 2 0 0 2 0
Sep 22 at Northampton Community College L, 3-1 1 4 6 1 0 1 1 0
Sep 25 Union County College W, 3-0 1 3 0 1 0 0 1 0
Sep 27 Passaic County Community College W, 3-0 - 2 0 0 0 0 0 0
Oct 2 at Rowan College at Gloucester County W, 3-2 1 5 0 1 0 0 1 0
Oct 6 Middlesex County College W, 3-0 1 3 0 3 0 0 3 0
Oct 9 at Brookdale Community College W, 3-0 1 3 3 5 2 1 7 0
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 3 4 3 1 2 4 0
Oct 13 vs. Harrisburg Area Community College L, 3-1 1 4 1 3 1 1 4 1
Oct 16 Bergen Community College W, 3-0 1 3 0 3 2 1 5 0
Oct 20 Bergen Community College W, 3-0 1 3 1 3 0 0 3 0
Oct 27 vs. Northampton Community College L, 3-1 1 4 4 4 0 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 30 Bucks County Community College W, 3-0 1 3 0 2 1 0 0
Sep 4 Raritan Valley Community College L, 3-1 1 4 0 0 1 0 0
Sep 6 at Union County College W, 3-0 1 3 0 3 0 1 0
Sep 8 at Passaic County Community College W, 3-0 1 3 0 2 1 0 0
Sep 11 Rowan College at Gloucester County W, 3-0 1 3 0 0 1 1 0
Sep 13 Brookdale Community College W, 3-1 1 4 0 0 1 0 0
Sep 15 vs. County College of Morris W, 3-0 1 3 0 3 1 0 0
Sep 15 at Bergen Community College W, 3-1 1 4 0 0 0 0 0
Sep 18 at Raritan Valley Community College L, 3-2 1 5 0 0 0 0 2
Sep 20 at Middlesex County College W, 3-0 1 3 0 0 1 0 0
Sep 22 at Northampton Community College L, 3-1 1 4 0 0 0 0 0
Sep 25 Union County College W, 3-0 1 3 0 1 1 0 0
Sep 27 Passaic County Community College W, 3-0 - 2 0 1 1 0 0
Oct 2 at Rowan College at Gloucester County W, 3-2 1 5 0 0 0 0 1
Oct 6 Middlesex County College W, 3-0 1 3 0 0 0 0 0
Oct 9 at Brookdale Community College W, 3-0 1 3 0 0 1 0 0
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 3 0 0 2 0 0
Oct 13 vs. Harrisburg Area Community College L, 3-1 1 4 0 0 0 0 0
Oct 16 Bergen Community College W, 3-0 1 3 0 0 1 0 0
Oct 20 Bergen Community College W, 3-0 1 3 0 0 1 0 0
Oct 27 vs. Northampton Community College L, 3-1 1 4 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 21 73 174 2.38 62 433 5.93 .259 4 0.05 227.0 3.1
2018-19 21 72 141 1.96 46 330 4.58 .288 2 0.03 203.5 2.8
Total 42 145 315 2.17 108 763 5.26 .271 6 0.04 430.5 3.0
  m s digs d/s bs ba tot b/s
2017-18 21 73 44 0.60 18 30 48 0.66
2018-19 21 72 33 0.46 47 7 54 0.75
Total 42 145 77 0.53 65 37 102 0.70
  m s ta sa sa/s se r re
2017-18 21 73 0 20 0.27 9 28 3
2018-19 21 72 0 12 0.17 15 2 3
Total 42 145 0 32 0.22 24 30 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 72 141 1.96 46 330 4.58 .288 2 0.03 203.5 2.8
Conference 13 45 89 1.98 31 206 4.58 .282 2 0.04 127.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 9 28 46 1.64 9 96 3.43 .385 1 0.04 71.0 2.5
Away 9 33 76 2.30 31 175 5.30 .257 1 0.03 102.0 3.1
Neutral 3 11 19 1.73 6 59 5.36 .220 0 0.00 30.5 2.8
                         
Wins 16 51 104 2.04 30 216 4.24 .343 2 0.04 150.5 3.0
Losses 5 21 37 1.76 16 114 5.43 .184 0 0.00 53.0 2.5
                         
August 1 3 6 2.00 2 12 4.00 .333 0 0.00 9.0 3.0
September 12 41 74 1.80 27 172 4.20 .273 2 0.05 105.5 2.6
October 8 28 61 2.18 17 146 5.21 .301 0 0.00 89.0 3.2
  m s digs d/s bs ba tot b/s
Total 21 72 33 0.46 47 7 54 0.75
Conference 13 45 15 0.33 29 5 34 0.76
Exhibition - - - - - - - -
                 
Home 9 28 5 0.18 20 2 22 0.79
Away 9 33 23 0.70 19 4 23 0.70
Neutral 3 11 5 0.45 8 1 9 0.82
                 
Wins 16 51 19 0.37 32 5 37 0.73
Losses 5 21 14 0.67 15 2 17 0.81
                 
August 1 3 1 0.33 1 0 1 0.33
September 12 41 19 0.46 21 1 22 0.54
October 8 28 13 0.46 25 6 31 1.11
  m s ta sa sa/s se r re
Total 21 72 0 12 0.17 15 2 3
Conference 13 45 0 7 0.16 9 2 3
Exhibition - - - - - - - -
                 
Home 9 28 0 4 0.14 8 1 0
Away 9 33 0 5 0.15 5 1 3
Neutral 3 11 0 3 0.27 2 0 0
                 
Wins 16 51 0 12 0.24 13 2 1
Losses 5 21 0 0 0.00 2 0 2
                 
August 1 3 0 2 0.67 1 0 0
September 12 41 0 10 0.24 8 2 2
October 8 28 0 0 0.00 6 0 1