Samantha Rose
14

Samantha Rose

m
21
k/s
0.18
h %
-.048
a/s
4.55
b/s
0.06
sa/s
1.04
d/s
1.34
Player Stats
  Overall Conference
Matches 21 13
Sets 71 44
Kills 13 10
Kills per set 0.18 0.23
Errors 16 10
Total Attacks 62 41
Total Attacks per set 0.87 0.93
Hitting Percentage -.048 .000
Assists 323 209
Assists per set 4.55 4.75
Service Total Attempts 0 0
Service Aces 74 43
Service Errors 31 22
Service Aces per set 1.04 0.98
Receptions 4 3
Reception Errors 2 0
Digs 95 56
Digs per set 1.34 1.27
Block Solo 0 0
Block Assist 4 4
Block Total 4 4
Blocks per set 0.06 0.09
Block Errors 3 3
Ball Handling Errors 24 12
Points 89.0 55.0
Points per set 1.3 1.3
Matches started 21 13
Recent Results
Date Opponent Result
Oct 9 at Brookdale Community College W, 3-0
Oct 13 at Montgomery County Community College (PA) W, 3-0
Oct 13 vs. Harrisburg Area Community College L, 3-1
Oct 16 Bergen Community College W, 3-0
Oct 20 Bergen Community College W, 3-0
Oct 27 vs. Northampton Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 Bucks County Community College W, 3-0 1 3 1 2 4 -.250 22 4.0
Sep 4 Raritan Valley Community College L, 3-1 1 4 1 0 1 1.000 8 1.5
Sep 6 at Union County College W, 3-0 1 2 1 1 3 .000 9 7.5
Sep 8 at Passaic County Community College W, 3-0 1 2 0 2 3 -.667 11 4.0
Sep 11 Rowan College at Gloucester County W, 3-0 1 3 2 0 5 .400 20 4.0
Sep 13 Brookdale Community College W, 3-1 1 4 0 1 3 -.333 21 7.0
Sep 15 vs. County College of Morris W, 3-0 1 3 0 0 0 - 12 6.0
Sep 15 at Bergen Community College W, 3-1 1 4 1 3 5 -.400 15 3.0
Sep 18 at Raritan Valley Community College L, 3-2 1 5 2 0 4 .500 23 2.5
Sep 20 at Middlesex County College W, 3-0 1 3 0 1 1 -1.000 16 6.0
Sep 22 at Northampton Community College L, 3-1 1 4 0 1 8 -.125 15 1.0
Sep 25 Union County College W, 3-0 1 3 1 0 3 .333 14 7.0
Sep 27 Passaic County Community College W, 3-0 1 3 1 0 5 .200 8 4.0
Oct 2 at Rowan College at Gloucester County W, 3-2 1 5 0 2 4 -.500 26 5.0
Oct 6 Middlesex County College W, 3-0 1 3 0 1 2 -.500 9 10.0
Oct 9 at Brookdale Community College W, 3-0 1 3 1 0 1 1.000 18 2.0
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 3 1 0 4 .250 18 4.0
Oct 13 vs. Harrisburg Area Community College L, 3-1 1 4 0 0 0 - 15 0.0
Oct 16 Bergen Community College W, 3-0 1 3 0 1 2 -.500 19 4.5
Oct 20 Bergen Community College W, 3-0 1 3 0 0 2 .000 17 3.0
Oct 27 vs. Northampton Community College L, 3-1 1 4 1 1 2 .000 7 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Bucks County Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 4 Raritan Valley Community College L, 3-1 1 4 2 0 1 3 1 1
Sep 6 at Union County College W, 3-0 1 2 0 0 1 0 1 0
Sep 8 at Passaic County Community College W, 3-0 1 2 0 0 0 0 0 0
Sep 11 Rowan College at Gloucester County W, 3-0 1 3 3 0 0 0 0 1
Sep 13 Brookdale Community College W, 3-1 1 4 4 0 0 0 0 4
Sep 15 vs. County College of Morris W, 3-0 1 3 5 0 0 0 0 0
Sep 15 at Bergen Community College W, 3-1 1 4 7 0 0 0 0 0
Sep 18 at Raritan Valley Community College L, 3-2 1 5 6 0 1 0 1 1
Sep 20 at Middlesex County College W, 3-0 1 3 1 0 0 0 0 1
Sep 22 at Northampton Community College L, 3-1 1 4 5 0 0 0 0 1
Sep 25 Union County College W, 3-0 1 3 6 0 0 0 0 0
Sep 27 Passaic County Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 2 at Rowan College at Gloucester County W, 3-2 1 5 12 0 0 0 0 0
Oct 6 Middlesex County College W, 3-0 1 3 3 0 0 0 0 0
Oct 9 at Brookdale Community College W, 3-0 1 3 2 0 0 0 0 2
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 3 6 0 0 0 0 1
Oct 13 vs. Harrisburg Area Community College L, 3-1 1 4 9 0 0 0 0 5
Oct 16 Bergen Community College W, 3-0 1 3 0 0 1 0 1 1
Oct 20 Bergen Community College W, 3-0 1 3 8 0 0 0 0 2
Oct 27 vs. Northampton Community College L, 3-1 1 4 7 0 0 0 0 4
Date Opponent Score ms s ta sa se r re
Aug 30 Bucks County Community College W, 3-0 1 3 0 3 2 0 1
Sep 4 Raritan Valley Community College L, 3-1 1 4 0 0 3 0 0
Sep 6 at Union County College W, 3-0 1 2 0 6 2 0 0
Sep 8 at Passaic County Community College W, 3-0 1 2 0 4 0 0 0
Sep 11 Rowan College at Gloucester County W, 3-0 1 3 0 2 2 3 0
Sep 13 Brookdale Community College W, 3-1 1 4 0 7 0 0 0
Sep 15 vs. County College of Morris W, 3-0 1 3 0 6 1 0 0
Sep 15 at Bergen Community College W, 3-1 1 4 0 2 1 0 0
Sep 18 at Raritan Valley Community College L, 3-2 1 5 0 0 3 0 0
Sep 20 at Middlesex County College W, 3-0 1 3 0 6 0 0 0
Sep 22 at Northampton Community College L, 3-1 1 4 0 1 2 0 1
Sep 25 Union County College W, 3-0 1 3 0 6 4 0 0
Sep 27 Passaic County Community College W, 3-0 1 3 0 3 1 0 0
Oct 2 at Rowan College at Gloucester County W, 3-2 1 5 0 5 3 0 0
Oct 6 Middlesex County College W, 3-0 1 3 0 10 2 1 0
Oct 9 at Brookdale Community College W, 3-0 1 3 0 1 1 0 0
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 3 0 3 1 0 0
Oct 13 vs. Harrisburg Area Community College L, 3-1 1 4 0 0 0 0 0
Oct 16 Bergen Community College W, 3-0 1 3 0 4 0 0 0
Oct 20 Bergen Community College W, 3-0 1 3 0 3 2 0 0
Oct 27 vs. Northampton Community College L, 3-1 1 4 0 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 21 71 13 0.18 16 62 0.87 -.048 323 4.55 89.0 1.3
2019-20 15 46 57 1.24 29 236 5.13 .119 1 0.02 90.5 2.0
Total 36 117 70 0.60 45 298 2.55 .084 324 2.77 179.5 1.5
  m s digs d/s bs ba tot b/s
2018-19 21 71 95 1.34 0 4 4 0.06
2019-20 15 46 56 1.22 0 1 1 0.02
Total 36 117 151 1.29 0 5 5 0.04
  m s ta sa sa/s se r re
2018-19 21 71 0 74 1.04 31 4 2
2019-20 15 46 0 33 0.72 14 25 4
Total 36 117 0 107 0.91 45 29 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 71 13 0.18 16 62 0.87 -.048 323 4.55 89.0 1.3
Conference 13 44 10 0.23 10 41 0.93 .000 209 4.75 55.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 29 6 0.21 5 27 0.93 .037 138 4.76 45.0 1.6
Away 9 31 6 0.19 10 33 1.06 -.121 151 4.87 35.0 1.1
Neutral 3 11 1 0.09 1 2 0.18 .000 34 3.09 9.0 0.8
                         
Wins 16 50 9 0.18 14 47 0.94 -.106 255 5.10 81.0 1.6
Losses 5 21 4 0.19 2 15 0.71 .133 68 3.24 8.0 0.4
                         
August 1 3 1 0.33 2 4 1.33 -.250 22 7.33 4.0 1.3
September 12 40 9 0.23 9 41 1.02 .000 172 4.30 53.5 1.3
October 8 28 3 0.11 5 17 0.61 -.118 129 4.61 31.5 1.1
  m s digs d/s bs ba tot b/s
Total 21 71 95 1.34 0 4 4 0.06
Conference 13 44 56 1.27 0 4 4 0.09
Exhibition - - - - - - - -
                 
Home 9 29 35 1.21 0 2 2 0.07
Away 9 31 39 1.26 0 2 2 0.06
Neutral 3 11 21 1.91 0 0 0 0.00
                 
Wins 16 50 66 1.32 0 2 2 0.04
Losses 5 21 29 1.38 0 2 2 0.10
                 
August 1 3 3 1.00 0 0 0 0.00
September 12 40 45 1.13 0 3 3 0.07
October 8 28 47 1.68 0 1 1 0.04
  m s ta sa sa/s se r re
Total 21 71 0 74 1.04 31 4 2
Conference 13 44 0 43 0.98 22 3 0
Exhibition - - - - - - - -
                 
Home 9 29 0 38 1.31 16 4 1
Away 9 31 0 28 0.90 13 0 1
Neutral 3 11 0 8 0.73 2 0 0
                 
Wins 16 50 0 71 1.42 22 4 1
Losses 5 21 0 3 0.14 9 0 1
                 
August 1 3 0 3 1.00 2 0 1
September 12 40 0 43 1.07 19 3 1
October 8 28 0 28 1.00 10 1 0