Jenna Kulinski
18

Jenna Kulinski

m
21
k/s
0.92
h %
.083
a/s
0.04
b/s
0.04
sa/s
0.27
d/s
3.07
Player Stats
  Overall Conference
Matches 21 13
Sets 73 46
Kills 67 45
Kills per set 0.92 0.98
Errors 42 23
Total Attacks 303 189
Total Attacks per set 4.15 4.11
Hitting Percentage .083 .116
Assists 3 3
Assists per set 0.04 0.07
Service Total Attempts 0 0
Service Aces 20 12
Service Errors 25 15
Service Aces per set 0.27 0.26
Receptions 165 94
Reception Errors 30 14
Digs 224 136
Digs per set 3.07 2.96
Block Solo 2 2
Block Assist 1 0
Block Total 3 2
Blocks per set 0.04 0.04
Block Errors 0 0
Ball Handling Errors 8 7
Points 89.5 59.0
Points per set 1.2 1.3
Matches started 21 13
Recent Results
Date Opponent Result
Oct 9 at Brookdale Community College W, 3-0
Oct 13 at Montgomery County Community College (PA) W, 3-0
Oct 13 vs. Harrisburg Area Community College L, 3-1
Oct 16 Bergen Community College W, 3-0
Oct 20 Bergen Community College W, 3-0
Oct 27 vs. Northampton Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 Bucks County Community College W, 3-0 1 3 2 3 13 -.077 0 2.0
Sep 4 Raritan Valley Community College L, 3-1 1 4 1 0 9 .111 1 1.0
Sep 6 at Union County College W, 3-0 1 3 2 1 11 .091 2 4.0
Sep 8 at Passaic County Community College W, 3-0 1 3 4 1 10 .300 0 5.0
Sep 11 Rowan College at Gloucester County W, 3-0 1 3 8 2 16 .375 0 8.0
Sep 13 Brookdale Community College W, 3-1 1 4 4 2 12 .167 0 4.0
Sep 15 vs. County College of Morris W, 3-0 1 3 1 0 9 .111 0 1.0
Sep 15 at Bergen Community College W, 3-1 1 4 4 2 17 .118 0 5.0
Sep 18 at Raritan Valley Community College L, 3-2 1 5 5 3 26 .077 0 7.0
Sep 20 at Middlesex County College W, 3-0 1 3 2 3 8 -.125 0 4.0
Sep 22 at Northampton Community College L, 3-1 1 4 3 2 30 .033 0 3.0
Sep 25 Union County College W, 3-0 1 3 1 2 12 -.083 0 1.0
Sep 27 Passaic County Community College W, 3-0 1 3 0 1 7 -.143 0 0.0
Oct 2 at Rowan College at Gloucester County W, 3-2 1 5 4 6 23 -.087 0 6.0
Oct 6 Middlesex County College W, 3-0 1 3 4 0 8 .500 0 7.0
Oct 9 at Brookdale Community College W, 3-0 1 3 1 2 12 -.083 0 2.0
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 3 2 4 13 -.154 0 3.5
Oct 13 vs. Harrisburg Area Community College L, 3-1 1 4 3 4 12 -.083 0 3.0
Oct 16 Bergen Community College W, 3-0 1 3 6 0 18 .333 0 9.0
Oct 20 Bergen Community College W, 3-0 1 3 5 1 16 .250 0 7.0
Oct 27 vs. Northampton Community College L, 3-1 1 4 5 3 21 .095 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Bucks County Community College W, 3-0 1 3 1 0 0 0 0 1
Sep 4 Raritan Valley Community College L, 3-1 1 4 3 0 0 0 0 2
Sep 6 at Union County College W, 3-0 1 3 5 1 0 0 1 1
Sep 8 at Passaic County Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 11 Rowan College at Gloucester County W, 3-0 1 3 5 0 0 0 0 0
Sep 13 Brookdale Community College W, 3-1 1 4 4 0 0 0 0 3
Sep 15 vs. County College of Morris W, 3-0 1 3 14 0 0 0 0 0
Sep 15 at Bergen Community College W, 3-1 1 4 19 0 0 0 0 0
Sep 18 at Raritan Valley Community College L, 3-2 1 5 24 0 0 0 0 0
Sep 20 at Middlesex County College W, 3-0 1 3 3 0 0 0 0 0
Sep 22 at Northampton Community College L, 3-1 1 4 16 0 0 0 0 0
Sep 25 Union County College W, 3-0 1 3 13 0 0 0 0 1
Sep 27 Passaic County Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 2 at Rowan College at Gloucester County W, 3-2 1 5 15 0 0 0 0 0
Oct 6 Middlesex County College W, 3-0 1 3 7 0 0 0 0 0
Oct 9 at Brookdale Community College W, 3-0 1 3 18 0 0 0 0 0
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 3 13 0 1 0 1 0
Oct 13 vs. Harrisburg Area Community College L, 3-1 1 4 17 0 0 0 0 0
Oct 16 Bergen Community College W, 3-0 1 3 6 1 0 0 1 0
Oct 20 Bergen Community College W, 3-0 1 3 18 0 0 0 0 0
Oct 27 vs. Northampton Community College L, 3-1 1 4 17 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Bucks County Community College W, 3-0 1 3 0 0 2 10 7
Sep 4 Raritan Valley Community College L, 3-1 1 4 0 0 3 11 3
Sep 6 at Union County College W, 3-0 1 3 0 1 1 8 2
Sep 8 at Passaic County Community College W, 3-0 1 3 0 1 1 3 1
Sep 11 Rowan College at Gloucester County W, 3-0 1 3 0 0 0 4 0
Sep 13 Brookdale Community College W, 3-1 1 4 0 0 1 0 0
Sep 15 vs. County College of Morris W, 3-0 1 3 0 0 0 7 0
Sep 15 at Bergen Community College W, 3-1 1 4 0 1 0 8 2
Sep 18 at Raritan Valley Community College L, 3-2 1 5 0 2 2 12 0
Sep 20 at Middlesex County College W, 3-0 1 3 0 2 0 5 2
Sep 22 at Northampton Community College L, 3-1 1 4 0 0 2 14 2
Sep 25 Union County College W, 3-0 1 3 0 0 1 3 0
Sep 27 Passaic County Community College W, 3-0 1 3 0 0 0 5 0
Oct 2 at Rowan College at Gloucester County W, 3-2 1 5 0 2 3 11 2
Oct 6 Middlesex County College W, 3-0 1 3 0 3 1 2 0
Oct 9 at Brookdale Community College W, 3-0 1 3 0 1 1 11 0
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 3 0 1 1 9 2
Oct 13 vs. Harrisburg Area Community College L, 3-1 1 4 0 0 3 15 1
Oct 16 Bergen Community College W, 3-0 1 3 0 2 1 7 3
Oct 20 Bergen Community College W, 3-0 1 3 0 2 1 11 1
Oct 27 vs. Northampton Community College L, 3-1 1 4 0 2 1 9 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 21 73 67 0.92 42 303 4.15 .083 3 0.04 89.5 1.2
2019-20 15 46 56 1.22 32 218 4.74 .110 1 0.02 80.0 1.7
Total 36 119 123 1.03 74 521 4.38 .094 4 0.03 169.5 1.4
  m s digs d/s bs ba tot b/s
2018-19 21 73 224 3.07 2 1 3 0.04
2019-20 15 46 34 0.74 11 4 15 0.33
Total 36 119 258 2.17 13 5 18 0.15
  m s ta sa sa/s se r re
2018-19 21 73 0 20 0.27 25 165 30
2019-20 15 46 0 11 0.24 13 4 0
Total 36 119 0 31 0.26 38 169 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 67 0.92 42 303 4.15 .083 3 0.04 89.5 1.2
Conference 13 46 45 0.98 23 189 4.11 .116 3 0.07 59.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 29 31 1.07 11 111 3.83 .180 1 0.03 39.0 1.3
Away 9 33 27 0.82 24 150 4.55 .020 2 0.06 39.5 1.2
Neutral 3 11 9 0.82 7 42 3.82 .048 0 0.00 11.0 1.0
                         
Wins 16 52 50 0.96 30 205 3.94 .098 2 0.04 68.5 1.3
Losses 5 21 17 0.81 12 98 4.67 .051 1 0.05 21.0 1.0
                         
August 1 3 2 0.67 3 13 4.33 -.077 0 0.00 2.0 0.7
September 12 42 35 0.83 19 167 3.98 .096 3 0.07 43.0 1.0
October 8 28 30 1.07 20 123 4.39 .081 0 0.00 44.5 1.6
  m s digs d/s bs ba tot b/s
Total 21 73 224 3.07 2 1 3 0.04
Conference 13 46 136 2.96 2 0 2 0.04
Exhibition - - - - - - - -
                 
Home 9 29 59 2.03 1 0 1 0.03
Away 9 33 117 3.55 1 1 2 0.06
Neutral 3 11 48 4.36 0 0 0 0.00
                 
Wins 16 52 147 2.83 2 1 3 0.06
Losses 5 21 77 3.67 0 0 0 0.00
                 
August 1 3 1 0.33 0 0 0 0.00
September 12 42 112 2.67 1 0 1 0.02
October 8 28 111 3.96 1 1 2 0.07
  m s ta sa sa/s se r re
Total 21 73 0 20 0.27 25 165 30
Conference 13 46 0 12 0.26 15 94 14
Exhibition - - - - - - - -
                 
Home 9 29 0 7 0.24 10 53 14
Away 9 33 0 11 0.33 11 81 13
Neutral 3 11 0 2 0.18 4 31 3
                 
Wins 16 52 0 16 0.31 14 104 22
Losses 5 21 0 4 0.19 11 61 8
                 
August 1 3 0 0 0.00 2 10 7
September 12 42 0 7 0.17 11 80 12
October 8 28 0 13 0.46 12 75 11