Brian Gallagher
- Catcher
- Ocean County College
gp
28
avg
.349
hr
-
rbi
13
r
18
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 11 |
| Plate appearances | 97 | 38 |
| At Bats | 83 | 30 |
| Runs | 18 | 7 |
| Hits | 29 | 6 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 13 | 4 |
| Total bases | 32 | 6 |
| Walks | 11 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .349 | .200 |
| On Base Percentage | .426 | .351 |
| Slugging Percentage | .386 | .200 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Rockland Community College | L, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Mar 12 | Rockland Community College | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Raritan Valley Community College | L, 6-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 21 | vs. Finger Lakes Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Elgin Community College | L, 6-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | 1 | - | - | - | - | 5 |
| Mar 22 | vs. College of Southern Maryland | W, 13-3 | 1 | 5 | 5 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 22 | vs. College of Southern Maryland | W, 4-3 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | vs. Elgin Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 23 | vs. Brunswick Community College | L, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | vs. Finger Lakes Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | vs. Illinois Valley Community College | W, 12-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | vs. Coastal Carolina University (Club) | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Rowan College at Burlington County | L, 15-7 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Brookdale Community College | L, 23-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 6-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Rowan College at Gloucester County | L, 15-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bergen Community College | W, 9-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Atlantic Cape Community College | W, 11-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Brookdale Community College | L, 14-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 16 | at Luzerne County Community College | W, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Luzerne County Community College | W, 10-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Camden County College | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Camden County College | L, 13-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Atlantic Cape Community College | L, 10-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Middlesex County College | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Lehigh Carbon Community College | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Lehigh Carbon Community College | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Cumberland County College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Bergen Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bergen Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Union County College | W, 16-1 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Union County College | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 # | Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | Rockland Community College | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 12 | Rockland Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 15 | at Rowan College at Burlington County | - | - | - | - | - | |
| Mar 18 | at Raritan Valley Community College | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 21 | vs. Finger Lakes Community College | L, 9-6 | - | - | - | - | - |
| Mar 21 | vs. Elgin Community College | L, 6-3 | 1 | 0 | 3 | - | - |
| Mar 22 | vs. College of Southern Maryland | W, 13-3 | 1 | 1 | 5 | - | - |
| Mar 22 | vs. College of Southern Maryland | W, 4-3 | 1 | 1 | 3 | - | - |
| Mar 23 | vs. Elgin Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 23 | vs. Brunswick Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 24 | vs. Finger Lakes Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 24 | vs. Illinois Valley Community College | W, 12-2 | 1 | 2 | 3 | - | - |
| Mar 25 | vs. Coastal Carolina University (Club) | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Rowan College at Burlington County | L, 15-7 | 1 | 1 | 2 | - | - |
| Mar 31 | at Brookdale Community College | L, 23-10 | - | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 3 | at Union County College | - | - | - | - | - | |
| Apr 3 | at Union County College | - | - | - | - | - | |
| Apr 5 | Bergen Community College | W, 9-4 | 1 | 1 | 0 | - | - |
| Apr 9 | at Northampton Community College | - | - | - | - | - | |
| Apr 9 | at Northampton Community College | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | |
| Apr 13 | Atlantic Cape Community College | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 14 | Brookdale Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Luzerne County Community College | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 16 | at Luzerne County Community College | W, 10-2 | 1 | 2 | 3 | - | - |
| Apr 17 | Camden County College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Camden County College | L, 13-7 | 1 | 1 | 1 | - | - |
| Apr 19 | at Atlantic Cape Community College | L, 10-5 | 1 | 1 | 1 | - | - |
| Apr 20 | Middlesex County College | L, 14-3 | 1 | 1 | 0 | - | - |
| Apr 23 | Lehigh Carbon Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 23 | Lehigh Carbon Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 25 | at Cumberland County College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Bergen Community College | L, 8-1 | - | - | - | - | - |
| Apr 27 | at Northampton Community College | - | - | - | - | - | |
| Apr 27 | at Bergen Community College | L, 8-1 | - | - | - | - | - |
| Apr 28 | at Middlesex County College | L, 6-3 | - | - | - | - | - |
| Apr 30 | at Union County College | W, 16-1 | 1 | 3 | 2 | - | - |
| Apr 30 | at Union County College | L, 7-6 | 1 | 0 | 0 | - | - |
| May 1 | at Westchester Community College | - | - | - | - | - | |
| May 1 | at Westchester Community College | - | - | - | - | - | |
| May 2 | at Northampton Community College | - | - | - | - | - | |
| May 3 # | Cumberland County College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Rockland Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Rockland Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Raritan Valley Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Finger Lakes Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Elgin Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. College of Southern Maryland | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. College of Southern Maryland | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Elgin Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Brunswick Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Finger Lakes Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Illinois Valley Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Coastal Carolina University (Club) | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Rowan College at Burlington County | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Brookdale Community College | L, 23-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bergen Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Atlantic Cape Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Brookdale Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Luzerne County Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Luzerne County Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Camden County College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Camden County College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Atlantic Cape Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Middlesex County College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lehigh Carbon Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lehigh Carbon Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cumberland County College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bergen Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bergen Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Union County College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Union County College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 # | Cumberland County College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Rockland Community College | L, 8-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Rockland Community College | W, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Raritan Valley Community College | L, 6-5 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Finger Lakes Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Elgin Community College | L, 6-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. College of Southern Maryland | W, 13-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. College of Southern Maryland | W, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | vs. Elgin Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Brunswick Community College | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | vs. Finger Lakes Community College | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | vs. Illinois Valley Community College | W, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Coastal Carolina University (Club) | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Rowan College at Burlington County | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Brookdale Community College | L, 23-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bergen Community College | W, 9-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Atlantic Cape Community College | W, 11-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Brookdale Community College | L, 14-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Luzerne County Community College | W, 5-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Luzerne County Community College | W, 10-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Camden County College | W, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Camden County College | L, 13-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Atlantic Cape Community College | L, 10-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Middlesex County College | L, 14-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lehigh Carbon Community College | W, 7-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lehigh Carbon Community College | L, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Cumberland County College | L, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Bergen Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bergen Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Union County College | W, 16-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Union County College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 # | Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 83 | 29 | 13 | 11 | 3 | - | - | 3 | 7 | .349 | .426 | .386 | - | - | 3 | - | - | - | - | 97 |
| Total | 28 | 83 | 29 | 13 | 11 | 3 | - | - | 3 | 7 | .349 | .426 | .386 | - | - | 3 | - | - | - | - | 97 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2015-16 | 28 | 18 | 32 | - | - |
| Total | 28 | 18 | 32 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 138 | 136 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| Total | 28 | 138 | 136 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 83 | 29 | 13 | 11 | 3 | - | - | 3 | 7 | .349 | .426 | .386 | - | - | 3 | - | - | - | - | 97 |
| Conference | 11 | 30 | 6 | 4 | 7 | - | - | - | 0 | 1 | .200 | .351 | .200 | - | - | 1 | - | - | - | - | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 33 | 7 | 2 | 4 | 1 | - | - | 1 | 3 | .212 | .297 | .242 | - | - | 2 | - | - | - | - | 39 |
| Away | 9 | 26 | 9 | 6 | 4 | - | - | - | 0 | 2 | .346 | .433 | .346 | - | - | - | - | - | - | - | 30 |
| Neutral | 8 | 24 | 13 | 5 | 3 | 2 | - | - | 2 | 2 | .542 | .593 | .625 | - | - | 1 | - | - | - | - | 28 |
| Wins | 11 | 39 | 19 | 7 | 5 | 1 | - | - | 1 | 4 | .487 | .545 | .513 | - | - | - | - | - | - | - | 44 |
| Losses | 17 | 44 | 10 | 6 | 6 | 2 | - | - | 2 | 3 | .227 | .320 | .273 | - | - | 3 | - | - | - | - | 53 |
| March | 12 | 39 | 17 | 8 | 3 | 3 | - | - | 3 | 5 | .436 | .476 | .513 | - | - | 2 | - | - | - | - | 44 |
| April | 16 | 44 | 12 | 5 | 8 | - | - | - | 0 | 2 | .273 | .385 | .273 | - | - | 1 | - | - | - | - | 53 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 18 | 32 | - | - |
| Conference | 11 | 7 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 7 | 8 | - | - |
| Away | 9 | 7 | 9 | - | - |
| Neutral | 8 | 4 | 15 | - | - |
| Wins | 11 | 12 | 20 | - | - |
| Losses | 17 | 6 | 12 | - | - |
| March | 12 | 6 | 20 | - | - |
| April | 16 | 12 | 12 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 138 | 136 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| Conference | 11 | 63 | 63 | 0 | 0 | - | 1.000 | - | - | - | - | - |
