Rob DeSanti
gp
30
avg
.456
hr
1
rbi
14
r
22
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Plate appearances | 97 | 39 |
| At Bats | 90 | 35 |
| Runs | 22 | 12 |
| Hits | 41 | 17 |
| Doubles | 2 | 2 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 14 | 3 |
| Total bases | 48 | 19 |
| Walks | 6 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .456 | .486 |
| On Base Percentage | .490 | .538 |
| Slugging Percentage | .533 | .543 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Rockland Community College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 12 | Rockland Community College | W, 8-5 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Raritan Valley Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | vs. Finger Lakes Community College | L, 9-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | vs. Elgin Community College | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | vs. College of Southern Maryland | W, 13-3 | 1 | 4 | 2 | 4 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | vs. College of Southern Maryland | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | vs. Elgin Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 23 | vs. Brunswick Community College | L, 15-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 24 | vs. Finger Lakes Community College | L, 12-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | vs. Illinois Valley Community College | W, 12-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | vs. Coastal Carolina University (Club) | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Rowan College at Burlington County | L, 15-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Brookdale Community College | L, 23-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 6-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Rowan College at Gloucester County | L, 15-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bergen Community College | W, 9-4 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Atlantic Cape Community College | W, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Brookdale Community College | L, 14-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Luzerne County Community College | W, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Luzerne County Community College | W, 10-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Camden County College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Camden County College | L, 13-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Atlantic Cape Community College | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Middlesex County College | L, 14-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Lehigh Carbon Community College | W, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Lehigh Carbon Community College | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Cumberland County College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Bergen Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bergen Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | L, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Union County College | W, 16-1 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Union County College | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 # | Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | Rockland Community College | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 12 | Rockland Community College | W, 8-5 | 1 | 1 | 5 | - | - |
| Mar 15 | at Rowan College at Burlington County | - | - | - | - | - | |
| Mar 18 | at Raritan Valley Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Finger Lakes Community College | L, 9-6 | 1 | 1 | 2 | - | - |
| Mar 21 | vs. Elgin Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 22 | vs. College of Southern Maryland | W, 13-3 | 1 | 1 | 4 | - | - |
| Mar 22 | vs. College of Southern Maryland | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 23 | vs. Elgin Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 23 | vs. Brunswick Community College | L, 15-3 | 1 | 1 | 1 | - | - |
| Mar 24 | vs. Finger Lakes Community College | L, 12-2 | 1 | 0 | 2 | - | - |
| Mar 24 | vs. Illinois Valley Community College | W, 12-2 | 1 | 2 | 2 | - | - |
| Mar 25 | vs. Coastal Carolina University (Club) | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 29 | Rowan College at Burlington County | L, 15-7 | 1 | 0 | 1 | - | - |
| Mar 31 | at Brookdale Community College | L, 23-10 | - | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 6-1 | 1 | 1 | 2 | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 15-5 | 1 | 0 | 2 | - | - |
| Apr 3 | at Union County College | - | - | - | - | - | |
| Apr 3 | at Union County College | - | - | - | - | - | |
| Apr 5 | Bergen Community College | W, 9-4 | 1 | 3 | 4 | - | - |
| Apr 9 | at Northampton Community College | - | - | - | - | - | |
| Apr 9 | at Northampton Community College | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | |
| Apr 13 | Atlantic Cape Community College | W, 11-3 | 1 | 2 | 1 | - | - |
| Apr 14 | Brookdale Community College | L, 14-4 | 1 | 1 | 1 | - | - |
| Apr 16 | at Luzerne County Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Luzerne County Community College | W, 10-2 | 1 | 2 | 3 | - | - |
| Apr 17 | Camden County College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Camden County College | L, 13-7 | 1 | 1 | 2 | - | - |
| Apr 19 | at Atlantic Cape Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Middlesex County College | L, 14-3 | 1 | 0 | 1 | - | - |
| Apr 23 | Lehigh Carbon Community College | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 23 | Lehigh Carbon Community College | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 25 | at Cumberland County College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Bergen Community College | L, 8-1 | - | - | - | - | - |
| Apr 27 | at Northampton Community College | - | - | - | - | - | |
| Apr 27 | at Bergen Community College | L, 8-1 | - | - | - | - | - |
| Apr 28 | at Middlesex County College | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 30 | at Union County College | W, 16-1 | 1 | 3 | 4 | - | - |
| Apr 30 | at Union County College | L, 7-6 | 1 | 1 | 1 | - | - |
| May 1 | at Westchester Community College | - | - | - | - | - | |
| May 1 | at Westchester Community College | - | - | - | - | - | |
| May 2 | at Northampton Community College | - | - | - | - | - | |
| May 3 # | Cumberland County College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Rockland Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Rockland Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Raritan Valley Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Finger Lakes Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Elgin Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. College of Southern Maryland | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. College of Southern Maryland | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Elgin Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Brunswick Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Finger Lakes Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Illinois Valley Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Coastal Carolina University (Club) | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Rowan College at Burlington County | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Brookdale Community College | L, 23-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bergen Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Atlantic Cape Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Brookdale Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Luzerne County Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Luzerne County Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Camden County College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Camden County College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Atlantic Cape Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Middlesex County College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lehigh Carbon Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lehigh Carbon Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cumberland County College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bergen Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bergen Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Union County College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Union County College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 # | Cumberland County College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Rockland Community College | L, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Rockland Community College | W, 8-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Raritan Valley Community College | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Finger Lakes Community College | L, 9-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Elgin Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. College of Southern Maryland | W, 13-3 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 22 | vs. College of Southern Maryland | W, 4-3 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 23 | vs. Elgin Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Brunswick Community College | L, 15-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | vs. Finger Lakes Community College | L, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | vs. Illinois Valley Community College | W, 12-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Coastal Carolina University (Club) | L, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Rowan College at Burlington County | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Brookdale Community College | L, 23-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 6-1 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 15-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 3 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bergen Community College | W, 9-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Atlantic Cape Community College | W, 11-3 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Apr 14 | Brookdale Community College | L, 14-4 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 16 | at Luzerne County Community College | W, 5-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Luzerne County Community College | W, 10-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | Camden County College | W, 1-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 17 | Camden County College | L, 13-7 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | at Atlantic Cape Community College | L, 10-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 20 | Middlesex County College | L, 14-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lehigh Carbon Community College | W, 7-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | Lehigh Carbon Community College | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Cumberland County College | L, 10-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | at Bergen Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bergen Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | L, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Union County College | W, 16-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Union County College | L, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 # | Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 90 | 41 | 14 | 6 | 2 | 1 | 1 | 4 | 10 | .456 | .490 | .533 | - | - | 1 | - | - | - | - | 97 |
| Total | 30 | 90 | 41 | 14 | 6 | 2 | 1 | 1 | 4 | 10 | .456 | .490 | .533 | - | - | 1 | - | - | - | - | 97 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2015-16 | 30 | 22 | 48 | - | - |
| Total | 30 | 22 | 48 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 98 | 21 | 62 | 15 | - | .847 | - | - | - | - | - |
| Total | 30 | 98 | 21 | 62 | 15 | - | .847 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 90 | 41 | 14 | 6 | 2 | 1 | 1 | 4 | 10 | .456 | .490 | .533 | - | - | 1 | - | - | - | - | 97 |
| Conference | 12 | 35 | 17 | 3 | 4 | 2 | - | - | 2 | 4 | .486 | .538 | .543 | - | - | - | - | - | - | - | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 39 | 16 | 7 | 3 | 1 | - | 1 | 2 | 4 | .410 | .452 | .513 | - | - | 1 | - | - | - | - | 43 |
| Away | 10 | 26 | 13 | 1 | 3 | 1 | - | - | 1 | 5 | .500 | .552 | .538 | - | - | - | - | - | - | - | 29 |
| Neutral | 9 | 25 | 12 | 6 | - | - | 1 | - | 1 | 1 | .480 | .480 | .560 | - | - | - | - | - | - | - | 25 |
| Wins | 11 | 39 | 19 | 10 | 3 | 2 | 1 | 1 | 4 | 3 | .487 | .524 | .667 | - | - | - | - | - | - | - | 42 |
| Losses | 19 | 51 | 22 | 4 | 3 | - | - | - | 0 | 7 | .431 | .463 | .431 | - | - | 1 | - | - | - | - | 55 |
| March | 13 | 36 | 16 | 10 | - | - | 1 | 1 | 2 | 3 | .444 | .444 | .583 | - | - | 1 | - | - | - | - | 37 |
| April | 17 | 54 | 25 | 4 | 6 | 2 | - | - | 2 | 7 | .463 | .517 | .500 | - | - | - | - | - | - | - | 60 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 22 | 48 | - | - |
| Conference | 12 | 12 | 19 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 10 | 20 | - | - |
| Away | 10 | 7 | 14 | - | - |
| Neutral | 9 | 5 | 14 | - | - |
| Wins | 11 | 15 | 26 | - | - |
| Losses | 19 | 7 | 22 | - | - |
| March | 13 | 6 | 21 | - | - |
| April | 17 | 16 | 27 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 98 | 21 | 62 | 15 | - | .847 | - | - | - | - | - |
| Conference | 12 | 47 | 9 | 27 | 11 | - | .766 | - | - | - | - | - |
