Quinton Garvin
gp
40
avg
.338
hr
0
rbi
10
r
42
sb
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 21 |
| Plate appearances | 163 | 85 |
| At Bats | 145 | 79 |
| Runs | 42 | 15 |
| Hits | 49 | 22 |
| Doubles | 1 | 1 |
| Triples | 2 | - |
| Home Runs | 0 | - |
| Runs Batted In | 10 | 2 |
| Total bases | 54 | 23 |
| Walks | 15 | 6 |
| Hit by pitch | 0 | - |
| Strikeouts | 20 | 14 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | - | - |
| Stolen Bases | 20 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .338 | .278 |
| On Base Percentage | .400 | .329 |
| Slugging Percentage | .372 | .291 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rowan College at Gloucester County | L, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Rowan College at Gloucester County | L, 21-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Rowan College at Gloucester County | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at CCBC Dundalk | W, 6-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at CCBC Dundalk | L, 14-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Atlantic Cape Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Atlantic Cape Community College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Hudson Valley Community College | W, 5-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. North Central Missouri College | L, 15-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 5 |
| Mar 21 | vs. Elgin Community College | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | vs. Fulton-Montgomery Community College | W, 7-4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | vs. Finger Lakes Community College | W, 5-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 23 | vs. Fulton-Montgomery Community College | W, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | Borough of Manhattan Community College | W, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 25 | Borough of Manhattan Community College | W, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Valley Forge Military College | W, 12-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Valley Forge Military College | W, 11-3 | 1 | 4 | 3 | 3 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Cumberland County College | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Cumberland County College | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Cumberland County College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Rowan College at Burlington County | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Rowan College at Burlington County | L, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Camden County College | L, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Camden County College | L, 8-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Camden County College | W, 11-10 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Middlesex County College | W, 10-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Lehigh Carbon Community College | L, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Bergen Community College | L, 11-8 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bergen Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Bergen Community College | W, 9-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Montgomery County Community College (PA) | W, 15-6 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 28 | at Brookdale Community College | W, 7-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Brookdale Community College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Brookdale Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | at Middlesex County College | W, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 1 | at Middlesex County College | W, 20-5 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| May 2 | Northampton Community College | L, 13-8 | 1 | 4 | 3 | 0 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| May 3 | at Atlantic Cape Community College | L, 6-5 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| May 3 | Raritan Valley Community College | W, 24-11 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 7 | Union County College | W, 10-9 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 7 | Union County College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Union County College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Luzerne County Community College | L, 7-5 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | 1 | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | |
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | |
| Mar 6 | Rowan College at Gloucester County | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 21-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 10-5 | 1 | 1 | 0 | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | |
| Mar 12 | at CCBC Dundalk | W, 6-1 | 1 | 2 | 0 | 2 | - |
| Mar 12 | at CCBC Dundalk | L, 14-7 | 1 | 1 | 0 | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | |
| Mar 15 | Holyoke Community College | - | - | - | - | - | |
| Mar 17 | at Atlantic Cape Community College | L, 9-8 | - | - | - | - | - |
| Mar 18 | at Atlantic Cape Community College | W, 2-0 | 1 | 1 | 1 | - | - |
| Mar 20 | vs. Hudson Valley Community College | W, 5-0 | 1 | 1 | 1 | 1 | - |
| Mar 20 | vs. North Central Missouri College | L, 15-5 | 1 | 1 | 2 | 1 | - |
| Mar 21 | vs. Elgin Community College | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 22 | vs. Fulton-Montgomery Community College | W, 7-4 | 1 | 2 | 0 | 1 | 0 |
| Mar 22 | vs. Finger Lakes Community College | W, 5-2 | 1 | 1 | 1 | 1 | - |
| Mar 23 | vs. Fulton-Montgomery Community College | W, 3-2 | 1 | 0 | 1 | 0 | 1 |
| Mar 25 | Borough of Manhattan Community College | W, 7-3 | 1 | 2 | 0 | 1 | - |
| Mar 25 | Borough of Manhattan Community College | W, 7-6 | 1 | 3 | 2 | - | - |
| Apr 2 | Valley Forge Military College | W, 12-1 | 1 | 2 | 3 | 2 | - |
| Apr 2 | Valley Forge Military College | W, 11-3 | 1 | 3 | 5 | 1 | - |
| Apr 7 | at Cumberland County College | L, 5-1 | 1 | 1 | 0 | 1 | - |
| Apr 8 | Cumberland County College | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 8 | Cumberland County College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Rowan College at Burlington County | L, 8-3 | 1 | 1 | 1 | - | - |
| Apr 12 | Rowan College at Burlington County | L, 9-8 | 1 | 1 | 1 | 1 | - |
| Apr 14 | at Camden County College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Camden County College | L, 8-5 | 1 | 1 | 2 | - | - |
| Apr 15 | Camden County College | W, 11-10 | 1 | 1 | 3 | - | - |
| Apr 18 | Middlesex County College | W, 10-1 | 1 | 1 | 2 | 1 | - |
| Apr 19 | at Lehigh Carbon Community College | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 21 | at Bergen Community College | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 22 | Bergen Community College | - | - | - | - | - | |
| Apr 22 | Bergen Community College | - | - | - | - | - | |
| Apr 23 | Bergen Community College | W, 2-1 | 1 | 1 | 1 | - | - |
| Apr 23 | Bergen Community College | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 26 | at Montgomery County Community College (PA) | W, 15-6 | 1 | 1 | 2 | 1 | - |
| Apr 28 | at Brookdale Community College | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 29 | Brookdale Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 29 | Brookdale Community College | L, 10-2 | 1 | 1 | 1 | - | - |
| May 1 | at Middlesex County College | W, 11-7 | 1 | 1 | 1 | - | - |
| May 1 | at Middlesex County College | W, 20-5 | 1 | 2 | 3 | - | - |
| May 2 | Northampton Community College | L, 13-8 | 1 | 3 | 5 | 1 | - |
| May 3 | at Atlantic Cape Community College | L, 6-5 | 1 | 1 | 2 | - | - |
| May 3 | Raritan Valley Community College | W, 24-11 | 1 | 1 | 1 | 2 | - |
| May 7 | Union County College | W, 10-9 | 1 | 1 | 2 | 1 | - |
| May 7 | Union County College | W, 9-8 | - | - | - | - | - |
| May 9 | at Union County College | W, 11-7 | - | - | - | - | - |
| May 14 | vs. Luzerne County Community College | L, 7-5 | 1 | 2 | 3 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rowan College at Gloucester County | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at CCBC Dundalk | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at CCBC Dundalk | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Atlantic Cape Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Atlantic Cape Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Hudson Valley Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. North Central Missouri College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Elgin Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Fulton-Montgomery Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Finger Lakes Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Fulton-Montgomery Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Borough of Manhattan Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Borough of Manhattan Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Valley Forge Military College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Valley Forge Military College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Cumberland County College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Cumberland County College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Cumberland County College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Rowan College at Burlington County | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Rowan College at Burlington County | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Camden County College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Camden County College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Camden County College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Middlesex County College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bergen Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bergen Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bergen Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Montgomery County Community College (PA) | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Brookdale Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Brookdale Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Brookdale Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Middlesex County College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Middlesex County College | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Northampton Community College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Atlantic Cape Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Raritan Valley Community College | W, 24-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Union County College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Union County College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Union County College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Luzerne County Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Rowan College at Gloucester County | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 21-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Rowan College at Gloucester County | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at CCBC Dundalk | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at CCBC Dundalk | L, 14-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Atlantic Cape Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Atlantic Cape Community College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Hudson Valley Community College | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. North Central Missouri College | L, 15-5 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 21 | vs. Elgin Community College | W, 7-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 22 | vs. Fulton-Montgomery Community College | W, 7-4 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 22 | vs. Finger Lakes Community College | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 23 | vs. Fulton-Montgomery Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | Borough of Manhattan Community College | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Borough of Manhattan Community College | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Valley Forge Military College | W, 11-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 7 | at Cumberland County College | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Cumberland County College | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Cumberland County College | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Rowan College at Burlington County | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Rowan College at Burlington County | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Camden County College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Camden County College | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Camden County College | W, 11-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Middlesex County College | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 11-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Bergen Community College | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Montgomery County Community College (PA) | W, 15-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Brookdale Community College | W, 7-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 29 | Brookdale Community College | L, 12-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 29 | Brookdale Community College | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Middlesex County College | W, 11-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Middlesex County College | W, 20-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Northampton Community College | L, 13-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Atlantic Cape Community College | L, 6-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 3 | Raritan Valley Community College | W, 24-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Union County College | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Union County College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Union County College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Luzerne County Community College | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 40 | 145 | 49 | 10 | 15 | 1 | 2 | 0 | 3 | 20 | .338 | .400 | .372 | 0 | 0 | 3 | - | 0 | - | - | 163 |
| Total | 40 | 145 | 49 | 10 | 15 | 1 | 2 | 0 | 3 | 20 | .338 | .400 | .372 | 0 | 0 | 3 | - | 0 | - | - | 163 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 | 40 | 42 | 54 | 20 | 1 |
| Total | 40 | 42 | 54 | 20 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
