Andrew Slinger
gp
38
avg
.364
hr
1
rbi
22
r
25
sb
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 26 |
| Plate appearances | 130 | 92 |
| At Bats | 118 | 85 |
| Runs | 25 | 16 |
| Hits | 43 | 33 |
| Doubles | 8 | 6 |
| Triples | 2 | 2 |
| Home Runs | 1 | - |
| Runs Batted In | 22 | 14 |
| Total bases | 58 | 43 |
| Walks | 11 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 37 | 25 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 32 | 23 |
| Caught Stealing | - | - |
| Batting Average | .364 | .388 |
| On Base Percentage | .423 | .435 |
| Slugging Percentage | .492 | .506 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Cumberland County College | L, 4-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 18 | Bucks County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Manor College | W, 11-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Manor College | W, 8-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Middlesex County College | W, 12-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Middlesex County College | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Brookdale Community College | L, 10-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 4 | 4 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | 1 | 5 | 2 | 3 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Union County College | W, 19-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | Camden County College | W, 7-6 | 1 | 4 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| May 4 | at Northampton Community College | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 12 | vs. Delaware County Community College | W, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 13 | at Cumberland County College | W, 4-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 13 | at Cumberland County College | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | - | - | - | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | - | - | - | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 1 | 1 | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 1 | 2 | 1 | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 0 | 1 | 2 | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 1 | 2 | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 1 | 1 | 1 | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 3 | 6 | 1 | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 2 | 1 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 0 | 1 | 2 | - |
| Apr 7 | Manor College | W, 11-6 | 1 | 2 | 2 | - | - |
| Apr 7 | Manor College | W, 8-0 | 1 | 0 | 3 | 2 | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 1 | 1 | 2 | 2 | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 1 | 1 | 2 | - |
| Apr 9 | Middlesex County College | W, 12-2 | 1 | 2 | 2 | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 0 | 0 | 1 | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 0 | 4 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 1 | 1 | 2 | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | 1 | 1 | 4 | 2 | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 0 | 0 | 1 | - |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | 1 | 2 | 2 | 2 | - |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 0 | 1 | 1 | - |
| Apr 30 | at Union County College | W, 19-0 | 1 | 0 | 0 | 1 | - |
| May 1 | Camden County College | W, 7-6 | 1 | 0 | 5 | 1 | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 1 | 3 | 3 | 3 | - |
| May 4 | at Northampton Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | 1 | 0 | 1 | 1 | - |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 0 | 2 | - | - |
| May 13 | at Cumberland County College | W, 4-2 | 1 | 1 | 2 | 1 | - |
| May 13 | at Cumberland County College | L, 6-3 | 1 | 0 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Manor College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Manor College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 0 | 0 | 5.0 | 10 | 9 | 8 | 14.40 | 6 | 10.80 | - | 3.00 |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Camden County College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Union County College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Camden County College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Northampton Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Cumberland County College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Cumberland County College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Manor College | W, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Manor College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Union County College | W, 19-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Camden County College | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Cumberland County College | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 118 | 43 | 22 | 11 | 8 | 2 | 1 | 11 | 37 | .364 | .423 | .492 | 1 | - | - | - | - | - | - | 130 |
| Conference | 26 | 85 | 33 | 14 | 6 | 6 | 2 | - | 8 | 25 | .388 | .435 | .506 | 1 | - | - | - | - | - | - | 92 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 50 | 17 | 10 | 4 | 5 | 2 | - | 7 | 14 | .340 | .389 | .520 | - | - | - | - | - | - | - | 54 |
| Away | 17 | 54 | 23 | 11 | 6 | 2 | - | 1 | 3 | 17 | .426 | .492 | .519 | 1 | - | - | - | - | - | - | 61 |
| Neutral | 5 | 14 | 3 | 1 | 1 | 1 | - | - | 1 | 6 | .214 | .267 | .286 | - | - | - | - | - | - | - | 15 |
| Wins | 21 | 63 | 28 | 18 | 9 | 5 | 2 | 1 | 8 | 19 | .444 | .514 | .635 | - | - | - | - | - | - | - | 72 |
| Losses | 17 | 55 | 15 | 4 | 2 | 3 | - | - | 3 | 18 | .273 | .310 | .327 | 1 | - | - | - | - | - | - | 58 |
| March | 12 | 34 | 13 | 10 | 5 | 3 | - | 1 | 4 | 11 | .382 | .462 | .559 | - | - | - | - | - | - | - | 39 |
| April | 19 | 56 | 20 | 9 | 5 | 3 | 1 | - | 4 | 18 | .357 | .419 | .446 | 1 | - | - | - | - | - | - | 62 |
| May | 7 | 28 | 10 | 3 | 1 | 2 | 1 | - | 3 | 8 | .357 | .379 | .500 | - | - | - | - | - | - | - | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 25 | 58 | 32 | - |
| Conference | 26 | 16 | 43 | 23 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 11 | 26 | 18 | - |
| Away | 17 | 11 | 28 | 13 | - |
| Neutral | 5 | 3 | 4 | 1 | - |
| Wins | 21 | 22 | 40 | 21 | - |
| Losses | 17 | 3 | 18 | 11 | - |
| March | 12 | 9 | 19 | 5 | - |
| April | 19 | 12 | 25 | 20 | - |
| May | 7 | 4 | 14 | 7 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
