Dhillon Barbetti
gp
45
avg
.361
hr
1
rbi
35
r
38
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 29 |
| Plate appearances | 181 | 113 |
| At Bats | 147 | 94 |
| Runs | 38 | 28 |
| Hits | 53 | 32 |
| Doubles | 17 | 9 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 35 | 15 |
| Total bases | 75 | 43 |
| Walks | 32 | 18 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 27 | 18 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 13 | 12 |
| Caught Stealing | - | - |
| Batting Average | .361 | .340 |
| On Base Percentage | .481 | .451 |
| Slugging Percentage | .510 | .457 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 4 | 3 | 5 | 5 | 1 | - | - | 1 | 1 | .750 | .889 | 1.000 | - | - | - | - | - | - | - | 9 |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 3 | 2 | 5 | 1 | 3 | - | - | 3 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Cumberland County College | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Bucks County Community College | W, 16-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | Bucks County Community College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 7 | Manor College | W, 11-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 7 | Manor College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Middlesex County College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Brookdale Community College | L, 10-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Union County College | W, 21-5 | 1 | 5 | 4 | 3 | 1 | - | - | - | 0 | - | .800 | .833 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 17 | Union County College | W, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Bergen Community College | W, 11-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Apr 21 | at Bergen Community College | L, 5-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Camden County College | W, 2-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Union County College | W, 19-0 | 1 | 5 | 3 | 4 | - | 4 | 1 | - | 5 | - | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| May 1 | Camden County College | W, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| May 4 | at Northampton Community College | L, 9-7 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 3 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| May 12 | vs. Delaware County Community College | W, 8-5 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 13 | at Cumberland County College | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 13 | at Cumberland County College | L, 6-3 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 0 | 4 | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 2 | 5 | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 1 | 5 | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 1 | 2 | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 1 | 1 | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | 1 | 1 | 2 | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 2 | 2 | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 1 | 4 | 1 | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 1 | 3 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 1 | 4 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 1 | 3 | - | - |
| Apr 7 | Manor College | W, 11-6 | 1 | 1 | 1 | - | - |
| Apr 7 | Manor College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 1 | 0 | 1 | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 2 | 3 | 1 | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | 1 | 2 | 0 | 1 | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 1 | 0 | 2 | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 0 | 2 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 2 | 1 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Union County College | W, 21-5 | 1 | 4 | 4 | - | - |
| Apr 17 | Union County College | W, 7-1 | 1 | 0 | 1 | 1 | - |
| Apr 20 | Bergen Community College | W, 11-8 | 1 | 1 | 2 | 2 | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | 1 | 2 | 0 | 1 | - |
| Apr 28 | at Camden County College | W, 2-0 | 1 | 0 | 1 | 1 | - |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Union County College | W, 19-0 | 1 | 4 | 9 | 4 | - |
| May 1 | Camden County College | W, 7-6 | 1 | 1 | 0 | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 1 | 1 | 3 | 1 | - |
| May 4 | at Northampton Community College | L, 9-7 | 1 | 0 | 2 | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 1 | 0 | - | - |
| May 13 | at Cumberland County College | W, 4-2 | 1 | 1 | 0 | - | - |
| May 13 | at Cumberland County College | L, 6-3 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Manor College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Manor College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Union County College | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Union County College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Camden County College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Camden County College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Union County College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Camden County College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Northampton Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Cumberland County College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Cumberland County College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Manor College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Manor College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Union County College | W, 19-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Camden County College | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Cumberland County College | W, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 45 | 147 | 53 | 35 | 32 | 17 | 1 | 1 | 19 | 27 | .361 | .481 | .510 | 2 | - | - | - | - | - | - | 181 |
| Total | 45 | 147 | 53 | 35 | 32 | 17 | 1 | 1 | 19 | 27 | .361 | .481 | .510 | 2 | - | - | - | - | - | - | 181 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2017-18 | 45 | 38 | 75 | 13 | - |
| Total | 45 | 38 | 75 | 13 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 45 | 230 | 225 | 4 | 1 | - | .996 | - | - | - | - | - |
| Total | 45 | 230 | 225 | 4 | 1 | - | .996 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 147 | 53 | 35 | 32 | 17 | 1 | 1 | 19 | 27 | .361 | .481 | .510 | 2 | - | - | - | - | - | - | 181 |
