Jared Kwincinsky
gp
24
avg
.182
hr
1
rbi
8
r
12
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Plate appearances | 46 | 21 |
| At Bats | 44 | 21 |
| Runs | 12 | 1 |
| Hits | 8 | 1 |
| Doubles | 1 | - |
| Triples | 3 | - |
| Home Runs | 1 | - |
| Runs Batted In | 8 | 0 |
| Total bases | 18 | 1 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 12 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .182 | .048 |
| On Base Percentage | .217 | .048 |
| Slugging Percentage | .409 | .048 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Atlantic Cape Community College | W, 7-6 |
| May 4 | at Northampton Community College | L, 9-7 |
| May 12 | vs. Delaware County Community College | W, 8-5 |
| May 12 | at Cumberland County College | L, 11-5 |
| May 13 | at Cumberland County College | W, 4-2 |
| May 13 | at Cumberland County College | L, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 5 | 2 | 3 | - | 1 | 3 | - | 4 | - | .400 | .400 | 1.800 | - | - | - | - | - | - | - | 5 |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 4 | 4 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Cumberland County College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Bucks County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Valley Forge Military College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Manor College | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Manor College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Middlesex County College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Brookdale Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | at Union County College | W, 19-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 1 | Camden County College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | - | - | - | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 4 | 9 | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 4 | 7 | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 1 | 0 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 7 | Manor College | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 7 | Manor College | W, 8-0 | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 0 | 0 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Union County College | W, 19-0 | 1 | 0 | 0 | - | - |
| May 1 | Camden County College | W, 7-6 | - | - | - | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | - | - | - | - | - |
| May 13 | at Cumberland County College | W, 4-2 | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Manor College | W, 11-6 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 7 | Manor College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 1.00 |
| Apr 9 | Middlesex County College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | - | .00 | - | 2.00 |
| Apr 10 | at Brookdale Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 0 | 0 | 2.0 | 10 | 10 | 10 | 45.00 | 3 | 13.50 | - | 5.50 |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Union County College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Camden County College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Manor College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Manor College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Union County College | W, 19-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Camden County College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 44 | 8 | 8 | 2 | 1 | 3 | 1 | 5 | 12 | .182 | .217 | .409 | - | - | - | - | - | - | - | 46 |
| Conference | 13 | 21 | 1 | 0 | - | - | - | - | 0 | 6 | .048 | .048 | .048 | - | - | - | - | - | - | - | 21 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 16 | 0 | 0 | 1 | - | - | - | 0 | 6 | .000 | .059 | .000 | - | - | - | - | - | - | - | 17 |
| Away | 9 | 12 | 1 | 0 | - | - | - | - | 0 | 4 | .083 | .083 | .083 | - | - | - | - | - | - | - | 12 |
| Neutral | 6 | 16 | 7 | 8 | 1 | 1 | 3 | 1 | 5 | 2 | .438 | .471 | 1.063 | - | - | - | - | - | - | - | 17 |
| Wins | 13 | 24 | 6 | 8 | 2 | 1 | 3 | 1 | 5 | 4 | .250 | .308 | .667 | - | - | - | - | - | - | - | 26 |
| Losses | 11 | 20 | 2 | 0 | - | - | - | - | 0 | 8 | .100 | .100 | .100 | - | - | - | - | - | - | - | 20 |
| March | 13 | 30 | 8 | 8 | 2 | 1 | 3 | 1 | 5 | 6 | .267 | .313 | .600 | - | - | - | - | - | - | - | 32 |
| April | 11 | 14 | 0 | 0 | - | - | - | - | 0 | 6 | .000 | .000 | .000 | - | - | - | - | - | - | - | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 12 | 18 | - | - |
| Conference | 13 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 2 | 0 | - | - |
| Away | 9 | 0 | 1 | - | - |
| Neutral | 6 | 10 | 17 | - | - |
| Wins | 13 | 12 | 16 | - | - |
| Losses | 11 | 0 | 2 | - | - |
| March | 13 | 11 | 18 | - | - |
| April | 11 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15.00 | 0 | 0 | 5 | 0 | 0 | 6.0 | 12 | 11 | 10 | 3 | 7 | 10.50 | - | 2.50 | 5 | - | - |
| Conference | 18.00 | 0 | 0 | 4 | 0 | 0 | 5.0 | 12 | 11 | 10 | 2 | 7 | 12.60 | - | 2.80 | 4 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 22.50 | 0 | 0 | 3 | 0 | 0 | 4.0 | 11 | 10 | 10 | 2 | 4 | 9.00 | - | 3.25 | 3 | - | - |
| Away | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | - | 1 | 3 | 13.50 | - | 1.00 | 2 | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 1 | - | - | 1 | 4 | 12.00 | - | .67 | 3 | - | - |
| Losses | 30.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 11 | 11 | 10 | 2 | 3 | 9.00 | - | 4.33 | 2 | - | - |
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 3 | 27.00 | - | - | 1 | - | - |
| April | 18.00 | 0 | 0 | 4 | 0 | 0 | 5.0 | 12 | 11 | 10 | 3 | 4 | 7.20 | - | 3.00 | 4 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 21 | 0 | 1 | - | .955 | - | - | - | - | - |
| Conference | 13 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
