Mike Calabrese
gp
40
avg
.395
hr
1
rbi
31
r
28
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 150 | 92 |
| At Bats | 129 | 79 |
| Runs | 28 | 15 |
| Hits | 51 | 35 |
| Doubles | 3 | 2 |
| Triples | 4 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 31 | 19 |
| Total bases | 65 | 44 |
| Walks | 19 | 11 |
| Hit by pitch | - | - |
| Strikeouts | 16 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .395 | .443 |
| On Base Percentage | .473 | .511 |
| Slugging Percentage | .504 | .557 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 3 | 3 | 3 | - | - | 2 | - | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 17 | at Cumberland County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Bucks County Community College | W, 8-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Manor College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Middlesex County College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Brookdale Community College | L, 10-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Union County College | W, 21-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | 1 | - | - | - | - | 5 |
| Apr 17 | Union County College | W, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Bergen Community College | W, 11-8 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Bergen Community College | L, 5-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Camden County College | W, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Union County College | W, 19-0 | 1 | 4 | 3 | 5 | - | - | 2 | - | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 1 | Camden County College | W, 7-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 4 | at Northampton Community College | L, 9-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 12 | vs. Delaware County Community College | W, 8-5 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 13 | at Cumberland County College | W, 4-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| May 13 | at Cumberland County College | L, 6-3 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 2 | 7 | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 2 | 0 | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | 1 | 1 | 1 | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 1 | 3 | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 0 | 2 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | - | - | - | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 0 | 3 | - | - |
| Apr 7 | Manor College | W, 11-6 | - | - | - | - | - |
| Apr 7 | Manor College | W, 8-0 | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 2 | 2 | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 0 | 1 | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 0 | 1 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 0 | 1 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 1 | 0 | 2 | - | - |
| Apr 17 | Union County College | W, 21-5 | 1 | 3 | 3 | - | - |
| Apr 17 | Union County College | W, 7-1 | 1 | 2 | 2 | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | 1 | 2 | 1 | 1 | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 1 | 2 | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | 1 | 0 | 3 | - | - |
| Apr 28 | at Camden County College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 1 | 3 | - | - |
| Apr 30 | at Union County College | W, 19-0 | 1 | 2 | 7 | - | - |
| May 1 | Camden County College | W, 7-6 | 1 | 1 | 3 | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 1 | 1 | 3 | 1 | - |
| May 4 | at Northampton Community College | L, 9-7 | 1 | 2 | 2 | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | 1 | 1 | 2 | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 1 | 4 | - | - |
| May 13 | at Cumberland County College | W, 4-2 | 1 | 0 | 3 | - | - |
| May 13 | at Cumberland County College | L, 6-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Manor College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Union County College | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Union County College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Camden County College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Camden County College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Union County College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Camden County College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Northampton Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Cumberland County College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Cumberland County College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Manor College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Manor College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Union County College | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Camden County College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 129 | 51 | 31 | 19 | 3 | 4 | 1 | 8 | 16 | .395 | .473 | .504 | - | - | 2 | - | - | - | - | 150 |
| Conference | 24 | 79 | 35 | 19 | 11 | 2 | 2 | 1 | 5 | 11 | .443 | .511 | .557 | - | - | 2 | - | - | - | - | 92 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 44 | 19 | 8 | 9 | 2 | - | - | 2 | 5 | .432 | .528 | .477 | - | - | 1 | - | - | - | - | 54 |
| Away | 18 | 64 | 26 | 19 | 5 | 1 | 2 | 1 | 4 | 9 | .406 | .449 | .531 | - | - | 1 | - | - | - | - | 70 |
| Neutral | 8 | 21 | 6 | 4 | 5 | - | 2 | - | 2 | 2 | .286 | .423 | .476 | - | - | - | - | - | - | - | 26 |
| Wins | 22 | 71 | 31 | 17 | 11 | 2 | 4 | - | 6 | 6 | .437 | .512 | .577 | - | - | 1 | - | - | - | - | 83 |
| Losses | 18 | 58 | 20 | 14 | 8 | 1 | - | 1 | 2 | 10 | .345 | .424 | .414 | - | - | 1 | - | - | - | - | 67 |
| March | 15 | 39 | 9 | 8 | 7 | - | 2 | - | 2 | 6 | .231 | .348 | .333 | - | - | 1 | - | - | - | - | 47 |
| April | 18 | 62 | 29 | 15 | 7 | 1 | 2 | - | 3 | 8 | .468 | .522 | .548 | - | - | 1 | - | - | - | - | 70 |
| May | 7 | 28 | 13 | 8 | 5 | 2 | - | 1 | 3 | 2 | .464 | .545 | .643 | - | - | - | - | - | - | - | 33 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 28 | 65 | 2 | - |
| Conference | 24 | 15 | 44 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 12 | 21 | 1 | - |
| Away | 18 | 9 | 34 | 1 | - |
| Neutral | 8 | 7 | 10 | - | - |
| Wins | 22 | 22 | 41 | 2 | - |
| Losses | 18 | 6 | 24 | - | - |
| March | 15 | 8 | 13 | - | - |
| April | 18 | 14 | 34 | 1 | - |
| May | 7 | 6 | 18 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
