Nick Moglia
gp
42
avg
.362
hr
5
rbi
40
r
28
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 29 |
| Plate appearances | 152 | 105 |
| At Bats | 138 | 98 |
| Runs | 28 | 19 |
| Hits | 50 | 37 |
| Doubles | 8 | 6 |
| Triples | - | - |
| Home Runs | 5 | 3 |
| Runs Batted In | 40 | 24 |
| Total bases | 73 | 52 |
| Walks | 14 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 22 | 19 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .362 | .378 |
| On Base Percentage | .421 | .419 |
| Slugging Percentage | .529 | .531 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. PSU Beaver | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Cumberland County College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Bucks County Community College | W, 16-5 | 1 | 3 | 3 | 4 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Bucks County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Valley Forge Military College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 4 | 4 | 6 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Manor College | W, 11-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Manor College | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Middlesex County College | W, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Middlesex County College | W, 3-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Brookdale Community College | L, 10-7 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Union County College | W, 21-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Union County College | W, 7-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Bergen Community College | W, 11-8 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Bergen Community College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Camden County College | W, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Union County College | W, 19-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | Camden County College | W, 7-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| May 4 | at Northampton Community College | L, 9-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 12 | vs. Delaware County Community College | W, 8-5 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 13 | at Cumberland County College | W, 4-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 13 | at Cumberland County College | L, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 2 | 1 | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 1 | 5 | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | - | - | - | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | 1 | 3 | 4 | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 2 | 2 | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 1 | 0 | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 3 | 8 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 7 | Manor College | W, 11-6 | 1 | 1 | 3 | - | - |
| Apr 7 | Manor College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 1 | 1 | 4 | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 0 | 1 | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | 1 | 2 | 5 | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 1 | 1 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 0 | 1 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Union County College | W, 21-5 | 1 | 3 | 4 | - | - |
| Apr 17 | Union County College | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | 1 | 1 | 5 | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 1 | 0 | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 28 | at Camden County College | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Union County College | W, 19-0 | 1 | 0 | 2 | - | - |
| May 1 | Camden County College | W, 7-6 | 1 | 1 | 3 | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 1 | 0 | 3 | - | - |
| May 4 | at Northampton Community College | L, 9-7 | 1 | 0 | 2 | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | 1 | 0 | 1 | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 0 | 0 | - | - |
| May 13 | at Cumberland County College | W, 4-2 | 1 | 1 | 2 | - | - |
| May 13 | at Cumberland County College | L, 6-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Manor College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Manor College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Union County College | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Union County College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Camden County College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Camden County College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Union County College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Camden County College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Northampton Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Cumberland County College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Cumberland County College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mercyhurst North East | L, 8-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. PSU Beaver | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Beaver | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 18-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Genesee Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Quinsigamond Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cumberland County College | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cumberland County College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 16-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Bucks County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 11-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Middlesex County College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Valley Forge Military College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 12-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Atlantic Cape Community College | W, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Lehigh Carbon Community College | L, 10-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Manor College | W, 11-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Manor College | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 6-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Montgomery County Community College (PA) | W, 13-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 12-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Middlesex County College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 14-4 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Apr 10 | at Brookdale Community College | L, 10-7 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 12 | at Rowan College at Burlington County | L, 9-2 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Apr 13 | at Rowan College at Gloucester County | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 19-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Rowan College at Gloucester County | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Union County College | W, 21-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Union County College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | W, 11-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 8-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Bergen Community College | L, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Camden County College | W, 2-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Camden County College | L, 13-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Union County College | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Camden County College | W, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Atlantic Cape Community College | W, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Northampton Community College | L, 9-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Delaware County Community College | W, 8-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | at Cumberland County College | L, 11-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Cumberland County College | W, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Cumberland County College | L, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 138 | 50 | 40 | 14 | 8 | - | 5 | 13 | 22 | .362 | .421 | .529 | - | - | - | - | - | - | - | 152 |
| Conference | 29 | 98 | 37 | 24 | 7 | 6 | - | 3 | 9 | 19 | .378 | .419 | .531 | - | - | - | - | - | - | - | 105 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 54 | 24 | 21 | 9 | 3 | - | 4 | 7 | 7 | .444 | .524 | .722 | - | - | - | - | - | - | - | 63 |
| Away | 18 | 67 | 20 | 12 | 3 | 4 | - | - | 4 | 15 | .299 | .329 | .358 | - | - | - | - | - | - | - | 70 |
| Neutral | 6 | 17 | 6 | 7 | 2 | 1 | - | 1 | 2 | - | .353 | .421 | .588 | - | - | - | - | - | - | - | 19 |
| Wins | 24 | 79 | 35 | 32 | 8 | 6 | - | 5 | 11 | 8 | .443 | .494 | .709 | - | - | - | - | - | - | - | 87 |
| Losses | 18 | 59 | 15 | 8 | 6 | 2 | - | - | 2 | 14 | .254 | .323 | .288 | - | - | - | - | - | - | - | 65 |
| March | 12 | 32 | 12 | 9 | 7 | 3 | - | 1 | 4 | 3 | .375 | .487 | .563 | - | - | - | - | - | - | - | 39 |
| April | 23 | 72 | 28 | 23 | 6 | 3 | - | 4 | 7 | 14 | .389 | .436 | .597 | - | - | - | - | - | - | - | 78 |
| May | 7 | 34 | 10 | 8 | 1 | 2 | - | - | 2 | 5 | .294 | .314 | .353 | - | - | - | - | - | - | - | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 28 | 73 | - | - |
| Conference | 29 | 19 | 52 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 16 | 39 | - | - |
| Away | 18 | 8 | 24 | - | - |
| Neutral | 6 | 4 | 10 | - | - |
| Wins | 24 | 24 | 56 | - | - |
| Losses | 18 | 4 | 17 | - | - |
| March | 12 | 10 | 18 | - | - |
| April | 23 | 16 | 43 | - | - |
| May | 7 | 2 | 12 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
