March 15, 2019 Luzerne County Community College at Ocean County College

(0-3)
6

(3-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Luzerne County Community College | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 9 | 0 |
| Ocean County College | 3 | 3 | 5 | 0 | 2 | 6 | X | 19 | 14 | 2 |
Box Score
Luzerne County Community College
Ocean County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Kyle Pokriinchak
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joseph Gavenonis
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Fausto Rodriguez
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Sigui Liriano
|
4 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Gage Nudo
|
3 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Kevin Thomas
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Donald Sauerwine
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Cade Ellsworth
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Dominic Sartini
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Kevin Rimmer
|
3 | 1 | 3 | 0 | 1 | 0 | 0 |
|
Ronald Peguero
|
4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 31 | 6 | 9 | 1 | 4 | 14 | 0 |
Batting
2B:
Sigui Liriano
, Dominic Sartini (2)
, Kevin Rimmer
RBI:
Dominic Sartini
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 3 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 2 | 2 | 0 | 0 | 4 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 19 | 14 | 11 | 9 | 6 | 4 |
Batting
2B:
Kyle Lauria
, Mike O'Halloran
RBI:
Kyle Lauria (3)
, Cole Weingarten
, Matt Sullivan
, Mike Valerio (2)
, Austin Feigin
, Mike O'Halloran (3)
Baserunning
SB:
Kyle Lauria
, Tom Campo
, Mike O'Halloran
Fielding
E:
Cole Weingarten
, Mike O'Halloran
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pokriinchak | 1.0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 0 |
| Sigui Liriano | 2.0 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 10 | 0 | 0 |
| Fausto Rodriguez | 2.0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 16 | 0 | 0 |
| Joseph Gavenonis | 1.0 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Totals | 6.0 | 13 | 19 | 15 | 8 | 4 | 0 | 0 | 43 | 0 | 0 |
Pitching
Batters faced:
Kyle Pokriinchak (8)
, Sigui Liriano (10)
, Fausto Rodriguez (16)
, Joseph Gavenonis (9)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tito Morales | 3.0 | 2 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 0 |
| Noah DeAlmeida (W, 1-0) | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bart Goble | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dylan Beyer | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 4 | 15 | 0 | 1 | 4 | 0 | 0 |
Pitching
Batters faced:
Tito Morales
, Noah DeAlmeida
, Bart Goble
, Dylan Beyer
WP:
Tito Morales
HBP:
Tito Morales
Other Information
| Location: | OceaN cOUNTY cOLLEGE |
| Attendance: | 0 |
| Weather: | |
