Jimmy Roselli
38 Jimmy Roselli
-
- Height:
- 6'0"
-
- Weight:
- 180
-
- Hometown:
- Lacey, NJ
-
- Position:
- OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/L
-
- High School:
- Lacey
-
- gp
- 33
-
- avg
- .292
-
- hr
- 2
-
- rbi
- 19
-
- r
- 23
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 24 |
| Plate appearances | 121 | 92 |
| At Bats | 96 | 70 |
| Runs | 23 | 20 |
| Hits | 28 | 26 |
| Doubles | 5 | 5 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 19 | 18 |
| Total bases | 39 | 37 |
| Walks | 19 | 16 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 9 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 2 | 2 |
| Batting Average | .292 | .371 |
| On Base Percentage | .395 | .467 |
| Slugging Percentage | .406 | .529 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Salem Community College | L, 15-4 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | 1 | - | 3 |
| Mar 5 | at Salem Community College | L, 11-2 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | at Salem Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 15 | County College of Morris | L, 21-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Middlesex County College | L, 19-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Middlesex County College | L, 11-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Middlesex County College | L, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | vs. Finger Lakes Community College | W, 8-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 21 | vs. Garrett College | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | vs. Garrett College | L, 10-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | vs. Garrett College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | vs. Coastal Carolina (C) | W, 7-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Union County College | W, 16-15 | 1 | 4 | 3 | 6 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Union County College | W, 16-4 | 1 | 4 | 4 | 4 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 30 | Lehigh Carbon Community College | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Rowan College South Jersey - Gloucester | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Rowan College South Jersey - Gloucester | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Rowan College South Jersey - Gloucester | L, 19-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Raritan Valley Community College | L, 13-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Atlantic Cape Community College | W, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Atlantic Cape Community College | L, 10-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | Atlantic Cape Community College | L, 12-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Apr 12 | Union County College | L, 10-8 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Rowan College of South Jersey-Cumberland | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Rowan College of South Jersey-Cumberland | W, 6-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | 1 | - | - | - | - | 4 |
| Apr 16 | Rowan College of South Jersey-Cumberland | L, 18-5 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Camden County College | L, 9-4 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Camden County College | L, 11-7 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | at Camden County College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 26 | Bucks County Community College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Bergen Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bergen Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bergen Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Brookdale Community College | L, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 6 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Brookdale Community College | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | - | - | 2 | 1 | 2.00 | 6 |
| May 10 | at Brookdale Community College | L, 8-6 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | at NJCU | - | - | - | - | - | |
| Feb 23 | at Brookdale Community College | - | - | - | - | - | |
| Mar 4 | Salem Community College | L, 15-4 | 1 | 1 | 1 | - | 1 |
| Mar 5 | at Salem Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at Salem Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 15 | County College of Morris | L, 21-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Middlesex County College | L, 19-5 | 1 | 1 | 1 | - | - |
| Mar 18 | at Middlesex County College | L, 11-5 | 1 | 0 | 1 | - | - |
| Mar 19 | Middlesex County College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Finger Lakes Community College | W, 8-5 | 1 | 1 | 0 | - | - |
| Mar 21 | vs. Garrett College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 22 | vs. Garrett College | L, 10-6 | 1 | 1 | 1 | - | - |
| Mar 22 | vs. Garrett College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 23 | vs. Coastal Carolina (C) | W, 7-3 | 1 | 1 | 0 | - | - |
| Mar 29 | Union County College | W, 16-15 | 1 | 2 | 9 | - | - |
| Mar 29 | Union County College | W, 16-4 | 1 | 3 | 6 | - | 1 |
| Mar 30 | Lehigh Carbon Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Rowan College South Jersey - Gloucester | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Rowan College South Jersey - Gloucester | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Rowan College South Jersey - Gloucester | L, 19-5 | 1 | 0 | 1 | - | - |
| Apr 5 | Raritan Valley Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Atlantic Cape Community College | W, 7-6 | 1 | 2 | 2 | - | - |
| Apr 9 | at Atlantic Cape Community College | L, 10-4 | 1 | 0 | 2 | - | - |
| Apr 11 | Atlantic Cape Community College | L, 12-7 | 1 | 0 | 1 | - | - |
| Apr 12 | Union County College | L, 10-8 | 1 | 4 | 1 | - | - |
| Apr 15 | at Rowan College of South Jersey-Cumberland | L, 6-1 | 1 | 1 | 1 | - | - |
| Apr 16 | Rowan College of South Jersey-Cumberland | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 16 | Rowan College of South Jersey-Cumberland | L, 18-5 | 1 | 0 | 2 | - | - |
| Apr 19 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Apr 22 | Camden County College | L, 9-4 | 1 | 1 | 2 | - | - |
| Apr 23 | at Camden County College | L, 11-7 | 1 | 1 | 2 | - | - |
| Apr 23 | at Camden County College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Bucks County Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 29 | Bergen Community College | L, 1-0 | - | - | - | - | - |
| Apr 30 | at Bergen Community College | L, 1-0 | - | - | - | - | - |
| Apr 30 | at Bergen Community College | L, 1-0 | - | - | - | - | - |
| May 5 | at Brookdale Community College | L, 8-4 | 1 | 1 | 2 | - | - |
| May 6 | Brookdale Community College | - | - | - | - | - | |
| May 6 | Brookdale Community College | - | - | - | - | - | |
| May 8 | at Northampton Community College | - | - | - | - | - | |
| May 8 | at Northampton Community College | - | - | - | - | - | |
| May 10 | at Brookdale Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| May 10 | at Brookdale Community College | L, 8-6 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at NJCU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Salem Community College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Salem Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Salem Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | County College of Morris | L, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Middlesex County College | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Middlesex County College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Middlesex County College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Finger Lakes Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Garrett College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Garrett College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Garrett College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Coastal Carolina (C) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Union County College | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Union County College | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lehigh Carbon Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Rowan College South Jersey - Gloucester | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Rowan College South Jersey - Gloucester | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Rowan College South Jersey - Gloucester | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Raritan Valley Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Atlantic Cape Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Atlantic Cape Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Atlantic Cape Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Union County College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Rowan College of South Jersey-Cumberland | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Rowan College of South Jersey-Cumberland | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Rowan College of South Jersey-Cumberland | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Camden County College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Camden County College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Camden County College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bucks County Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bergen Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bergen Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bergen Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Brookdale Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Brookdale Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Brookdale Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Salem Community College | L, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Salem Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Salem Community College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | County College of Morris | L, 21-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 18 | at Middlesex County College | L, 19-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 18 | at Middlesex County College | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Middlesex County College | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Finger Lakes Community College | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Garrett College | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Garrett College | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Garrett College | L, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | vs. Coastal Carolina (C) | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Union County College | W, 16-15 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Union County College | W, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Rowan College South Jersey - Gloucester | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Rowan College South Jersey - Gloucester | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Rowan College South Jersey - Gloucester | L, 19-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Raritan Valley Community College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Atlantic Cape Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Atlantic Cape Community College | L, 10-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Atlantic Cape Community College | L, 12-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Union County College | L, 10-8 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 15 | at Rowan College of South Jersey-Cumberland | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Rowan College of South Jersey-Cumberland | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Rowan College of South Jersey-Cumberland | L, 18-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Camden County College | L, 9-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | at Camden County College | L, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Camden County College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Bucks County Community College | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Bergen Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bergen Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bergen Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Brookdale Community College | L, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Brookdale Community College | L, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Brookdale Community College | L, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 15 | 6 | 1 | - | 3 | - | - | 3 | 3 | .400 | .400 | .600 | - | - | - | - | - | - | - | 15 |
| 2021-22 | 33 | 96 | 28 | 19 | 19 | 5 | - | 2 | 7 | 10 | .292 | .395 | .406 | - | 4 | 2 | - | 12 | 16 | 0.75 | 121 |
| Total | 37 | 111 | 34 | 20 | 19 | 8 | - | 2 | 10 | 13 | .306 | .396 | .432 | - | 4 | 2 | - | 12 | 16 | 0.75 | 136 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 96 | 28 | 19 | 19 | 5 | - | 2 | 7 | 10 | .292 | .395 | .406 | - | 4 | 2 | - | 12 | 16 | 0.75 | 121 |
| Conference | 24 | 70 | 26 | 18 | 16 | 5 | - | 2 | 7 | 9 | .371 | .467 | .529 | - | 4 | 2 | - | 12 | 16 | 0.75 | 92 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 40 | 15 | 14 | 11 | 3 | - | 2 | 5 | 4 | .375 | .500 | .600 | - | 1 | 2 | - | 3 | 5 | 0.60 | 54 |
| Away | 14 | 41 | 12 | 4 | 7 | 2 | - | - | 2 | 5 | .293 | .373 | .341 | - | 3 | - | - | 9 | 11 | 0.82 | 51 |
| Neutral | 5 | 15 | 1 | 1 | 1 | - | - | - | 0 | 1 | .067 | .125 | .067 | - | - | - | - | - | - | - | 16 |
| Result | |||||||||||||||||||||
| Wins | 7 | 24 | 10 | 12 | 2 | 2 | - | 2 | 4 | 1 | .417 | .444 | .750 | - | 1 | 1 | - | 4 | 2 | 2.00 | 28 |
| Losses | 26 | 72 | 18 | 7 | 17 | 3 | - | - | 3 | 9 | .250 | .380 | .292 | - | 3 | 1 | - | 8 | 14 | 0.57 | 93 |
| Month | |||||||||||||||||||||
| March | 15 | 41 | 11 | 12 | 7 | 2 | - | 2 | 4 | 2 | .268 | .375 | .463 | - | - | 1 | - | 5 | 1 | 5.00 | 49 |
| April | 15 | 45 | 13 | 5 | 11 | 3 | - | - | 3 | 8 | .289 | .421 | .356 | - | 1 | 1 | - | 5 | 11 | 0.45 | 58 |
| May | 3 | 10 | 4 | 2 | 1 | - | - | - | 0 | - | .400 | .357 | .400 | - | 3 | - | - | 2 | 4 | 0.50 | 14 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 23 | 39 | - | 2 |
| Conference | 24 | 20 | 37 | - | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 12 | 24 | - | 2 |
| Away | 14 | 8 | 14 | - | - |
| Neutral | 5 | 3 | 1 | - | - |
| Result | |||||
| Wins | 7 | 10 | 18 | - | 1 |
| Losses | 26 | 13 | 21 | - | 1 |
| Month | |||||
| March | 15 | 10 | 19 | - | 2 |
| April | 15 | 10 | 16 | - | - |
| May | 3 | 3 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
