April 9, 2024 Union College at Ocean County College

(1-18)
2

(12-10)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Union College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Ocean County College | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 8 | 3 |
Box Score
Union College
Ocean County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 2 | 8 | 3 | 1 | 1 | 0 |
Batting
2B:
Evan Kwortnik
RBI:
Eli Santiago
, Evan Kwortnik
, Evan Hill
Baserunning
SB:
Carl Barth
, Tom DeMarco
Fielding
E:
Tom LaSpina
, Evan Kwortnik
, Evan Hill
DP:
Tom LaSpina
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Corcoran (W, 2-2) | 7.0 | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Luke Corcoran
Other Information
| Location: | OCC |
| Attendance: | 0 |
