Evan Kwortnik
gp
35
avg
.306
hr
0
rbi
17
r
18
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 28 |
| Plate appearances | 122 | 96 |
| At Bats | 108 | 85 |
| Runs | 18 | 15 |
| Hits | 33 | 29 |
| Doubles | 3 | 3 |
| Triples | 1 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 17 | 14 |
| Total bases | 38 | 34 |
| Walks | 8 | 6 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 19 | 16 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 4 |
| Caught Stealing | 0 | - |
| Batting Average | .306 | .341 |
| On Base Percentage | .369 | .396 |
| Slugging Percentage | .352 | .400 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Salem Community College | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | 1 | - | - | - | - | - | 5 |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Colby Sawyer College | W, 14-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 15 | at Prince George's Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lake Michigan College | L, 16-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 17 | at CCBC Dundalk | W, 10-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Delaware County Community College | W, 23-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Delaware County Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Union College | W, 17-8 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Brookdale Community College | L, 11-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brookdale Community College | W, 8-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Middlesex College | L, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Middlesex College | W, 11-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | vs. Bergen Community College | W, 18-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Rowan College South Jersey - Gloucester | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Union College | W, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Union College | W, 4-2 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Bergen Community College | W, 14-12 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Bergen Community College | W, 27-10 | 1 | 6 | 3 | 2 | 2 | - | - | - | 0 | - | .500 | .625 | .500 | - | - | - | - | - | - | - | 8 |
| Apr 15 | at Camden County College | L, 7-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Salem Community College | L, 13-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Salem Community College | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Lehigh Carbon Community College | W, 3-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Lehigh Carbon Community College | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Lehigh Carbon Community College | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | Middlesex College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | .500 | - | 1 | 1 | - | - | - | - | - | 2 |
| Apr 23 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Northampton Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Northampton Community College | W, 6-5 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Rowan College of South Jersey-Cumberland | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Rowan College of South Jersey-Cumberland | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Montgomery County Community College (PA) | W, 19-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | Camden County College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | Camden County College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Brookdale Community College | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 11 | at Brookdale Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | |
| Feb 21 # | at Brookdale Community College | - | - | - | - | - | |
| Mar 1 | at Salem Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Colby Sawyer College | W, 14-3 | 1 | 1 | 1 | - | - |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Prince George's Community College | L, 2-0 | - | - | - | - | - |
| Mar 15 | Lake Michigan College | L, 16-6 | 1 | 0 | 1 | 4 | - |
| Mar 17 | at CCBC Dundalk | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Delaware County Community College | W, 23-0 | 1 | 2 | 1 | - | - |
| Mar 19 | Delaware County Community College | W, 20-0 | - | - | - | - | - |
| Mar 22 | at Union College | W, 17-8 | 1 | 2 | 3 | - | - |
| Mar 26 | at Brookdale Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Brookdale Community College | L, 7-0 | - | - | - | - | - |
| Mar 27 | Brookdale Community College | W, 8-1 | 1 | 0 | 3 | - | - |
| Mar 30 | at Middlesex College | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 30 | at Middlesex College | W, 11-7 | 1 | 1 | 1 | - | - |
| Apr 1 | vs. Bergen Community College | W, 18-6 | 1 | 1 | 1 | - | - |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Rowan College South Jersey - Gloucester | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Union College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 9 | Union College | W, 4-2 | 1 | 1 | 3 | 1 | - |
| Apr 14 | Bergen Community College | W, 14-12 | 1 | 1 | 1 | - | - |
| Apr 14 | Bergen Community College | W, 27-10 | 1 | 2 | 3 | - | - |
| Apr 15 | at Camden County College | L, 7-4 | 1 | 0 | 2 | - | - |
| Apr 17 | Salem Community College | L, 13-6 | 1 | 1 | 1 | - | - |
| Apr 17 | Salem Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 19 | Lehigh Carbon Community College | W, 3-1 | 1 | 1 | 3 | - | - |
| Apr 20 | at Lehigh Carbon Community College | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 20 | at Lehigh Carbon Community College | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 22 | Middlesex College | L, 11-3 | 1 | 0 | 0 | 3 | - |
| Apr 23 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Northampton Community College | L, 14-0 | - | - | - | - | - |
| Apr 27 | at Northampton Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Northampton Community College | W, 6-5 | 1 | 0 | 3 | - | - |
| Apr 30 | Rowan College of South Jersey-Cumberland | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 30 | Rowan College of South Jersey-Cumberland | W, 5-4 | 1 | 0 | 1 | - | - |
| May 2 | Luzerne County Community College | - | - | - | - | - | |
| May 2 | Luzerne County Community College | - | - | - | - | - | |
| May 3 | Montgomery County Community College (PA) | W, 19-3 | 1 | 2 | 1 | - | - |
| May 7 | Camden County College | L, 5-3 | 1 | 0 | 0 | - | - |
| May 7 | Camden County College | L, 7-5 | - | - | - | - | - |
| May 11 | at Brookdale Community College | L, 9-2 | 1 | 0 | 1 | - | - |
| May 11 | at Brookdale Community College | L, 9-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Salem Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Colby Sawyer College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Prince George's Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lake Michigan College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at CCBC Dundalk | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Delaware County Community College | W, 23-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Delaware County Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Union College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Brookdale Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brookdale Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Middlesex College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Middlesex College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | vs. Bergen Community College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Rowan College South Jersey - Gloucester | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Union College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Union College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Bergen Community College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Bergen Community College | W, 27-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Camden County College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Salem Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Salem Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Lehigh Carbon Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Lehigh Carbon Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Lehigh Carbon Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Middlesex College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Northampton Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Northampton Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Rowan College of South Jersey-Cumberland | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Rowan College of South Jersey-Cumberland | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Montgomery County Community College (PA) | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Camden County College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Camden County College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Brookdale Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | at Brookdale Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Salem Community College | W, 7-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Colby Sawyer College | W, 14-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at Prince George's Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lake Michigan College | L, 16-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at CCBC Dundalk | W, 10-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 19 | Delaware County Community College | W, 23-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Delaware County Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Union College | W, 17-8 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Brookdale Community College | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brookdale Community College | W, 8-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Middlesex College | L, 8-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | vs. Bergen Community College | W, 18-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Rowan College South Jersey - Gloucester | L, 11-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | Union College | W, 3-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | Union College | W, 4-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | Bergen Community College | W, 14-12 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Bergen Community College | W, 27-10 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Camden County College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Salem Community College | L, 13-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Salem Community College | L, 6-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | Lehigh Carbon Community College | W, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Lehigh Carbon Community College | W, 8-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Lehigh Carbon Community College | W, 7-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Middlesex College | L, 11-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Northampton Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | L, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Rowan College of South Jersey-Cumberland | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Rowan College of South Jersey-Cumberland | W, 5-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Montgomery County Community College (PA) | W, 19-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Camden County College | L, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Camden County College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Brookdale Community College | L, 9-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Brookdale Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 108 | 33 | 17 | 8 | 3 | 1 | 0 | 4 | 19 | .306 | .369 | .352 | 4 | 2 | 0 | - | 2 | 3 | 0.67 | 122 |
| Conference | 28 | 85 | 29 | 14 | 6 | 3 | 1 | - | 4 | 16 | .341 | .396 | .400 | 3 | 2 | - | - | - | 1 | - | 96 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 56 | 21 | 7 | 4 | 3 | - | - | 3 | 7 | .375 | .429 | .429 | 2 | 1 | - | - | 2 | 2 | 1.00 | 63 |
| Away | 16 | 47 | 11 | 9 | 2 | - | 1 | - | 1 | 11 | .234 | .288 | .277 | 2 | 1 | - | - | - | - | - | 52 |
| Neutral | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .429 | .200 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 7 |
| Wins | 19 | 64 | 24 | 14 | 7 | 3 | 1 | - | 4 | 8 | .375 | .446 | .453 | 2 | 1 | - | - | - | 1 | - | 74 |
| Losses | 16 | 44 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | .205 | .250 | .205 | 2 | 1 | 0 | - | 2 | 2 | 1.00 | 48 |
| March | 12 | 34 | 9 | 6 | 4 | 1 | 0 | 0 | 1 | 4 | .265 | .366 | .294 | 2 | 1 | 0 | - | 2 | 2 | 1.00 | 41 |
| April | 20 | 63 | 22 | 10 | 4 | 2 | 1 | - | 3 | 13 | .349 | .400 | .413 | 2 | 1 | - | - | - | 1 | - | 70 |
| May | 3 | 11 | 2 | 1 | - | - | - | - | 0 | 2 | .182 | .182 | .182 | - | - | - | - | - | - | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 18 | 38 | 8 | 0 |
| Conference | 28 | 15 | 34 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 11 | 24 | 8 | - |
| Away | 16 | 6 | 13 | - | - |
| Neutral | 2 | 1 | 1 | 0 | 0 |
| Wins | 19 | 16 | 29 | 1 | - |
| Losses | 16 | 2 | 9 | 7 | 0 |
| March | 12 | 7 | 10 | 4 | 0 |
| April | 20 | 9 | 26 | 4 | - |
| May | 3 | 2 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
