Dominic Urso
gp
25
avg
.292
hr
-
rbi
7
r
13
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 20 |
| Plate appearances | 73 | 61 |
| At Bats | 65 | 54 |
| Runs | 13 | 12 |
| Hits | 19 | 16 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 4 |
| Total bases | 19 | 16 |
| Walks | 8 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 16 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .292 | .296 |
| On Base Percentage | .370 | .377 |
| Slugging Percentage | .292 | .296 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Middlesex College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Terra State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Clark State College | L, 19-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | Henry Ford College | L, 15-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at UCNJ | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | UCNJ | W, 18-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | UCNJ | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Camden County College | L, 14-13 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Camden County College | L, 18-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Delaware County Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Brookdale Community College | L, 17-4 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 2 | Salem Community College | L, 17-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Salem Community College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 3 | at Salem Community College | W, 18-9 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | - | - | - | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 0 | 0 | - | - |
| Feb 28 | Middlesex College | L, 8-4 | - | - | - | - | - |
| Mar 7 | Terra State | W, 5-2 | - | - | - | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | - | - | - | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | - | - | - | - | - |
| Mar 8 | Clark State College | L, 19-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | - | - | - | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 1 | 2 | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 0 | 0 | - | - |
| Mar 21 | at UCNJ | W, 15-2 | - | - | - | - | - |
| Mar 22 | UCNJ | W, 18-5 | 1 | 1 | 2 | - | - |
| Mar 22 | UCNJ | W, 7-5 | - | - | - | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 1 | 1 | 1 | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 1 | 1 | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 1 | 1 | - | - |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Camden County College | L, 14-13 | 1 | 2 | 2 | - | - |
| Apr 16 | Camden County College | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | - | - | - | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 1 | 0 | 0 | - | - |
| Apr 22 | Delaware County Community College | W, 17-8 | - | - | - | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | - | - | - | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | 1 | 0 | 2 | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 1 | 3 | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | - | - | - | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | 1 | 1 | 1 | - | - |
| May 2 | Salem Community College | L, 17-5 | 1 | 0 | 1 | - | - |
| May 3 | at Salem Community College | W, 6-5 | 1 | 1 | 1 | 1 | - |
| May 3 | at Salem Community College | W, 18-9 | 1 | 3 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Middlesex College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Terra State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Clark State College | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at UCNJ | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | UCNJ | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | UCNJ | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Northampton Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Camden County College | L, 26-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Camden County College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Camden County College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Delaware County Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Salem Community College | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Salem Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Salem Community College | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | Middlesex College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Terra State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Clark State College | L, 19-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at UCNJ | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | UCNJ | W, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | UCNJ | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 15 | at Camden County College | L, 14-13 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 16 | Camden County College | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 22 | Delaware County Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Salem Community College | L, 17-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Salem Community College | W, 6-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Salem Community College | W, 18-9 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 65 | 19 | 7 | 8 | - | - | - | 0 | 16 | .292 | .370 | .292 | - | - | - | - | - | 1 | - | 73 |
| Conference | 20 | 54 | 16 | 4 | 7 | - | - | - | 0 | 12 | .296 | .377 | .296 | - | - | - | - | - | - | - | 61 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 32 | 7 | 4 | 2 | - | - | - | 0 | 10 | .219 | .265 | .219 | - | - | - | - | - | 1 | - | 34 |
| Away | 13 | 33 | 12 | 3 | 6 | - | - | - | 0 | 6 | .364 | .462 | .364 | - | - | - | - | - | - | - | 39 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 20 | 9 | 4 | 3 | - | - | - | 0 | 5 | .450 | .522 | .450 | - | - | - | - | - | - | - | 23 |
| Losses | 19 | 45 | 10 | 3 | 5 | - | - | - | 0 | 11 | .222 | .300 | .222 | - | - | - | - | - | 1 | - | 50 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 9 | 21 | 7 | 4 | 3 | - | - | - | 0 | 7 | .333 | .417 | .333 | - | - | - | - | - | 1 | - | 24 |
| April | 12 | 35 | 9 | 2 | 2 | - | - | - | 0 | 6 | .257 | .297 | .257 | - | - | - | - | - | - | - | 37 |
| May | 3 | 9 | 3 | 1 | 3 | - | - | - | 0 | 3 | .333 | .500 | .333 | - | - | - | - | - | - | - | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 13 | 19 | 1 | - |
| Conference | 20 | 12 | 16 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 3 | 7 | - | - |
| Away | 13 | 10 | 12 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 7 | 9 | 1 | - |
| Losses | 19 | 6 | 10 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 9 | 4 | 7 | - | - |
| April | 12 | 5 | 9 | - | - |
| May | 3 | 4 | 3 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 70 | 18 | 40 | 12 | - | .829 | - | - | - | - | - |
| Conference | 20 | 61 | 15 | 36 | 10 | - | .836 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 26 | 10 | 11 | 5 | - | .808 | - | - | - | - | - |
| Away | 13 | 44 | 8 | 29 | 7 | - | .841 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 21 | 6 | 14 | 1 | - | .952 | - | - | - | - | - |
| Losses | 19 | 49 | 12 | 26 | 11 | - | .776 | - | - | - | - | - |
| February | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| March | 9 | 17 | 5 | 9 | 3 | - | .824 | - | - | - | - | - |
| April | 12 | 35 | 11 | 16 | 8 | - | .771 | - | - | - | - | - |
| May | 3 | 16 | 2 | 14 | 0 | - | 1.000 | - | - | - | - | - |
