J'son Clark
gp
12
pts/g
0.2
fg %
100.0
3pt %
-
ft %
-
reb/g
0.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | - | - |
| Minutes | 17 | 11 |
| Minutes per game | 1.4 | 1.4 |
| FG | 1-1 | 1-1 |
| FG Pct | 100.0 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 0 | 0 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.1 | 0.1 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.2 | 0.3 |
| Points per 40 min | 4.7 | 7.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Union County College | L, 100-98 |
| Feb 16 | at Brookdale Community College | L, 98-82 |
| Feb 18 | at Sussex County Community College | W, 90-59 |
| Feb 21 | at Atlantic Cape Community College | W, 99-90 |
| Feb 25 | Harrisburg Area Community College | W, 71-64 |
| Feb 28 | at Northampton Community College | L, 95-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Georgian Court | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | W, 89-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Atlantic Cape Community College | W, 107-94 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Nassau Community College | L, 92-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | vs. LaGuardia Community College | L, 92-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Union County College | W, 79-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Middlesex County College | W, 93-74 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Rowan College at Burlington County | L, 80-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Cumberland County College | L, 86-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Passaic County Community College | L, 81-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Montgomery County Community College (PA) | W, 91-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Brookdale Community College | W, 86-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Bergen Community College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Camden County College | L, 87-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Sussex County Community College | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lehigh Carbon Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Delaware County Community College | W, 103-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Rowan College at Gloucester County | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northampton Community College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bucks County Community College | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Middlesex County College | W, 112-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cumberland County College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Delaware Technical Community College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Passaic County Community College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Camden County College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bergen Community College | W, 111-86 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union County College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Brookdale Community College | L, 98-82 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Sussex County Community College | W, 90-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Atlantic Cape Community College | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Harrisburg Area Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northampton Community College | L, 95-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Georgian Court | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | W, 89-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Atlantic Cape Community College | W, 107-94 | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 26 | at Nassau Community College | L, 92-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | vs. LaGuardia Community College | L, 92-39 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Union County College | W, 79-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Middlesex County College | W, 93-74 | - | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 6 | Rowan College at Burlington County | L, 80-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Cumberland County College | L, 86-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Passaic County Community College | L, 81-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Montgomery County Community College (PA) | W, 91-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | Brookdale Community College | W, 86-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Bergen Community College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Camden County College | L, 87-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Sussex County Community College | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lehigh Carbon Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Delaware County Community College | W, 103-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Rowan College at Gloucester County | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northampton Community College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bucks County Community College | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Middlesex County College | W, 112-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cumberland County College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Delaware Technical Community College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Passaic County Community College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Camden County College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bergen Community College | W, 111-86 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union County College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Brookdale Community College | L, 98-82 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Sussex County Community College | W, 90-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Atlantic Cape Community College | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Harrisburg Area Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northampton Community College | L, 95-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Georgian Court | - | - | - | - | |
| Nov 1 # | at Mercer County Community College | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | W, 89-83 | - | 0 | - | - |
| Nov 22 | Atlantic Cape Community College | W, 107-94 | - | 0 | - | 0.0 |
| Nov 26 | at Nassau Community College | L, 92-62 | - | 0 | - | - |
| Nov 27 | vs. LaGuardia Community College | L, 92-39 | - | 0 | - | - |
| Nov 29 | at Union County College | W, 79-72 | - | 0 | - | - |
| Dec 3 | at Middlesex County College | W, 93-74 | - | 0 | - | - |
| Dec 6 | Rowan College at Burlington County | L, 80-67 | - | 0 | - | - |
| Dec 8 | at Cumberland County College | L, 86-80 | - | 0 | - | - |
| Dec 10 | Passaic County Community College | L, 81-77 | - | 0 | - | - |
| Dec 13 | at Montgomery County Community College (PA) | W, 91-86 | - | 0 | - | - |
| Dec 15 | Brookdale Community College | W, 86-83 | - | 0 | - | - |
| Dec 17 | at Bergen Community College | W, 74-67 | - | - | - | - |
| Dec 19 | at Camden County College | L, 87-74 | - | 0 | - | - |
| Jan 10 | Sussex County Community College | W, 78-62 | - | - | - | - |
| Jan 11 | Lehigh Carbon Community College | W, 68-67 | - | - | - | - |
| Jan 14 | at Delaware County Community College | W, 103-66 | - | - | - | - |
| Jan 17 | at Rowan College at Gloucester County | L, 81-77 | - | - | - | - |
| Jan 21 | at Northampton Community College | W, 100-90 | - | - | - | - |
| Jan 26 | Bucks County Community College | W, 88-71 | - | - | - | - |
| Jan 28 | Middlesex County College | W, 112-82 | - | - | - | - |
| Jan 31 | Cumberland County College | W, 2-0 | - | - | - | - |
| Feb 2 | Delaware Technical Community College | W, 81-80 | - | - | - | - |
| Feb 4 | at Passaic County Community College | L, 101-72 | - | - | - | - |
| Feb 7 | Camden County College | L, 74-69 | - | - | - | - |
| Feb 11 | Bergen Community College | W, 111-86 | - | - | - | - |
| Feb 14 | Union County College | L, 100-98 | - | - | - | - |
| Feb 16 | at Brookdale Community College | L, 98-82 | - | - | - | - |
| Feb 18 | at Sussex County Community College | W, 90-59 | - | - | - | - |
| Feb 21 | at Atlantic Cape Community College | W, 99-90 | - | - | - | - |
| Feb 25 | Harrisburg Area Community College | W, 71-64 | - | - | - | - |
| Feb 28 | at Northampton Community College | L, 95-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 12 | 1.4 | 0.1-0.1 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Total | 12 | 1.4 | 0.1-0.1 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Total | 12 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 17 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 12 | 17 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| Total | 12 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Total | 12 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 1.4 | 0.1-0.1 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Conference | 8 | 1.4 | 0.1-0.1 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 1.7 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 1.5 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Losses | 6 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 1.6 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 7 | 1.3 | 0.1-0.1 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | 8 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 6 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 6 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 7 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 11 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 10 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 9 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 8 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 8 | 1.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 9 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| Conference | 8 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 |
| Away | 6 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 |
| December | 7 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Conference | 8 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Away | 6 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| December | 7 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
