Carson Glenn Francisco
gp
18
pts/g
10.7
fg %
50.9
3pt %
25.0
ft %
46.2
reb/g
4.4
a/g
7.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Games started | 6 | 3 |
| Minutes | 490 | 384 |
| Minutes per game | 27.2 | 27.4 |
| FG | 86-169 | 61-122 |
| FG Pct | 50.9 | 50.0 |
| 3PT | 3-12 | 1-6 |
| 3PT Pct | 25.0 | 16.7 |
| FT | 18-39 | 13-30 |
| FT Pct | 46.2 | 43.3 |
| Off rebounds | 31 | 24 |
| Def rebounds | 49 | 41 |
| Total rebounds | 80 | 65 |
| Rebounds per game | 4.4 | 4.6 |
| Personal fouls | 45 | 38 |
| Disqualifications | 2 | 2 |
| Assists | 133 | 109 |
| Turnovers | 50 | 37 |
| Assist to turnover ratio | 2.7 | 2.9 |
| Steals | 29 | 25 |
| Blocks | 9 | 9 |
| Points | 193 | 136 |
| Points per game | 10.7 | 9.7 |
| Points per 40 min | 15.8 | 14.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | at Cumberland County College | W, 94-90 |
| Feb 2 | at Middlesex County College | L, 97-80 |
| Feb 5 | at Atlantic Cape Community College | W, 86-81 |
| Feb 7 | at Bucks County Community College | W, 87-84 |
| Feb 12 | Rowan College at Gloucester County | L, 94-79 |
| Feb 16 | Sussex County Community College | W, 87-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Passaic County Community College | L, 96-91 | - | 8 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 20 | Atlantic Cape Community College | L, 90-84 | - | 28 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 29 | at Bergen Community College | W, 102-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Camden County College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Cumberland County College | L, 110-104 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Union County College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Brookdale Community College | L, 108-80 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Rowan College at Gloucester County | L, 89-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Lehigh Carbon Community College | W, 98-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Middlesex County College | L, 90-79 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | vs. Delaware County Community College | L, 96-94 | 1 | 16 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 5 | at Sussex County Community College | W, 89-78 | - | 25 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Union County College | L, 88-80 | 1 | 34 | 7-12 | 58.3 | 0-0 | - | 0-4 | 0.0 | 14 |
| Jan 12 | Bergen Community College | L, 102-85 | 1 | 30 | 3-8 | 37.5 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Jan 15 | at Brookdale Community College | W, 73-71 | 1 | 34 | 5-9 | 55.6 | 0-0 | - | 0-3 | 0.0 | 10 |
| Jan 17 | at Northampton Community College | L, 124-84 | 1 | 27 | 7-13 | 53.8 | 2-2 | 100.0 | 4-6 | 66.7 | 20 |
| Jan 24 | Raritan Valley Community College | W, 97-65 | - | 30 | 8-14 | 57.1 | 0-1 | 0.0 | 0-0 | - | 16 |
| Jan 26 | Passaic County Community College | W, 98-84 | - | 24 | 8-9 | 88.9 | 0-0 | - | 0-0 | - | 16 |
| Jan 28 | Camden County College | L, 76-75 | - | 34 | 2-9 | 22.2 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 29 | at Cumberland County College | W, 94-90 | - | 38 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 2 | at Middlesex County College | L, 97-80 | - | 32 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 5 | at Atlantic Cape Community College | W, 86-81 | - | 27 | 9-17 | 52.9 | 0-0 | - | 3-3 | 100.0 | 21 |
| Feb 7 | at Bucks County Community College | W, 87-84 | 1 | 33 | 8-18 | 44.4 | 0-3 | 0.0 | 1-1 | 100.0 | 17 |
| Feb 12 | Rowan College at Gloucester County | L, 94-79 | - | 34 | 8-12 | 66.7 | 0-0 | - | 3-6 | 50.0 | 19 |
| Feb 16 | Sussex County Community College | W, 87-75 | - | 26 | 2-8 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Passaic County Community College | L, 96-91 | - | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 20 | Atlantic Cape Community College | L, 90-84 | - | 28 | 2 | 4 | 6 | 12 | 1 | 3 | 1 |
| Nov 29 | at Bergen Community College | W, 102-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Camden County College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Cumberland County College | L, 110-104 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Union County College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Brookdale Community College | L, 108-80 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Rowan College at Gloucester County | L, 89-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Lehigh Carbon Community College | W, 98-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Middlesex County College | L, 90-79 | - | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jan 3 | vs. Delaware County Community College | L, 96-94 | 1 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 5 | at Sussex County Community College | W, 89-78 | - | 25 | 3 | 1 | 4 | 9 | 0 | 2 | 0 |
| Jan 8 | at Union County College | L, 88-80 | 1 | 34 | 3 | 2 | 5 | 10 | 3 | 3 | 0 |
| Jan 12 | Bergen Community College | L, 102-85 | 1 | 30 | 2 | 2 | 4 | 7 | 3 | 2 | 0 |
| Jan 15 | at Brookdale Community College | W, 73-71 | 1 | 34 | 3 | 4 | 7 | 6 | 3 | 3 | 0 |
| Jan 17 | at Northampton Community College | L, 124-84 | 1 | 27 | 0 | 4 | 4 | 6 | 5 | 0 | 0 |
| Jan 24 | Raritan Valley Community College | W, 97-65 | - | 30 | 4 | 2 | 6 | 10 | 5 | 1 | 0 |
| Jan 26 | Passaic County Community College | W, 98-84 | - | 24 | 1 | 3 | 4 | 7 | 4 | 1 | 2 |
| Jan 28 | Camden County College | L, 76-75 | - | 34 | 0 | 2 | 2 | 8 | 1 | 1 | 1 |
| Jan 29 | at Cumberland County College | W, 94-90 | - | 38 | 3 | 5 | 8 | 8 | 2 | 1 | 2 |
| Feb 2 | at Middlesex County College | L, 97-80 | - | 32 | 2 | 5 | 7 | 16 | 5 | 0 | 0 |
| Feb 5 | at Atlantic Cape Community College | W, 86-81 | - | 27 | 1 | 0 | 1 | 5 | 2 | 3 | 0 |
| Feb 7 | at Bucks County Community College | W, 87-84 | 1 | 33 | 3 | 1 | 4 | 7 | 3 | 3 | 0 |
| Feb 12 | Rowan College at Gloucester County | L, 94-79 | - | 34 | 1 | 4 | 5 | 9 | 4 | 3 | 1 |
| Feb 16 | Sussex County Community College | W, 87-75 | - | 26 | 2 | 7 | 9 | 7 | 6 | 3 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | at Mercer County Community College | - | - | - | - | |
| Nov 17 | at Passaic County Community College | L, 96-91 | - | 4 | - | 2.0 |
| Nov 20 | Atlantic Cape Community College | L, 90-84 | - | 4 | - | 12.0 |
| Nov 29 | at Bergen Community College | W, 102-79 | - | - | - | - |
| Dec 1 | at Camden County College | L, 81-73 | - | - | - | - |
| Dec 4 | Cumberland County College | L, 110-104 | - | - | - | - |
| Dec 6 | Union County College | W, 2-0 | - | - | - | - |
| Dec 11 | Brookdale Community College | L, 108-80 | - | - | - | - |
| Dec 13 | at Rowan College at Gloucester County | L, 89-53 | - | - | - | - |
| Dec 15 | Lehigh Carbon Community College | W, 98-67 | - | - | - | - |
| Dec 18 | Middlesex County College | L, 90-79 | - | 0 | - | 1.5 |
| Jan 3 | vs. Delaware County Community College | L, 96-94 | 1 | 1 | - | - |
| Jan 5 | at Sussex County Community College | W, 89-78 | - | 2 | - | - |
| Jan 8 | at Union County College | L, 88-80 | 1 | 4 | - | 3.3 |
| Jan 12 | Bergen Community College | L, 102-85 | 1 | 5 | 1 | 2.3 |
| Jan 15 | at Brookdale Community College | W, 73-71 | 1 | 2 | - | 2.0 |
| Jan 17 | at Northampton Community College | L, 124-84 | 1 | 1 | - | 1.2 |
| Jan 24 | Raritan Valley Community College | W, 97-65 | - | 4 | - | 2.0 |
| Jan 26 | Passaic County Community College | W, 98-84 | - | 5 | 1 | 1.8 |
| Jan 28 | Camden County College | L, 76-75 | - | 3 | - | 8.0 |
| Jan 29 | at Cumberland County College | W, 94-90 | - | 2 | - | 4.0 |
| Feb 2 | at Middlesex County College | L, 97-80 | - | 3 | - | 3.2 |
| Feb 5 | at Atlantic Cape Community College | W, 86-81 | - | 2 | - | 2.5 |
| Feb 7 | at Bucks County Community College | W, 87-84 | 1 | 1 | - | 2.3 |
| Feb 12 | Rowan College at Gloucester County | L, 94-79 | - | 1 | - | 2.3 |
| Feb 16 | Sussex County Community College | W, 87-75 | - | 1 | - | 1.2 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 27.2 | 4.8-9.4 | 0.2-0.7 | 1.0-2.2 | 10.7 |
| Conference | 14 | 27.4 | 4.4-8.7 | 0.1-0.4 | 0.9-2.1 | 9.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 27.0 | 4.6-9.1 | 0.0-0.5 | 1.0-2.2 | 10.3 |
| Away | 9 | 28.7 | 5.2-10.4 | 0.3-0.9 | 1.1-2.1 | 11.9 |
| Neutral | 1 | 16.0 | 2.0-2.0 | 0.0-0.0 | 0.0-2.0 | 4.0 |
| Wins | 8 | 29.6 | 5.6-11.0 | 0.0-0.6 | 0.9-1.5 | 12.1 |
| Losses | 10 | 25.3 | 4.1-8.1 | 0.3-0.7 | 1.1-2.7 | 9.6 |
| November | 2 | 18.0 | 4.0-6.5 | 0.5-1.0 | 0.5-1.0 | 9.0 |
| December | 1 | 10.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| January | 10 | 29.2 | 4.7-8.9 | 0.2-0.5 | 0.9-2.4 | 10.5 |
| February | 5 | 30.4 | 6.0-12.6 | 0.0-1.0 | 1.6-2.6 | 13.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 490 | 86-169 | 50.9 | 3-12 | 25.0 | 18-39 | 46.2 | 193 |
| Conference | 14 | 3 | 384 | 61-122 | 50.0 | 1-6 | 16.7 | 13-30 | 43.3 | 136 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 216 | 37-73 | 50.7 | 0-4 | 0.0 | 8-18 | 44.4 | 82 |
| Away | 9 | 4 | 258 | 47-94 | 50.0 | 3-8 | 37.5 | 10-19 | 52.6 | 107 |
| Neutral | 1 | 1 | 16 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Wins | 8 | 2 | 237 | 45-88 | 51.1 | 0-5 | 0.0 | 7-12 | 58.3 | 97 |
| Losses | 10 | 4 | 253 | 41-81 | 50.6 | 3-7 | 42.9 | 11-27 | 40.7 | 96 |
| November | 2 | - | 36 | 8-13 | 61.5 | 1-2 | 50.0 | 1-2 | 50.0 | 18 |
| December | 1 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| January | 10 | 5 | 292 | 47-89 | 52.8 | 2-5 | 40.0 | 9-24 | 37.5 | 105 |
| February | 5 | 1 | 152 | 30-63 | 47.6 | 0-5 | 0.0 | 8-13 | 61.5 | 68 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 490 | 27.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 384 | 27.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 216 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 258 | 28.7 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 237 | 29.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 253 | 25.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| November | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 10 | 292 | 29.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 5 | 152 | 30.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.7 | 2.7 | 4.4 | 7.4 | 2.8 | 1.6 | 0.5 |
| Conference | 14 | 1.7 | 2.9 | 4.6 | 7.8 | 2.6 | 1.8 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.5 | 3.0 | 4.5 | 7.9 | 3.3 | 1.8 | 0.9 |
| Away | 9 | 2.1 | 2.7 | 4.8 | 7.7 | 2.7 | 1.7 | 0.2 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 2.5 | 2.9 | 5.4 | 7.4 | 3.1 | 2.1 | 0.8 |
| Losses | 10 | 1.1 | 2.6 | 3.7 | 7.4 | 2.5 | 1.2 | 0.3 |
| November | 2 | 1.5 | 3.0 | 4.5 | 7.0 | 1.0 | 1.5 | 0.5 |
| December | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 |
| January | 10 | 1.9 | 2.6 | 4.5 | 7.2 | 2.6 | 1.4 | 0.5 |
| February | 5 | 1.8 | 3.4 | 5.2 | 8.8 | 4.0 | 2.4 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 31 | 49 | 80 | 133 | 50 | 29 | 9 |
| Conference | 14 | 3 | 24 | 41 | 65 | 109 | 37 | 25 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 12 | 24 | 36 | 63 | 26 | 14 | 7 |
| Away | 9 | 4 | 19 | 24 | 43 | 69 | 24 | 15 | 2 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 2 | 20 | 23 | 43 | 59 | 25 | 17 | 6 |
| Losses | 10 | 4 | 11 | 26 | 37 | 74 | 25 | 12 | 3 |
| November | 2 | - | 3 | 6 | 9 | 14 | 2 | 3 | 1 |
| December | 1 | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| January | 10 | 5 | 19 | 26 | 45 | 72 | 26 | 14 | 5 |
| February | 5 | 1 | 9 | 17 | 26 | 44 | 20 | 12 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
