Ocean County College at Anne Arundel Communi
@ AACC
3/10/2018 at 1:00 PM
@ AACC
3/10/2018 at 1:00 PM
|
Ocean County College
5 |
Anne Arundel Community College
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ocean County College (2-1, 0-0) | 0 | 0 | 4 | 1 | 5 |
| Anne Arundel Community College (2-2, 0-0) | 5 | 6 | 4 | 3 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | William Harrison at goalie for ANNE ARU. | ||
| 15:00 | Mike Trezza at goalie for OCEAN CO. | ||
| 15:00 | Faceoff Hunter Simeon vs Nicholas Karnes won by ANNE ARU, [15:00] Ground ball pickup by ANNE ARU Nicholas Karnes. | ||
| Turnover by ANNE ARU Nicholas Karnes (caused by Shawn Poole). | |||
| 14:35 | Ground ball pickup by OCEAN CO Shawn Poole. | ||
| 14:32 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO AJ Alvarez (caused by Cameron King). | |||
| 12:52 | Ground ball pickup by ANNE ARU William Harrison. | ||
| 12:49 | Clear attempt by ANNE ARU good. | ||
| 12:41 | Shot by ANNE ARU Seth Camphouse, SAVE Mike Trezza | ||
| 12:37 | Penalty on OCEAN CO Nick Parente (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:21 | GOAL by ANNE ARU Seth Camphouse (MAN-UP) (FIRST GOAL), Assist by Zachary Gussman. | ||
| Score: Ocean County College 0 - Anne Arundel Community College 1 | |||
| 12:21 | Faceoff Hunter Simeon vs Nicholas Karnes won by ANNE ARU (on faceoff violation). | ||
| Turnover by ANNE ARU Seth Camphouse. | |||
| 11:46 | Ground ball pickup by OCEAN CO Shawn Poole. | ||
| Turnover by OCEAN CO Shawn Poole (caused by Justin Walsh). | |||
| 11:34 | Ground ball pickup by ANNE ARU Justin Walsh. | ||
| 11:31 | Penalty on OCEAN CO Walter Matthies (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 11:29 | Shot by ANNE ARU Jordan Kopf, SAVE Mike Trezza | ||
| 11:22 | Shot by ANNE ARU Jordan Kopf, SAVE Mike Trezza | ||
| 11:16 | Ground ball pickup by OCEAN CO Hunter Vojtko. | ||
| Turnover by OCEAN CO Mike Trezza. | |||
| 10:46 | Shot by ANNE ARU Trevor Bellotte, SAVE Mike Trezza | ||
| 10:22 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO James Manzo (caused by Justin Walsh). | |||
| 09:50 | Ground ball pickup by ANNE ARU Trevor Bellotte. | ||
| 09:48 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Stephen Moheiser. | |||
| 09:40 | Ground ball pickup by OCEAN CO Mike Trezza. | ||
| 09:36 | Clear attempt by OCEAN CO good. | ||
| 09:32 | Shot by OCEAN CO Nick Parente, SAVE William Harrison | ||
| 09:27 | Clear attempt by ANNE ARU failed. | ||
| Turnover by ANNE ARU Cameron King. | |||
| Turnover by OCEAN CO Gavin Murphy (caused by Justin Walsh). | |||
| 08:43 | Ground ball pickup by ANNE ARU Justin Walsh. | ||
| 08:39 | Clear attempt by ANNE ARU good. | ||
| 08:32 | GOAL by ANNE ARU Dylan Morton, Assist by Trevor Bellotte. | ||
| Score: Ocean County College 0 - Anne Arundel Community College 2 | |||
| 08:32 | Faceoff Hunter Simeon vs Nicholas Karnes won by ANNE ARU (on faceoff violation). | ||
| 07:59 | Ground ball pickup by ANNE ARU Seth Camphouse. | ||
| Turnover by ANNE ARU Seth Camphouse. | |||
| 07:11 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Billy Buckler (caused by Justin Walsh). | |||
| 06:32 | Ground ball pickup by ANNE ARU Justin Walsh. | ||
| 06:28 | Clear attempt by ANNE ARU good. | ||
| 06:22 | Shot by ANNE ARU Camden Stramanak HIGH | ||
| 06:04 | Shot by ANNE ARU Stephen Moheiser, SAVE Mike Trezza | ||
| Turnover by OCEAN CO Mike Trezza. | |||
| 05:53 | Ground ball pickup by ANNE ARU Trevor Bellotte. | ||
| 05:44 | GOAL by ANNE ARU Zachary Gussman. | ||
| Score: Ocean County College 0 - Anne Arundel Community College 3 | |||
| 05:44 | Faceoff Hunter Simeon vs Nicholas Karnes won by ANNE ARU, [05:44] Ground ball pickup by ANNE ARU Nicholas Karnes. | ||
| 05:09 | Shot by ANNE ARU Jordan Kopf HIGH | ||
| Turnover by ANNE ARU Zachary Gussman (caused by Hunter Vojtko). | |||
| 04:44 | Clear attempt by OCEAN CO good. | ||
| 04:33 | Shot by OCEAN CO Gavin Murphy WIDE | ||
| 04:14 | Clear attempt by ANNE ARU good. | ||
| 04:08 | Shot by ANNE ARU William Dion WIDE | ||
| 03:56 | Shot by ANNE ARU Trevor Bellotte WIDE | ||
| 03:40 | Ground ball pickup by ANNE ARU Jordan Kopf. | ||
| 02:56 | GOAL by ANNE ARU Stephen Moheiser. | ||
| Score: Ocean County College 0 - Anne Arundel Community College 4 | |||
| 02:55 | Faceoff Hunter Simeon vs Nicholas Karnes won by ANNE ARU, [02:55] Ground ball pickup by ANNE ARU Nicholas Karnes. | ||
| 02:45 | GOAL by ANNE ARU Zachary Gussman. | ||
| Score: Ocean County College 0 - Anne Arundel Community College 5 | |||
| 02:45 | Faceoff Hunter Simeon vs Nicholas Karnes won by ANNE ARU, [02:45] Ground ball pickup by ANNE ARU Nicholas Karnes. | ||
| 01:37 | Shot by ANNE ARU Dylan Morton, SAVE Mike Trezza | ||
| 01:33 | Ground ball pickup by OCEAN CO Mike Mowder. | ||
| 01:29 | Clear attempt by OCEAN CO good. | ||
| 00:44 | Shot by ANNE ARU Justin Walsh, SAVE Mike Trezza | ||
| 00:38 | Clear attempt by ANNE ARU good. | ||
| 00:26 | Shot by ANNE ARU Camden Stramanak, SAVE Mike Trezza | ||
| 00:19 | Clear attempt by OCEAN CO good. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Hunter Simeon vs Nicholas Karnes won by OCEAN CO, [14:59] Ground ball pickup by OCEAN CO Mike Mowder. | ||
| 14:40 | Ground ball pickup by OCEAN CO Hunter Vojtko. | ||
| Turnover by OCEAN CO Joe Jinks. | |||
| 13:41 | Clear attempt by ANNE ARU good. | ||
| 13:13 | Shot by ANNE ARU Jordan Kopf, SAVE Mike Trezza | ||
| 13:06 | Ground ball pickup by ANNE ARU Trevor Bellotte. | ||
| 12:30 | Penalty on OCEAN CO Shawn Poole (SLASHING/0:30) Extra-man opportunity. | ||
| 12:25 | Shot by ANNE ARU Dylan Morton HIGH | ||
| 12:03 | Shot by ANNE ARU Zachary Gussman WIDE | ||
| 11:49 | GOAL by ANNE ARU Zachary Gussman (MAN-UP), Assist by William Dion. | ||
| Score: Ocean County College 0 - Anne Arundel Community College 6 | |||
| 11:49 | Faceoff Joe Jinks vs Nicholas Karnes won by ANNE ARU, [11:49] Ground ball pickup by ANNE ARU Nicholas Karnes. | ||
| 11:15 | Shot by ANNE ARU Trevor Bellotte HIGH | ||
| 11:09 | Shot by ANNE ARU Zachary Gussman WIDE | ||
| 10:41 | GOAL by ANNE ARU Jordan Kopf, Assist by Trevor Bellotte. | ||
| Score: Ocean County College 0 - Anne Arundel Community College 7 | |||
| 10:41 | Faceoff Joe Jinks vs Nicholas Karnes won by ANNE ARU, [10:41] Ground ball pickup by ANNE ARU Nicholas Karnes. | ||
| 10:07 | Shot by ANNE ARU Seth Camphouse WIDE | ||
| Turnover by ANNE ARU William Dion. | |||
| 09:46 | Clear attempt by OCEAN CO good. | ||
| 09:31 | Ground ball pickup by OCEAN CO Matt Ferullo. | ||
| 09:28 | Shot by OCEAN CO Matt Ferullo, SAVE William Harrison | ||
| 09:25 | Penalty on ANNE ARU Justin Walsh (MINOR/0:30) Extra-man opportunity. | ||
| 09:14 | Shot by OCEAN CO Joe Jinks WIDE | ||
| 09:05 | Shot by OCEAN CO AJ Alvarez, SAVE William Harrison | ||
| 08:26 | Ground ball pickup by ANNE ARU Zachary Gussman. | ||
| 08:20 | GOAL by ANNE ARU Dylan Morton, Assist by Zachary Gussman. | ||
| Score: Ocean County College 0 - Anne Arundel Community College 8 | |||
| 08:20 | Faceoff Hunter Simeon vs Nicholas Karnes won by ANNE ARU (on faceoff violation). | ||
| 08:17 | Penalty on OCEAN CO Gavin Murphy (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 08:17 | Shot by ANNE ARU Zachary Gussman, SAVE Mike Trezza | ||
| 07:17 | Penalty on ANNE ARU Alecander Lunghi (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:04 | Shot by OCEAN CO Mike Mowder, SAVE William Harrison | ||
| 06:58 | Ground ball pickup by ANNE ARU Cameron King. | ||
| 06:56 | Clear attempt by ANNE ARU good. | ||
| 06:20 | GOAL by ANNE ARU Seth Camphouse, Assist by Zachary Gussman. | ||
| Score: Ocean County College 0 - Anne Arundel Community College 9 | |||
| 06:16 | Faceoff Hunter Simeon vs Nicholas Karnes won by ANNE ARU, [06:16] Ground ball pickup by ANNE ARU Nicholas Karnes. | ||
| 05:37 | GOAL by ANNE ARU Stephen Moheiser. | ||
| Score: Ocean County College 0 - Anne Arundel Community College 10 | |||
| 05:36 | Faceoff Joe Jinks vs Nicholas Karnes won by ANNE ARU, [05:36] Ground ball pickup by ANNE ARU Nicholas Karnes. | ||
| 04:45 | Shot by OCEAN CO Mike Mowder WIDE | ||
| 04:22 | Penalty on ANNE ARU Alecander Lunghi (HOLDING/0:30) Extra-man opportunity. | ||
| 03:54 | Shot by OCEAN CO AJ Alvarez BLOCKED | ||
| 03:49 | Ground ball pickup by ANNE ARU Zachary Payne. | ||
| 03:45 | Clear attempt by ANNE ARU good. | ||
| 03:44 | Shot by ANNE ARU Zachary Gussman, SAVE Mike Trezza | ||
| 03:26 | Shot by ANNE ARU Jordan Kopf, SAVE Mike Trezza | ||
| 03:03 | GOAL by ANNE ARU Trevor Bellotte. | ||
| Score: Ocean County College 0 - Anne Arundel Community College 11 | |||
| 03:03 | Faceoff Hunter Simeon vs Nicholas Karnes won by OCEAN CO, [03:03] Ground ball pickup by OCEAN CO Shawn Poole. | ||
| 02:46 | Shot by OCEAN CO Shawn Poole WIDE | ||
| 02:18 | Shot by OCEAN CO James Manzo WIDE | ||
| 02:12 | Ground ball pickup by OCEAN CO Matt Ferullo. | ||
| Turnover by OCEAN CO Vinny Spinelli. | |||
| 01:59 | Ground ball pickup by ANNE ARU William Harrison. | ||
| Turnover by ANNE ARU James Dipietro (caused by Hunter Vojtko). | |||
| 01:49 | Clear attempt by OCEAN CO good. | ||
| 00:18 | Shot by OCEAN CO James Manzo WIDE | ||
| 00:10 | Shot by OCEAN CO James Manzo HIT POST | ||
| 00:05 | Ground ball pickup by ANNE ARU Max Moss. | ||
| 00:00 | Shot by ANNE ARU Camden Stramanak HIT POST | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joe Jinks vs Nicholas Karnes won by ANNE ARU, [15:00] Ground ball pickup by ANNE ARU Nicholas Karnes. | ||
| 15:00 | Ryan Owens at goalie for ANNE ARU. | ||
| 14:17 | Shot by ANNE ARU Alecander Lunghi WIDE | ||
| 13:40 | Shot by ANNE ARU Alecander Lunghi, SAVE Mike Trezza | ||
| 13:34 | Clear attempt by OCEAN CO good. | ||
| 13:29 | Shot by OCEAN CO Joe Jinks WIDE | ||
| 13:25 | ANNE ARU substitution: Ryan Owens for William Harrison. | ||
| Turnover by OCEAN CO Dillon Clark (caused by Cameron King). | |||
| 12:32 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU. | |||
| 11:50 | Clear attempt by OCEAN CO good. | ||
| 10:56 | Shot by OCEAN CO James Manzo WIDE | ||
| 10:48 | GOAL by OCEAN CO Mike Mowder. | ||
| Score: Ocean County College 1 - Anne Arundel Community College 11 | |||
| 10:48 | Faceoff Joe Jinks vs Nicholas Karnes won by ANNE ARU, [10:48] Ground ball pickup by ANNE ARU Nicholas Karnes. | ||
| 10:23 | Shot by ANNE ARU Trevor Bellotte, SAVE Mike Trezza | ||
| 10:19 | Ground ball pickup by ANNE ARU Dylan Morton. | ||
| 10:19 | GOAL by ANNE ARU Dylan Morton. | ||
| Score: Ocean County College 1 - Anne Arundel Community College 12 | |||
| 10:18 | Faceoff Hunter Simeon vs Nicholas Karnes won by ANNE ARU, [10:18] Ground ball pickup by ANNE ARU Nicholas Karnes. | ||
| 09:45 | Ground ball pickup by ANNE ARU Dylan Morton. | ||
| Turnover by ANNE ARU Dylan Morton (caused by Shawn Poole). | |||
| 09:36 | Ground ball pickup by OCEAN CO Shawn Poole. | ||
| 09:28 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Nick Parente (caused by Justin Walsh). | |||
| 08:34 | Ground ball pickup by ANNE ARU Justin Walsh. | ||
| Turnover by ANNE ARU Justin Walsh (caused by Nick Parente). | |||
| 08:27 | Ground ball pickup by OCEAN CO Nick Parente. | ||
| 08:19 | Shot by OCEAN CO Nick Parente, SAVE Ryan Owens | ||
| 08:07 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU. | |||
| 07:59 | Clear attempt by OCEAN CO good. | ||
| 07:18 | Ground ball pickup by OCEAN CO Dillon Clark. | ||
| 07:00 | GOAL by OCEAN CO Gavin Murphy, Assist by Mike Mowder. | ||
| Score: Ocean County College 2 - Anne Arundel Community College 12 | |||
| 07:00 | Penalty on ANNE ARU Zachary Payne (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| Turnover by OCEAN CO Gavin Murphy. | |||
| 06:47 | Ground ball pickup by ANNE ARU Justin Walsh. | ||
| 06:41 | Clear attempt by ANNE ARU good. | ||
| 06:35 | GOAL by ANNE ARU Camden Stramanak (MAN-DOWN). | ||
| Score: Ocean County College 2 - Anne Arundel Community College 13 | |||
| 06:14 | Faceoff Hunter Simeon vs Nicolas Renzi won by OCEAN CO, [06:14] Ground ball pickup by OCEAN CO Joe Jinks. | ||
| 05:46 | Shot by OCEAN CO Joe Jinks WIDE | ||
| 05:46 | GOAL by OCEAN CO James Manzo. | ||
| Score: Ocean County College 3 - Anne Arundel Community College 13 | |||
| 05:46 | Faceoff Hunter Simeon vs Kenneth Smith won by OCEAN CO (on faceoff violation). | ||
| Turnover by OCEAN CO Matt Ferullo (caused by Justin Walsh). | |||
| 05:18 | Ground ball pickup by ANNE ARU Justin Walsh. | ||
| Turnover by ANNE ARU Zachary Payne. | |||
| Turnover by OCEAN CO Vinny Spinelli. | |||
| Turnover by ANNE ARU Dylan Morton (caused by Joe Jinks). | |||
| 04:55 | Ground ball pickup by OCEAN CO Joe Jinks. | ||
| 04:45 | GOAL by OCEAN CO Nick Parente, Assist by Gavin Murphy. | ||
| Score: Ocean County College 4 - Anne Arundel Community College 13 | |||
| 04:45 | Faceoff Hunter Simeon vs Kenneth Smith won by OCEAN CO, [04:45] Ground ball pickup by OCEAN CO Joe Jinks. | ||
| 04:29 | Shot by OCEAN CO Joe Jinks WIDE | ||
| Turnover by OCEAN CO Matt Ferullo (caused by Camden Stramanak). | |||
| 04:21 | Ground ball pickup by ANNE ARU Camden Stramanak. | ||
| 03:41 | Shot by ANNE ARU Zachary Gussman, SAVE Mike Trezza | ||
| 03:34 | Ground ball pickup by ANNE ARU William Dion. | ||
| 03:32 | Shot by ANNE ARU William Dion WIDE | ||
| 03:22 | GOAL by ANNE ARU Jordan Kopf. | ||
| Score: Ocean County College 4 - Anne Arundel Community College 14 | |||
| 03:22 | Faceoff Hunter Simeon vs Kenneth Smith won by ANNE ARU, [03:22] Ground ball pickup by ANNE ARU Seth Camphouse. | ||
| 02:33 | GOAL by ANNE ARU Trevor Bellotte, Assist by Stephen Moheiser. | ||
| Score: Ocean County College 4 - Anne Arundel Community College 15 | |||
| 02:33 | Faceoff Hunter Simeon vs Kenneth Smith won by ANNE ARU, [02:33] Ground ball pickup by ANNE ARU Kenneth Smith. | ||
| Turnover by ANNE ARU Zachary Gussman. | |||
| 02:00 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Walter Matthies. | |||
| 01:36 | Ground ball pickup by ANNE ARU Camden Stramanak. | ||
| 01:34 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Camden Stramanak. | |||
| 01:16 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO AJ Alvarez (caused by Trevor Bellotte). | |||
| 00:51 | Ground ball pickup by ANNE ARU Camden Stramanak. | ||
| 00:48 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Seth Camphouse. | |||
| 00:37 | Ground ball pickup by OCEAN CO Vinny Spinelli. | ||
| 00:34 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Hunter Vojtko (caused by Seth Camphouse). | |||
| 00:16 | Ground ball pickup by ANNE ARU Seth Camphouse. | ||
| 00:01 | Shot by ANNE ARU James Dipietro, SAVE Mike Trezza | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hunter Simeon vs Kenneth Smith won by OCEAN CO, [15:00] Ground ball pickup by OCEAN CO Joe Jinks. | ||
| Turnover by OCEAN CO Nick Parente (caused by Camden Stramanak). | |||
| 13:57 | Ground ball pickup by ANNE ARU Camden Stramanak. | ||
| 13:54 | Clear attempt by ANNE ARU good. | ||
| 13:39 | Ground ball pickup by ANNE ARU Zachary Gussman. | ||
| Turnover by ANNE ARU Justin Walsh. | |||
| Turnover by OCEAN CO Dillon Clark. | |||
| 12:52 | Clear attempt by ANNE ARU good. | ||
| 12:10 | Shot by ANNE ARU Alecander Lunghi, SAVE Mike Trezza | ||
| 12:06 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Nick Parente (caused by Conor Mackrell). | |||
| 11:38 | Ground ball pickup by ANNE ARU Conor Mackrell. | ||
| 11:32 | Clear attempt by ANNE ARU good. | ||
| 11:22 | Shot by ANNE ARU Dylan Morton WIDE | ||
| 11:19 | Penalty on OCEAN CO Joe Jinks (PUSHING/0:30) Extra-man opportunity. | ||
| 11:02 | Shot by ANNE ARU Zachary Gussman, SAVE Mike Trezza | ||
| 10:56 | Ground ball pickup by ANNE ARU Stephen Moheiser. | ||
| 10:43 | GOAL by ANNE ARU Alecander Lunghi (MAN-UP), Assist by Stephen Moheiser. | ||
| Score: Ocean County College 4 - Anne Arundel Community College 16 | |||
| 10:43 | Faceoff Hunter Simeon vs Kenneth Smith won by ANNE ARU (on faceoff violation). | ||
| 09:51 | Shot by ANNE ARU Conor Mackrell, SAVE Mike Trezza | ||
| 09:45 | Ground ball pickup by OCEAN CO Hunter Vojtko. | ||
| 09:42 | Clear attempt by OCEAN CO good. | ||
| 08:54 | Ground ball pickup by OCEAN CO Gavin Murphy. | ||
| 08:48 | GOAL by OCEAN CO Gavin Murphy. | ||
| Score: Ocean County College 5 - Anne Arundel Community College 16 | |||
| 08:48 | Faceoff Hunter Simeon vs Kenneth Smith won by ANNE ARU, [08:48] Ground ball pickup by ANNE ARU Trevor Bellotte. | ||
| Turnover by ANNE ARU Trevor Bellotte. | |||
| 08:37 | Ground ball pickup by OCEAN CO Joe Jinks. | ||
| 08:16 | Shot by OCEAN CO Walter Matthies, SAVE Ryan Owens | ||
| 08:09 | Ground ball pickup by ANNE ARU Ryan Owens. | ||
| 08:05 | Clear attempt by ANNE ARU good. | ||
| 08:00 | Shot by ANNE ARU Justin Walsh, SAVE Mike Trezza | ||
| 07:30 | GOAL by ANNE ARU Jordan Kopf. | ||
| Score: Ocean County College 5 - Anne Arundel Community College 17 | |||
| 07:30 | Faceoff Hunter Simeon vs Kenneth Smith won by OCEAN CO, [07:30] Ground ball pickup by OCEAN CO Joe Jinks. | ||
| 06:59 | Shot by OCEAN CO Matt Ferullo WIDE | ||
| 06:34 | Shot by OCEAN CO Dillon Clark, SAVE Ryan Owens | ||
| 06:21 | Clear attempt by ANNE ARU good. | ||
| 06:16 | GOAL by ANNE ARU Camden Stramanak. | ||
| Score: Ocean County College 5 - Anne Arundel Community College 18 | |||
| 06:16 | Faceoff Hunter Simeon vs Kenneth Smith won by OCEAN CO, [06:16] Ground ball pickup by OCEAN CO John Linstra. | ||
| Turnover by OCEAN CO Matt Ferullo (caused by Justin Walsh). | |||
| 05:40 | Ground ball pickup by ANNE ARU Justin Walsh. | ||
| 05:30 | Clear attempt by ANNE ARU good. | ||
| 04:58 | Shot by ANNE ARU Zachary Gussman HIGH | ||
| 04:52 | Shot by ANNE ARU Joseph Niles HIGH | ||
| 03:55 | Shot by ANNE ARU Seth Camphouse, SAVE Mike Trezza | ||
| 03:52 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO James Manzo (caused by Seth Camphouse). | |||
| 03:41 | Ground ball pickup by ANNE ARU Joseph Niles. | ||
| Turnover by ANNE ARU Zachary Gussman (caused by Hunter Vojtko). | |||
| 03:32 | Ground ball pickup by OCEAN CO Hunter Vojtko. | ||
| 03:29 | Clear attempt by OCEAN CO good. | ||
| 03:11 | Shot by OCEAN CO James Manzo WIDE | ||
| 03:11 | Penalty on ANNE ARU Zachary Gussman (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| Turnover by OCEAN CO Joe Jinks (caused by Camden Stramanak). | |||
| 02:49 | Ground ball pickup by ANNE ARU Camden Stramanak. | ||
| Turnover by ANNE ARU Alecander Lunghi (caused by Mike Trezza). | |||
| 01:39 | Ground ball pickup by OCEAN CO Mike Trezza. | ||
| 01:37 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Joe Jinks (caused by Trevor Bellotte). | |||
| 01:29 | Ground ball pickup by ANNE ARU Trevor Bellotte. | ||
| 01:25 | Clear attempt by ANNE ARU good. | ||
| 01:19 | Shot by ANNE ARU Max Moss WIDE | ||
| 00:42 | Shot by ANNE ARU William Dion, SAVE Mike Trezza | ||
| 00:38 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Mike Trezza (caused by Zachary Payne). | |||
| 00:24 | Ground ball pickup by ANNE ARU Trevor Bellotte. | ||
| Score: Ocean County College 5 - Anne Arundel Community College 18 | |||
