Ocean County College at Harford Community Co
@ Bel Air, Md.
4/13/2019 at 1:00 PM
@ Bel Air, Md.
4/13/2019 at 1:00 PM
|
Ocean County College
4 |
Harford Community College
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ocean County College (5-4) | 1 | 0 | 1 | 2 | 4 |
| Harford Community College (9-1, 3-0) | 7 | 6 | 5 | 2 | 20 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Barret Casto at goalie for HARFORD. | ||
| 15:00 | Tyler Palmer at goalie for OCEAN CO. | ||
| 15:00 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [15:00] Ground ball pickup by HARFORD Moriah Yousefi. | ||
| 14:21 | Shot by HARFORD Owen Consoletti, SAVE Tyler Palmer | ||
| 14:18 | Ground ball pickup by OCEAN CO Shawn Poole. | ||
| Turnover by OCEAN CO Shawn Poole (caused by Alex Wroe). | |||
| 14:08 | Ground ball pickup by HARFORD Shawn Rollison. | ||
| 13:59 | Shot by HARFORD Ja Nari Lee WIDE | ||
| 13:59 | Clear attempt by HARFORD failed. | ||
| Turnover by OCEAN CO Tyler Palmer (caused by Alex Wroe). | |||
| 13:05 | Clear attempt by HARFORD good. | ||
| 12:39 | GOAL by HARFORD Tyler Wagoner (FIRST GOAL), Assist by Alex Wroe. | ||
| Score: Ocean County College 0 - Harford Community College 1 | |||
| 12:39 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [12:39] Ground ball pickup by HARFORD Moriah Yousefi. | ||
| 12:31 | Shot by HARFORD Moriah Yousefi WIDE | ||
| 12:01 | Shot by HARFORD Owen Consoletti, SAVE Tyler Palmer | ||
| 11:57 | Ground ball pickup by OCEAN CO Tyler Palmer. | ||
| 11:52 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Justin Minniti (caused by Owen Consoletti). | |||
| 11:35 | Ground ball pickup by HARFORD Owen Consoletti. | ||
| 11:33 | Shot by HARFORD Owen Consoletti WIDE | ||
| 11:29 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Sean Tursi (caused by Shaun Vines). | |||
| 10:56 | Ground ball pickup by HARFORD Shawn Rollison. | ||
| Turnover by HARFORD Tyler Wagoner (caused by Shawn Poole). | |||
| 10:33 | Clear attempt by OCEAN CO good. | ||
| 09:40 | GOAL by OCEAN CO Dillon Clark, Assist by James Manzo. | ||
| Score: Ocean County College 1 - Harford Community College 1 | |||
| 09:40 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [09:40] Ground ball pickup by HARFORD Moriah Yousefi. | ||
| 08:59 | Shot by HARFORD Tyler Wagoner, SAVE Tyler Palmer | ||
| 08:56 | Ground ball pickup by OCEAN CO Dillon Clark. | ||
| 08:53 | Clear attempt by OCEAN CO good. | ||
| 08:36 | Ground ball pickup by OCEAN CO Dillon Clark. | ||
| Turnover by OCEAN CO Dillon Clark (caused by Shaun Vines). | |||
| 08:15 | Clear attempt by HARFORD good. | ||
| 08:04 | GOAL by HARFORD Grady DiPeso. | ||
| Score: Ocean County College 1 - Harford Community College 2 | |||
| 08:04 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [08:04] Ground ball pickup by HARFORD Moriah Yousefi. | ||
| Turnover by HARFORD Owen Consoletti (caused by James Manzo). | |||
| 07:36 | Ground ball pickup by OCEAN CO James Manzo. | ||
| Turnover by OCEAN CO Dillon Clark (caused by Shaun Vines). | |||
| 07:06 | Ground ball pickup by HARFORD Shaun Vines. | ||
| 07:03 | Clear attempt by HARFORD good. | ||
| Turnover by HARFORD Owen Consoletti. | |||
| 06:35 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO James Manzo. | |||
| 06:10 | Clear attempt by HARFORD good. | ||
| 05:37 | Ground ball pickup by HARFORD Tyler Wagoner. | ||
| 05:15 | Shot by HARFORD Eli Doyle, SAVE Tyler Palmer | ||
| 05:08 | Ground ball pickup by OCEAN CO James Manzo. | ||
| 05:02 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Justin Minniti. | |||
| 04:52 | Ground ball pickup by HARFORD Shawn Rollison. | ||
| 04:30 | Shot by HARFORD Tyler Wagoner BLOCKED | ||
| 04:26 | Ground ball pickup by OCEAN CO Shawn Poole. | ||
| Turnover by OCEAN CO Shawn Poole (caused by Tyler Wagoner). | |||
| 04:18 | Timeout by OCEAN CO. | ||
| 04:17 | Shot by HARFORD Owen Consoletti, SAVE Tyler Palmer | ||
| 04:13 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Dillon Clark (caused by Peyton Winters). | |||
| 03:03 | Ground ball pickup by HARFORD Peyton Winters. | ||
| 02:56 | Clear attempt by HARFORD good. | ||
| 02:26 | Shot by HARFORD Eli Doyle WIDE | ||
| 01:59 | Ground ball pickup by HARFORD Tyler Wagoner. | ||
| 01:55 | GOAL by HARFORD Alex Wroe, Assist by Tyler Wagoner. | ||
| Score: Ocean County College 1 - Harford Community College 3 | |||
| 01:55 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [01:55] Ground ball pickup by HARFORD Andrew Stump. | ||
| 01:28 | GOAL by HARFORD Reece Wiseman. | ||
| Score: Ocean County College 1 - Harford Community College 4 | |||
| 01:28 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [01:28] Ground ball pickup by HARFORD Moriah Yousefi. | ||
| 01:23 | GOAL by HARFORD Chandler Schmidt, Assist by Moriah Yousefi. | ||
| Score: Ocean County College 1 - Harford Community College 5 | |||
| 01:23 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [01:23] Ground ball pickup by HARFORD Alex Wroe. | ||
| 01:03 | GOAL by HARFORD Tyler Wagoner, Assist by Grady DiPeso. | ||
| Score: Ocean County College 1 - Harford Community College 6 | |||
| 01:03 | Penalty on OCEAN CO Sean Tursi (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:03 | Faceoff Shawn Poole vs Moriah Yousefi won by HARFORD, [01:03] Ground ball pickup by HARFORD Alex Wroe. | ||
| 00:36 | GOAL by HARFORD Grady DiPeso (MAN-UP). | ||
| Score: Ocean County College 1 - Harford Community College 7 | |||
| 00:36 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD (on faceoff violation). | ||
| 00:04 | Shot by HARFORD Chandler Schmidt, SAVE Tyler Palmer | ||
| 00:02 | Ground ball pickup by HARFORD Owen Consoletti. | ||
| 00:01 | Shot by HARFORD Owen Consoletti, SAVE Tyler Palmer | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [15:00] Ground ball pickup by HARFORD Moriah Yousefi. | ||
| 14:50 | GOAL by HARFORD Owen Consoletti, Assist by Moriah Yousefi. | ||
| Score: Ocean County College 1 - Harford Community College 8 | |||
| 14:50 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [14:50] Ground ball pickup by HARFORD Alex Wroe. | ||
| 14:09 | GOAL by HARFORD Tyler Wagoner, Assist by Alex Wroe. | ||
| Score: Ocean County College 1 - Harford Community College 9 | |||
| 14:09 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [14:09] Ground ball pickup by HARFORD Andrew Stump. | ||
| Turnover by HARFORD Eli Doyle (caused by Colby Dineen). | |||
| 13:27 | Ground ball pickup by OCEAN CO Colby Dineen. | ||
| 12:42 | Shot by OCEAN CO Dillon Clark, SAVE Barret Casto | ||
| 12:29 | Penalty on HARFORD Reece Wiseman (SLASHING/1:00) Extra-man opportunity. | ||
| 12:21 | Shot by OCEAN CO Shawn Poole WIDE | ||
| 12:07 | Shot by OCEAN CO Dillon Clark WIDE | ||
| 12:02 | Shot by OCEAN CO Dillon Clark WIDE | ||
| 11:51 | Shot by OCEAN CO James Manzo WIDE | ||
| 11:12 | Shot by OCEAN CO James Manzo, SAVE Barret Casto | ||
| 11:06 | Shot by OCEAN CO Shawn Poole WIDE | ||
| 11:01 | Shot by OCEAN CO Shawn Poole, SAVE Barret Casto | ||
| 10:57 | Ground ball pickup by HARFORD Barret Casto. | ||
| 10:52 | Clear attempt by HARFORD good. | ||
| 10:19 | Shot by HARFORD Owen Consoletti, SAVE Tyler Palmer | ||
| 10:10 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Dillon Clark (caused by Tyler Wagoner). | |||
| 09:57 | Ground ball pickup by HARFORD Tyler Wagoner. | ||
| Turnover by HARFORD Alex Wroe. | |||
| 09:18 | Ground ball pickup by OCEAN CO Dillon Clark. | ||
| 09:10 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Sean Tursi (caused by Everett Campbell). | |||
| 09:00 | Ground ball pickup by HARFORD Everett Campbell. | ||
| 08:22 | Ground ball pickup by HARFORD Chandler Schmidt. | ||
| 08:17 | Shot by HARFORD Grady DiPeso WIDE | ||
| Turnover by HARFORD Alex Wroe (caused by James Manzo). | |||
| 07:55 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Tyler Palmer (caused by Shaun Vines). | |||
| 07:30 | Ground ball pickup by HARFORD Peyton Winters. | ||
| 07:02 | Shot by HARFORD Chandler Schmidt, SAVE Tyler Palmer | ||
| 06:59 | Ground ball pickup by OCEAN CO Tyler Palmer. | ||
| 06:53 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Colby Dineen (caused by Andrew Stump). | |||
| 06:34 | Ground ball pickup by HARFORD Grady DiPeso. | ||
| 06:23 | Clear attempt by OCEAN CO good. | ||
| 06:11 | Shot by OCEAN CO James Manzo HIGH | ||
| 05:59 | Timeout by OCEAN CO. | ||
| Turnover by OCEAN CO Dillon Clark (caused by Everett Campbell). | |||
| 05:34 | Clear attempt by HARFORD good. | ||
| 04:38 | GOAL by HARFORD Andrew Stump. | ||
| Score: Ocean County College 1 - Harford Community College 10 | |||
| 04:38 | Faceoff Gavin Murphy vs Moriah Yousefi won by HARFORD, [04:38] Ground ball pickup by HARFORD Andrew Stump. | ||
| 03:38 | GOAL by HARFORD Andrew Stump, Assist by Tyler Wagoner. | ||
| Score: Ocean County College 1 - Harford Community College 11 | |||
| 03:38 | Faceoff Gavin Murphy vs Moriah Yousefi won by HARFORD (on faceoff violation). | ||
| 03:13 | GOAL by HARFORD Owen Consoletti. | ||
| Score: Ocean County College 1 - Harford Community College 12 | |||
| 03:13 | Faceoff Gavin Murphy vs Moriah Yousefi won by HARFORD, [03:13] Ground ball pickup by HARFORD Moriah Yousefi. | ||
| 03:05 | Shot by HARFORD Moriah Yousefi, SAVE Tyler Palmer | ||
| 03:02 | Ground ball pickup by OCEAN CO Shawn Poole. | ||
| 02:56 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO James Manzo (caused by Nick Jenkens). | |||
| 02:39 | Ground ball pickup by HARFORD Owen Consoletti. | ||
| 02:06 | Ground ball pickup by HARFORD Eli Doyle. | ||
| 02:01 | Shot by HARFORD Chandler Schmidt, SAVE Tyler Palmer | ||
| 01:52 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Tyler Palmer. | |||
| 01:24 | Ground ball pickup by HARFORD Barret Casto. | ||
| 01:23 | Clear attempt by HARFORD good. | ||
| Turnover by HARFORD Andrew Stump. | |||
| 01:11 | Ground ball pickup by OCEAN CO Tyler Palmer. | ||
| 01:05 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO James Manzo (caused by Everett Campbell). | |||
| 00:54 | Ground ball pickup by HARFORD Everett Campbell. | ||
| 00:46 | GOAL by HARFORD Owen Consoletti. | ||
| Score: Ocean County College 1 - Harford Community College 13 | |||
| 00:46 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [00:46] Ground ball pickup by HARFORD Moriah Yousefi. | ||
| Turnover by HARFORD Owen Consoletti. | |||
| 00:02 | Ground ball pickup by OCEAN CO Sean Tursi. | ||
| 00:01 | Penalty on HARFORD Team (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 00:01 | Penalty on HARFORD Reece Wiseman (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:43 | Shot by OCEAN CO Dillon Clark, SAVE Barret Casto | ||
| 14:38 | Clear attempt by HARFORD failed. | ||
| Turnover by HARFORD Josh Jahn (caused by Shawn Poole). | |||
| 14:15 | Ground ball pickup by OCEAN CO Sean Menjivar. | ||
| 14:15 | GOAL by OCEAN CO Sean Tursi (MAN-UP), Assist by Sean Menjivar. | ||
| Score: Ocean County College 2 - Harford Community College 13 | |||
| 13:58 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [13:58] Ground ball pickup by HARFORD Moriah Yousefi. | ||
| 13:50 | Penalty on OCEAN CO Hunter Vojtko (SLASHING/1:00) Extra-man opportunity. | ||
| 13:40 | Shot by HARFORD Grady DiPeso WIDE | ||
| 13:28 | Ground ball pickup by OCEAN CO Tyler Palmer. | ||
| Turnover by HARFORD Chandler Schmidt (caused by Shawn Poole). | |||
| 12:17 | Ground ball pickup by OCEAN CO Shawn Poole. | ||
| 12:15 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Colby Dineen (caused by Peyton Winters). | |||
| 12:03 | Ground ball pickup by HARFORD Peyton Winters. | ||
| 11:56 | Shot by HARFORD Tyler Wagoner BLOCKED | ||
| Turnover by HARFORD Tyler Wagoner. | |||
| 11:56 | Clear attempt by OCEAN CO good. | ||
| 11:56 | Ground ball pickup by OCEAN CO James Manzo. | ||
| 11:56 | Shot by OCEAN CO James Manzo, SAVE Barret Casto | ||
| 11:49 | Clear attempt by HARFORD good. | ||
| 11:09 | Shot by HARFORD Alex Wroe, SAVE Tyler Palmer | ||
| 10:23 | Shot by HARFORD Josh Jahn WIDE | ||
| 10:07 | Shot by HARFORD Alex Wroe, SAVE Tyler Palmer | ||
| 09:49 | Shot by HARFORD Tyler Wagoner WIDE | ||
| 09:17 | Ground ball pickup by HARFORD Reece Wiseman. | ||
| 08:43 | GOAL by HARFORD Josh Jahn, Assist by Alex Wroe. | ||
| Score: Ocean County College 2 - Harford Community College 14 | |||
| 08:43 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [08:43] Ground ball pickup by HARFORD Moriah Yousefi. | ||
| 08:36 | GOAL by HARFORD Tyler Legge, Assist by Josh Jahn. | ||
| Score: Ocean County College 2 - Harford Community College 15 | |||
| 08:34 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [08:34] Ground ball pickup by HARFORD Andrew Stump. | ||
| 08:20 | Ground ball pickup by HARFORD Gaige Lennon. | ||
| 07:43 | Shot by HARFORD Eli Doyle, SAVE Tyler Palmer | ||
| 07:38 | Clear attempt by OCEAN CO good. | ||
| 07:15 | Shot by OCEAN CO Gavin Murphy, SAVE Barret Casto | ||
| 07:09 | Clear attempt by HARFORD good. | ||
| Turnover by HARFORD Josh Jahn (caused by Hunter Vojtko). | |||
| 06:56 | Ground ball pickup by OCEAN CO Shawn Poole. | ||
| 06:52 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Sean Tursi (caused by Shaun Vines). | |||
| 06:36 | Ground ball pickup by HARFORD Shaun Vines. | ||
| 05:52 | Shot by HARFORD Reece Wiseman, SAVE Tyler Palmer | ||
| 05:45 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO James Manzo. | |||
| 05:19 | Clear attempt by HARFORD good. | ||
| 04:39 | Ground ball pickup by HARFORD Grady DiPeso. | ||
| 04:29 | GOAL by HARFORD Tyler Legge, Assist by Grady DiPeso. | ||
| Score: Ocean County College 2 - Harford Community College 16 | |||
| 04:29 | Timeout by OCEAN CO. | ||
| 04:29 | Faceoff Sean Tursi vs Moriah Yousefi won by HARFORD, [04:29] Ground ball pickup by HARFORD Moriah Yousefi. | ||
| 04:07 | Shot by HARFORD Gaige Lennon BLOCKED | ||
| 04:03 | Ground ball pickup by HARFORD Gaige Lennon. | ||
| 04:01 | Shot by HARFORD Gaige Lennon, SAVE Tyler Palmer | ||
| 03:58 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Hunter Vojtko. | |||
| 03:31 | Shot by HARFORD Tyler Legge WIDE | ||
| 03:03 | Shot by HARFORD Gaige Lennon BLOCKED | ||
| 02:40 | Shot by HARFORD Tyler Legge WIDE | ||
| Turnover by HARFORD Josh Jahn (caused by Shawn Poole). | |||
| 02:25 | Ground ball pickup by OCEAN CO Shawn Poole. | ||
| Turnover by OCEAN CO Tyler Palmer. | |||
| 02:02 | GOAL by HARFORD Grady DiPeso. | ||
| Score: Ocean County College 2 - Harford Community College 17 | |||
| 01:59 | Faceoff Gavin Murphy vs Moriah Yousefi won by OCEAN CO, [01:59] Ground ball pickup by OCEAN CO Sean Tursi. | ||
| 01:43 | Shot by OCEAN CO Gavin Murphy, SAVE Barret Casto | ||
| 01:40 | Ground ball pickup by HARFORD Shawn Rollison. | ||
| 01:37 | Clear attempt by HARFORD good. | ||
| 01:34 | Ground ball pickup by HARFORD Gaige Lennon. | ||
| 00:48 | Ground ball pickup by HARFORD Tyler Legge. | ||
| 00:45 | GOAL by HARFORD Tyler Legge. | ||
| Score: Ocean County College 2 - Harford Community College 18 | |||
| 00:43 | Faceoff Sean Tursi vs Shawn Cardwell won by OCEAN CO (on faceoff violation). | ||
| Turnover by OCEAN CO Gavin Murphy (caused by Everett Campbell). | |||
| 00:05 | Clear attempt by HARFORD good. | ||
| 00:01 | Ground ball pickup by HARFORD Josh Jahn. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sean Tursi vs Shawn Cardwell won by HARFORD, [15:00] Ground ball pickup by HARFORD Shawn Cardwell. | ||
| 15:00 | Spencer Cable at goalie for HARFORD. | ||
| 14:12 | Shot by HARFORD Ja Nari Lee, SAVE Tyler Palmer | ||
| 14:08 | Clear attempt by OCEAN CO good. | ||
| 13:21 | Shot by OCEAN CO Dillon Clark WIDE | ||
| Turnover by OCEAN CO James Manzo (caused by Matthew Montgomery). | |||
| 12:52 | Ground ball pickup by HARFORD Matthew Montgomery. | ||
| 12:47 | Clear attempt by HARFORD good. | ||
| Turnover by HARFORD Matthew Montgomery (caused by Dillon Clark). | |||
| 12:26 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO James Manzo (caused by Peyton Winters). | |||
| 11:50 | Ground ball pickup by HARFORD Alex Wroe. | ||
| Turnover by HARFORD Ja Nari Lee (caused by Hunter Vojtko). | |||
| 10:56 | Ground ball pickup by OCEAN CO Gavin Murphy. | ||
| 10:16 | Ground ball pickup by OCEAN CO Gavin Murphy. | ||
| 09:55 | GOAL by OCEAN CO Dillon Clark. | ||
| Score: Ocean County College 3 - Harford Community College 18 | |||
| 09:55 | Faceoff Sean Tursi vs Shawn Cardwell won by HARFORD, [09:55] Ground ball pickup by HARFORD Shawn Cardwell. | ||
| 08:54 | Shot by HARFORD Grady DiPeso BLOCKED | ||
| 08:45 | Ground ball pickup by HARFORD Gaige Lennon. | ||
| 08:40 | GOAL by HARFORD Gaige Lennon. | ||
| Score: Ocean County College 3 - Harford Community College 19 | |||
| 08:40 | Faceoff Sean Tursi vs Shawn Cardwell won by HARFORD, [08:40] Ground ball pickup by HARFORD Shawn Cardwell. | ||
| Turnover by HARFORD Eli Doyle. | |||
| 07:37 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Justin Minniti (caused by Nick Jenkens). | |||
| 06:31 | GOAL by HARFORD Gaige Lennon, Assist by Eli Doyle. | ||
| Score: Ocean County College 3 - Harford Community College 20 | |||
| 06:31 | Faceoff Sean Tursi vs Shawn Cardwell won by HARFORD, [06:31] Ground ball pickup by HARFORD Reece Wiseman. | ||
| 06:27 | Shot by HARFORD Josh Jahn BLOCKED | ||
| 06:20 | Ground ball pickup by HARFORD Gaige Lennon. | ||
| 06:14 | Shot by HARFORD Tyler Legge BLOCKED | ||
| 06:07 | Ground ball pickup by HARFORD Josh Jahn. | ||
| Turnover by HARFORD Gaige Lennon. | |||
| 05:54 | Ground ball pickup by OCEAN CO Gavin Murphy. | ||
| 05:49 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Sean Menjivar (caused by Reece Wiseman). | |||
| 05:06 | Ground ball pickup by HARFORD Peyton Winters. | ||
| 05:00 | Clear attempt by HARFORD good. | ||
| 04:53 | Shot by HARFORD Tyler Legge WIDE | ||
| Turnover by HARFORD Reece Wiseman (caused by Sean Menjivar). | |||
| 03:43 | Ground ball pickup by OCEAN CO Sean Menjivar. | ||
| 03:32 | Clear attempt by OCEAN CO good. | ||
| 03:25 | GOAL by OCEAN CO Dillon Clark. | ||
| Score: Ocean County College 4 - Harford Community College 20 | |||
| 03:25 | Timeout by OCEAN CO. | ||
| 03:25 | Faceoff Sean Tursi vs Zach Brooks won by HARFORD, [03:25] Ground ball pickup by HARFORD Zach Brooks. | ||
| 03:15 | Shot by HARFORD Gaige Lennon HIGH | ||
| 02:57 | Ground ball pickup by OCEAN CO Sean Menjivar. | ||
| Turnover by HARFORD Eli Doyle (caused by Hunter Vojtko). | |||
| Turnover by OCEAN CO Dillon Clark (caused by Josh Carlon). | |||
| 01:48 | Ground ball pickup by HARFORD Josh Carlon. | ||
| Turnover by HARFORD Shaun Vines. | |||
| 01:33 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Shawn Poole. | |||
| 01:01 | Ground ball pickup by OCEAN CO Hunter Vojtko. | ||
| 00:44 | Shot by HARFORD Ja Nari Lee WIDE | ||
| Turnover by HARFORD Gaige Lennon (caused by Hunter Vojtko). | |||
| 00:13 | Ground ball pickup by OCEAN CO Hunter Vojtko. | ||
| Turnover by OCEAN CO Hunter Vojtko (caused by Josh Jahn). | |||
| 00:02 | Ground ball pickup by HARFORD Josh Jahn. | ||
| 00:00 | End-of-period. | ||
| Score: Ocean County College 4 - Harford Community College 20 | |||
