Riley Fahnholz
gp
15
gs
15
min
1262:17
ga
20
gaa
1.43
sv
76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 8 |
| Games started | 15 | 8 |
| Minutes | 1262:17 | 669:00 |
| Goals against | 20 | 10 |
| Goals-against average | 1.43 | 1.35 |
| Saves | 76 | 36 |
| Save pct | .792 | .783 |
| Wins | 6 | 4 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 2/2 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Stockton University | - | - | - | - | - | - | |
| Aug 23 # | at Georgian Court University | - | - | - | - | - | - | |
| Aug 25 # | at Chestnut Hill College | - | - | - | - | - | - | |
| Aug 27 # | at Ramapo College | - | - | - | - | - | - | |
| Sep 7 | at Bergen Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Rowan College of South Jersey-Cumberland | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 104:00 |
| Sep 14 | Bucks County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 57:00 |
| Sep 17 | Raritan Valley Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 21 | at County College of Morris | L, 2-0 | - | - | - | - | - | - |
| Sep 24 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | at Camden County College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Sussex County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 1 | Union County College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 4 | Monroe Express JV | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | Middlesex County College | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Northampton Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 61:52 |
| Oct 14 | Harcum College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Oct 17 | Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Rowan College at Burlington County | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | Union County College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 94:25 |
| Nov 2 | Sussex County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Stockton University | - | - | - | - | - | |
| Aug 23 # | at Georgian Court University | - | - | - | - | - | |
| Aug 25 # | at Chestnut Hill College | - | - | - | - | - | |
| Aug 27 # | at Ramapo College | - | - | - | - | - | |
| Sep 7 | at Bergen Community College | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 10 | at Rowan College of South Jersey-Cumberland | W, 3-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 14 | Bucks County Community College | W, 3-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 17 | Raritan Valley Community College | W, 4-0 | - | - | - | - | - |
| Sep 21 | at County College of Morris | L, 2-0 | - | - | - | - | - |
| Sep 24 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 26 | at Camden County College | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Sep 28 | at Sussex County Community College | L, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 1 | Union County College | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 4 | Monroe Express JV | W, 8-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 10 | Middlesex County College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | Northampton Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 14 | Harcum College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 17 | Brookdale Community College | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 21 | Rowan College at Burlington County | W, 4-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 30 | Union County College | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Nov 2 | Sussex County Community College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.33 | 1.43 | 5.07 |
| Conference | 8 | 8 | 1.25 | 1.35 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 1.09 | 1.16 | 4.82 |
| Away | 4 | 4 | 2.00 | 2.19 | 5.75 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 1.09 | 1.16 | 5.00 |
| Losses | 3 | 3 | 2.33 | 2.80 | 5.00 |
| September | 6 | 6 | 1.67 | 1.89 | 6.00 |
| October | 8 | 8 | .88 | 0.90 | 4.13 |
| November | 1 | 1 | 3.00 | 3.00 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/2 | 1262:17 |
| Conference | 8 | 0 | 0 | 0 | 0/1 | 669:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 0 | 0 | 0 | 0/2 | 933:17 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 329:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/2 | 927:17 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 476:00 |
| October | 8 | 0 | 0 | 0 | 0/2 | 696:17 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 84:09 |
| Conference | 8 | 83:38 |
| Exhibition | - | 0:00 |
| Home | 11 | 84:51 |
| Away | 4 | 82:15 |
| Neutral | - | 0:00 |
| Wins | 11 | 84:18 |
| Losses | 3 | 75:00 |
| September | 6 | 79:20 |
| October | 8 | 87:02 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 20 | 76 | .792 |
| Conference | 8 | 8 | 10 | 36 | .783 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 12 | 53 | .815 |
| Away | 4 | 4 | 8 | 23 | .742 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 12 | 55 | .821 |
| Losses | 3 | 3 | 7 | 15 | .682 |
| September | 6 | 6 | 10 | 36 | .783 |
| October | 8 | 8 | 7 | 33 | .825 |
| November | 1 | 1 | 3 | 7 | .700 |
