Atlantic Cape Community College at Ocean County College September 19, 2023
Box Score
Atlantic Cape Community College
Ocean County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Anyelo Carranza-Ortiz
|
0 | 0 | 0 | 0 | 0 |
|
1
Kevin Watson
|
0 | 0 | 0 | 0 | 0 |
|
2
Andrew Fricke
|
0 | 0 | 0 | 0 | 0 |
|
3
Jose Zuleta
|
0 | 0 | 0 | 0 | 0 |
|
4
Dimas Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
5
Alex De La Cruz Vargas
|
0 | 0 | 0 | 0 | 0 |
|
6
Ciaran McGreevy
|
0 | 0 | 0 | 0 | 0 |
|
7
Nick Maldanado
|
0 | 0 | 0 | 0 | 0 |
|
8
Jesus Vielma
|
0 | 0 | 0 | 0 | 0 |
|
10
Jeffrey Sanchez-Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
12
Carlos Galeano
|
1 | 0 | 0 | 0 | 0 |
|
13
Zane Zafar
|
0 | 0 | 0 | 0 | 0 |
|
14
Mason Somers
|
0 | 0 | 0 | 0 | 0 |
|
16
Matthew Monroy
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 35:00
18
Benny Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
19
Alex Prajzner
|
0 | 1 | 0 | 0 | 0 |
|
20
Christopher Cuaziti-Daniel
|
0 | 0 | 0 | 0 | 0 |
|
21
Arturo Tapia
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
4 | 3 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
|
18
Zach Laprise
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 13 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anyelo Carranza-Ortiz | 6 | 3 | 3 | 35:00 | |
| 1 - Kevin Watson | 7 | 3 | 4 | 55:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matthew Marotta | 1 | 0 | 1 | 20:00 | |
| 1 - Dawson Kaniuk | 3 | 0 | 3 | 70:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
8:00 | Alexander Baginski (Jayson Nardone) | 0 - 1 |
|
Ocean County College
1st
|
10:00 | Kerem Satar (unassisted) | 0 - 2 |
|
Ocean County College
1st
|
16:00 | Danny Lindov (Alexander Baginski) | 0 - 3 |
|
Ocean County College
1st
|
39:00 | Jesse Hedlund (Aidan Antonio) | 0 - 4 |
|
Ocean County College
2nd
|
80:00 | Danny Lindov (David Patterson) | 0 - 5 |
|
Ocean County College
2nd
|
85:00 | David Patterson (Mattia Assante DiCup) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
1st
|
35:00 | Yellow card - Benny Sanchez |
|
Ocean County College
1st
|
40:00 | Yellow card - Max Dyba |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 2 | 2 | 4 |
| Ocean County College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 4 | 4 | 8 |
| Ocean County College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 1 | 2 | 3 |
| Ocean County College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 4 | 4 | 8 |
| Ocean County College | 3 | 4 | 7 |
| Date/Time | September 19, 2023 - 4:00 PM |
|---|---|
| Location | Toms River |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | OCC Trainer |


