Brookdale Community College at Ocean County College September 30, 2023
Box Score
Brookdale Community College
Ocean County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Mauel Delgado-Tlapa
|
0 | 0 | 0 | 0 | 0 |
|
3
Silverio Ortiz
|
0 | 0 | 0 | 0 | 0 |
|
5
Victor Pessoa
|
0 | 0 | 0 | 0 | 0 |
|
6
Brent Glantz
|
0 | 0 | 0 | 0 | 0 |
|
7
Roberto Santamaria -Herreros
|
0 | 0 | 0 | 0 | 0 |
|
9
Jairo Chira
|
0 | 0 | 0 | 0 | 0 |
|
11
Ajani Bruney
|
0 | 0 | 0 | 0 | 0 |
|
12
Mario Mozo
|
0 | 0 | 0 | 0 | 0 |
|
14
William LaBruno
|
0 | 0 | 0 | 0 | 0 |
|
15
Ricardo Mozo-Mendoza
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 42:00
16
Alexander Roman
|
0 | 0 | 0 | 0 | 0 |
|
18
Sandro Louis
|
0 | 0 | 0 | 0 | 0 |
|
19
Jose Rincon
|
0 | 0 | 1 | 0 | 0 |
|
21
Daniel Vesely
|
0 | 0 | 0 | 0 | 0 |
|
23
Sam Pearlberg
|
0 | 0 | 0 | 0 | 0 |
|
25
Aidan Solomon
|
0 | 0 | 0 | 0 | 0 |
|
26
Christopher Turchio
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
7 | 5 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 12 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Kaniuk | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
33:00 | Daniel Moreno (Ethan Riley) | 0 - 1 |
|
Ocean County College
1st
|
40:00 | Max Dyba (unassisted) | 0 - 2 |
|
Ocean County College
2nd
|
49:00 | Alexander Baginski (Max Dyba) | 0 - 3 |
|
Brookdale Community College
2nd
|
55:00 | Jose Rincon (unassisted) | 1 - 3 |
|
Ocean County College
2nd
|
58:00 | Danny Lindov (Max Dyba) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
1st
|
42:00 | Yellow card - Alexander Roman |
|
Ocean County College
2nd
|
59:00 | Yellow card - Max Dyba |
|
Ocean County College
2nd
|
85:00 | Yellow card - Carlos Baltazar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 3 | 2 | 5 |
| Ocean County College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 5 | 8 | 13 |
| Ocean County College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 1 | 2 | 3 |
| Ocean County College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 3 | 3 | 6 |
| Ocean County College | 3 | 3 | 6 |
| Date/Time | September 30, 2023 - 1:30 PM |
|---|---|
| Location | Toms River |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | OCC Trainer |


