Ocean County College at Union College October 10, 2023
Box Score
Ocean County College
Union College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Gabriel Amaya
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Michael Hayeck
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 21:22
10
Salas Toussaint
|
2 | 1 | 1 | 0 | 90 |
|
m 12
Jeremy Suquilanda
|
0 | 0 | 0 | 0 | 90 |
|
d 13
James Caputo
|
0 | 0 | 0 | 0 | 90 |
|
f 16
John Narvaez
|
1 | 1 | 0 | 0 | 90 |
|
f 17
Jonathan Gonzalve
|
1 | 1 | 0 | 0 | 90 |
|
m 19
David Ortiz-Santos
|
1 | 1 | 0 | 0 | 90 |
|
m 21
Ismael Vaca
|
0 | 0 | 0 | 0 | 90 |
|
m 23
Henry Valderrama
|
2 | 1 | 0 | 0 | 90 |
|
99
Guillermo Miranda
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Kaniuk (T, 0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Guillermo Miranda (T, 0-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
31:30 | Danny Lindov (3) (Adam Grelak) - * | 1 - 0 |
|
Union College
2nd
|
78:02 | Salas Toussaint (1) (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Union College
1st
|
21:22 | Yellow card - Salas Toussaint |
|
Union College
2nd
|
81:54 | Yellow card - Albert Truszkowski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 6 | 11 | 17 |
| Union College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 2 | 2 | 4 |
| Union College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 2 | 5 |
| Union College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 0 | 0 | 0 |
| Union College | 0 | 0 | 0 |
| Date/Time | October 10, 2023 - 5:00 PM |
|---|---|
| Location | Oak Ridge Park |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Union Athletics |
Play By Play
| 0:00 | Dawson Kaniuk at goalie for Ocean County College. | ||
| 0:00 | Guillermo Miranda at goalie for Union College. | ||
| 9:36 | Shot by Union College John Narvaez, Save (by goalie) Dawson Kaniuk. | ||
| 10:30 | Shot by Ocean County College Danny Lindov, High. | ||
| 16:00 | Shot by Union College Henry Valderrama, Save (by goalie) Dawson Kaniuk. | ||
| 17:11 | Corner kick by Ocean County College Joao Capobianco [17:11]. | ||
| 20:21 | Shot by Union College Henry Valderrama, High. | ||
| 21:22 | Yellow card on Union College Salas Toussaint. | ||
| 26:46 | Corner kick by Ocean County College Mattia Assante DiCup [26:46]. | ||
| 31:20 | Corner kick by Ocean County College Kerem Satar [31:20]. | ||
| 31:30 | Goal!GOAL by Ocean County College Danny Lindov (FIRST GOAL), Assist by Adam Grelak, goal number 3 for season. * ( 1 - 0 ) |
||
| 36:19 | Shot by Ocean County College Joao Capobianco, High. | ||
| 36:50 | Shot by Ocean County College Daniel Moreno, Save (by goalie) Guillermo Miranda. | ||
| 40:20 | Shot by Ocean County College Kerem Satar, Save (by goalie) Guillermo Miranda. | ||
| 44:06 | Header Shot by Ocean County College Albert Truszkowski, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:44 | Shot by Ocean County College Kerem Satar, High. | ||
| 53:12 | Header Shot by Union College David Ortiz-Santos, Save (by goalie) Dawson Kaniuk. | ||
| 55:47 | Shot by Ocean County College Alexander Baginski, Save (by goalie) Guillermo Miranda. | ||
| 56:44 | Shot by Ocean County College Daniel Moreno, Save (by goalie) Guillermo Miranda. | ||
| 57:37 | Shot by Ocean County College Joao Capobianco, Save (by goalie) Guillermo Miranda. | ||
| 60:35 | Header Shot by Ocean County College Joao Capobianco, Save (by goalie) Guillermo Miranda. | ||
| 63:27 | Corner kick by Ocean County College Joao Capobianco [63:27]. | ||
| 63:46 | Shot by Ocean County College Brett Leschinski, High. | ||
| 66:19 | Corner kick by Union College John Narvaez [66:19]. | ||
| 69:10 | Shot by Ocean County College Jason Marchitello, Hit Post. | ||
| 74:18 | Shot by Ocean County College Jason Marchitello, Wide Right. | ||
| 75:54 | Corner kick by Ocean County College Albert Truszkowski [75:54]. | ||
| 78:02 | Goal!GOAL by Union College Salas Toussaint, goal number 1 for season. * ( 1 - 1 ) |
||
| 79:52 | Shot by Union College Jonathan Gonzalve, Save (by goalie) Dawson Kaniuk. | ||
| 80:24 | Shot by Ocean County College Jason Marchitello, Wide. | ||
| 81:12 | Shot by Union College Salas Toussaint, High. | ||
| 81:54 | Yellow card on Ocean County College Albert Truszkowski. | ||
| 87:55 | Shot by Ocean County College Danny Lindov, Wide. | ||
| 88:42 | Shot by Ocean County College Joao Capobianco, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


