Ocean County College at Middlesex College October 17, 2023
Box Score
Ocean County College
Middlesex College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Max Dyba
|
1 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Robert Barrios
|
0 | 0 | 0 | 0 | 0 |
|
2
Allan Solomon
|
0 | 0 | 0 | 0 | 0 |
|
3
Kevin Lorenc
|
0 | 0 | 0 | 0 | 0 |
|
4
Francisco Vergara
|
0 | 0 | 0 | 0 | 0 |
|
5
Carlos Torres
|
0 | 0 | 0 | 0 | 0 |
|
7
Juan Arboleda
|
0 | 3 | 0 | 1 | 0 |
|
8
Oti Jara
|
0 | 1 | 0 | 0 | 0 |
|
9
Ahmed Oshash
|
0 | 0 | 0 | 0 | 0 |
|
10
Alessandro Sipaque
|
0 | 0 | 0 | 0 | 0 |
|
12
Kenneth Garcia
|
0 | 0 | 0 | 0 | 0 |
|
15
Emadudeen Mumin
|
0 | 1 | 0 | 0 | 0 |
|
16
Mitchell Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
18
Cesar Silva
|
0 | 3 | 1 | 0 | 0 |
|
21
Bryan Bonilla
|
0 | 1 | 0 | 0 | 0 |
|
28
Deandre Lewis
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
4 | 3 | 0 | 0 | 0 |
| TOTALS | 3 | 12 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Kaniuk | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Robert Barrios | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
2nd
|
55:00 | Max Dyba (Adam Grelak) | 1 - 0 |
|
Middlesex College
2nd
|
88:02 | Cesar Silva (Juan Arboleda) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Middlesex College
1st
|
40:00 | Yellow card - Daniel Moreno |
|
Middlesex College
2nd
|
60:00 | Yellow card - Mattia Assante DiCup |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 4 | 5 | 9 |
| Middlesex College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 2 | 2 | 4 |
| Middlesex College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 3 | 6 |
| Middlesex College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 3 | 6 |
| Middlesex College | 3 | 3 | 6 |
| Date/Time | October 17, 2023 - 7:00 PM |
|---|---|
| Location | Woodbridge,NJ |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | OCC Trainer |


