Prince George's Community College at Ocean County College October 24, 2023
Box Score
Prince George's Community College
Ocean County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Bilal Odeh
|
0 | 0 | 0 | 0 | 0 |
|
3
Johnny Sesay
|
1 | 0 | 0 | 0 | 0 |
|
- Yellow card 7:00
4
Muhammad Sallah
|
0 | 0 | 0 | 0 | 0 |
|
5
Anderson Umana
|
0 | 0 | 0 | 0 | 0 |
|
6
Jose Flores
|
0 | 0 | 0 | 0 | 0 |
|
7
Anibal Villatoro-Giron
|
0 | 0 | 0 | 0 | 0 |
|
8
Dave Corvera
|
0 | 0 | 0 | 0 | 0 |
|
9
Francis Ogbankwa
|
1 | 0 | 0 | 0 | 0 |
|
10
Gabriel Tello Perea
|
1 | 0 | 0 | 0 | 0 |
|
12
Randy Salvador
|
0 | 0 | 0 | 0 | 0 |
|
13
Anthony Garcia
|
2 | 0 | 0 | 0 | 0 |
|
15
Osenose Ibhagui
|
0 | 0 | 0 | 0 | 0 |
|
17
Chukuwma Maduwuba
|
1 | 0 | 0 | 0 | 0 |
|
19
Oluwafolayemi Ojo
|
0 | 0 | 0 | 0 | 0 |
|
20
Oluwadamilola Ogunbode
|
0 | 0 | 0 | 0 | 0 |
|
21
Emmanuel Nyam
|
0 | 0 | 0 | 0 | 0 |
|
27
Charles Nguekam
|
1 | 0 | 0 | 0 | 0 |
|
28
Ike Obizuo
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
8 | 7 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Max Dyba
|
1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 13 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bilal Odeh (L, 6-7-1) | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Kaniuk | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
2nd
|
81:00 | Jayson Nardone (Mattia Assante DiCup) | 0 - 1 |
|
Ocean County College
2nd
|
89:00 | Danny Lindov (Daniel Moreno) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
1st
|
7:00 | Yellow card - Muhammad Sallah |
|
Ocean County College
2nd
|
65:00 | Yellow card - Brett Leschinski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's Community College | 3 | 4 | 7 |
| Ocean County College | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's Community College | 3 | 4 | 7 |
| Ocean County College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's Community College | 2 | 2 | 4 |
| Ocean County College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's Community College | 4 | 4 | 8 |
| Ocean County College | 3 | 3 | 6 |
| Date/Time | October 24, 2023 - 2:00 PM |
|---|---|
| Location | Toms River |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | OCC Trainer |


