Ocean County College at Brookdale Community College October 3, 2024
Box Score
Ocean County College
Brookdale Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
11
Max Dyba
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 8 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
4
Kevin Cardella
|
0 | 0 | 0 | 0 | 0 |
|
5
Thomas Valinotti
|
0 | 0 | 0 | 1 | 0 |
|
7
Silverio Ortiz
|
0 | 0 | 0 | 0 | 0 |
|
8
Oumar Diout
|
0 | 0 | 0 | 0 | 0 |
|
9
Timothy Bertscha
|
0 | 0 | 0 | 0 | 0 |
|
10
Alessandro Principato
|
0 | 0 | 0 | 0 | 0 |
|
11
Wyatt Vicente
|
0 | 0 | 0 | 0 | 0 |
|
13
Lucas Hutnik
|
0 | 0 | 0 | 0 | 0 |
|
14
Adam Kotby
|
0 | 0 | 1 | 0 | 0 |
|
16
Derek Navarrete
|
0 | 0 | 0 | 0 | 0 |
|
19
Sage Finch
|
0 | 0 | 0 | 0 | 0 |
|
20
Alexander Roman
|
0 | 0 | 0 | 0 | 0 |
|
22
Nicholas Spisak
|
0 | 0 | 0 | 0 | 0 |
|
23
Jake Isaksen
|
0 | 0 | 0 | 0 | 0 |
|
24
Christian Gerencser
|
0 | 0 | 0 | 0 | 0 |
|
32
Christopher Turchio
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
6 | 4 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Leschinski | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Lucas Hutnik | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brookdale Community College
1st
|
17:00 | Adam Kotby (Thomas Valinotti) | 0 - 1 |
|
Ocean County College
1st
|
22:00 | Adal Garcia (Julian Marfino) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 4 | 7 |
| Brookdale Community College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 2 | 3 | 5 |
| Brookdale Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 3 | 6 |
| Brookdale Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 3 | 6 |
| Brookdale Community College | 3 | 3 | 6 |
| Date/Time | October 3, 2024 - 4:00 PM |
|---|---|
| Location | Lincroft |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | OCC Trainer |


