Montgomery County Community College (PA) at Ocean County College October 8, 2024
Box Score
Montgomery County Community College (PA)
Ocean County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
Uladzislau Semchuk
|
4 | 4 | 0 | 0 | 0 |
|
4
Da'shon Barnes
|
0 | 0 | 0 | 0 | 0 |
|
5
Amr Alzuariqi
|
0 | 0 | 0 | 0 | 0 |
|
6
Zeloul Molla
|
0 | 0 | 0 | 0 | 0 |
|
9
Len Versteeg
|
2 | 1 | 0 | 0 | 0 |
|
10
Chris Simmons
|
1 | 0 | 0 | 0 | 0 |
|
11
Maxence Prunier
|
0 | 0 | 0 | 0 | 0 |
|
12
Ben Lare
|
0 | 0 | 0 | 0 | 0 |
|
13
Kristian Kachorov
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 80:00
14
Jelle Hill
|
2 | 2 | 0 | 0 | 0 |
|
- Red card 75:00
16
Tensae Tedesse
|
2 | 1 | 0 | 0 | 0 |
|
17
Esdras Stif Delgado
|
0 | 0 | 0 | 0 | 0 |
|
20
Byron Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
21
Leo Bell
|
0 | 0 | 0 | 0 | 0 |
|
23
Daniel Glasscock
|
0 | 0 | 0 | 0 | 0 |
|
24
Diego Pineda
|
2 | 1 | 0 | 0 | 0 |
|
25
Felix Sander
|
0 | 0 | 0 | 0 | 0 |
|
26
Joey Vera
|
0 | 0 | 0 | 0 | 0 |
|
27
Vincent Riccobono
|
0 | 0 | 0 | 0 | 0 |
|
30
Gazmir Cepele
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 9 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
11
Max Dyba
|
1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 12 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Leschinski | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
35:00 | Peter Johnson (Max Dyba) | 0 - 1 |
|
Ocean County College
2nd
|
68:00 | Jayson Nardone (Adal Garcia) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
2nd
|
75:00 | Red card - Tensae Tedesse |
|
Ocean County College
2nd
|
80:00 | Yellow card - Jelle Hill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 3 | 4 | 7 |
| Ocean County College | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 3 | 3 | 6 |
| Ocean County College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 3 | 2 | 5 |
| Ocean County College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 4 | 4 | 8 |
| Ocean County College | 4 | 4 | 8 |
| Date/Time | October 8, 2024 - 4:00 PM |
|---|---|
| Location | Toms River |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | OCC Trainer |


