Camden County College at Ocean County College September 9, 2025
Box Score
Camden County College
Ocean County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Major Evans
|
0 | 0 | 0 | 0 | 0 |
|
1
Markiyan Zayarnyy
|
0 | 0 | 0 | 0 | 0 |
|
2
Christian Jimenez
|
0 | 0 | 0 | 0 | 0 |
|
4
Bono Wijnhoven
|
0 | 0 | 0 | 0 | 0 |
|
5
Miguel Bontorim
|
0 | 0 | 0 | 0 | 0 |
|
6
Rinze Muis
|
0 | 0 | 0 | 0 | 0 |
|
7
Vasco Perdiz
|
0 | 0 | 0 | 0 | 0 |
|
8
David Mestre
|
0 | 0 | 0 | 0 | 0 |
|
10
Juan Perelli
|
0 | 0 | 1 | 0 | 0 |
|
11
Nico Segarra
|
0 | 0 | 0 | 0 | 0 |
|
14
Luck Jastine
|
0 | 0 | 0 | 0 | 0 |
|
15
Quam Dickson
|
0 | 0 | 0 | 0 | 0 |
|
16
Keji Nishikawa
|
0 | 0 | 0 | 0 | 0 |
|
19
Yesid Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
99
Vigo Brander
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
8 | 5 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Major Evans | 4 | 1 | 3 | 45:00 | |
| 99 - Vigo Brander | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Perrin | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
2nd
|
53:00 | Joshua Brazier (Alexander Penswater & Jefferson Rubi Cruz) | 0 - 1 |
|
Camden County College
2nd
|
71:00 | Juan Perelli (unassisted) - PK | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Camden County College
1st
|
20:00 | Yellow card - Owen Elliott |
|
Camden County College
2nd
|
71:00 | Yellow card - Justin Perrin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 3 | 3 | 6 |
| Ocean County College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 3 | 3 | 6 |
| Ocean County College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 2 | 2 | 4 |
| Ocean County College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 3 | 3 | 6 |
| Ocean County College | 3 | 3 | 6 |
| Date/Time | September 9, 2025 - 4:00 PM |
|---|---|
| Location | Toms River |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | OCC Trainer |


