Jefferson Rubi Cruz
g
10
a
8
pts
28
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 15 |
| Games started | 12 | 10 |
| Goals | 10 | 8 |
| Assists | 8 | 8 |
| Points | 28 | 24 |
| Shots | 35 | 32 |
| Shot Pct | .286 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Delaware County Community College | W, 4-1 |
| Oct 14 | at Northampton Community College | W, 9-0 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 |
| Oct 28 | Sussex County Community College | W, 4-1 |
| Nov 1 | Raritan Valley Community College | L, 5-3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Stockton University | - | - | - | - | - | |
| Aug 25 # | at Georgian Court University | - | - | - | - | - | |
| Aug 26 | at Montgomery County Community College (PA) | W, 3-0 | 1 | - | 0 | 2 | 2 |
| Sep 6 | at Union College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Camden County College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | County College of Morris | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Raritan Valley Community College | T, 2-2 | 1 | - | 1 | 1 | 3 |
| Sep 23 | Brookdale Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Rowan College of South Jersey-Cumberland | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | vs. Middlesex College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Bergen Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Atlantic Cape Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Delaware County Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Northampton Community College | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | Sussex County Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 1 | Raritan Valley Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Stockton University | - | - | - | - | - | |
| Aug 25 # | at Georgian Court University | - | - | - | - | - | |
| Aug 26 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Union College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | Camden County College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | County College of Morris | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | Raritan Valley Community College | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 23 | Brookdale Community College | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 25 | Rowan College of South Jersey-Cumberland | W, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | vs. Middlesex College | W, 4-3 | 1 | 4 | .250 | 3 | .750 |
| Oct 7 | Bergen Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Atlantic Cape Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Delaware County Community College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Northampton Community College | W, 9-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 28 | Sussex County Community College | W, 4-1 | 1 | 3 | .667 | 3 | 1.000 |
| Nov 1 | Raritan Valley Community College | L, 5-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Stockton University | - | - | - | - | - | |
| Aug 25 # | at Georgian Court University | - | - | - | - | - | |
| Aug 26 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Union College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Camden County College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | County College of Morris | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Raritan Valley Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Brookdale Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Rowan College of South Jersey-Cumberland | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | vs. Middlesex College | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Bergen Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Atlantic Cape Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Delaware County Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Northampton Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Sussex County Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Raritan Valley Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | 10 | 8 | 28 |
| Total | 17 | 12 | 10 | 8 | 28 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 2.06 | .286 | 1.53 | .743 |
| Total | 17 | 2.06 | .286 | 1.53 | .743 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 35 | .286 | 26 | .743 |
| Total | 17 | 35 | .286 | 26 | .743 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 0 | 0-0 | 1 |
| Total | 17 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | .59 | .47 | 1.65 |
| Total | 17 | 12 | .59 | .47 | 1.65 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 12 | 10 | 8 | 28 |
| Conference | 15 | 10 | 8 | 8 | 24 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 6 | 5 | 4 | 14 |
| Away | 6 | 5 | 4 | 4 | 12 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 13 | 9 | 9 | 6 | 24 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | - | 0 | 2 | 2 |
| September | 7 | 4 | 2 | 5 | 9 |
| October | 8 | 7 | 8 | 1 | 17 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.06 | .286 | 1.53 | .743 |
| Conference | 15 | 2.13 | .250 | 1.53 | .719 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.00 | .250 | 1.60 | .800 |
| Away | 6 | 1.83 | .364 | 1.17 | .636 |
| Neutral | 1 | 4.00 | .250 | 3.00 | .750 |
| Wins | 13 | 2.38 | .290 | 1.77 | .742 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 2.43 | .118 | 1.71 | .706 |
| October | 8 | 2.25 | .444 | 1.75 | .778 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 35 | .286 | 26 | .743 |
| Conference | 15 | 32 | .250 | 23 | .719 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 20 | .250 | 16 | .800 |
| Away | 6 | 11 | .364 | 7 | .636 |
| Neutral | 1 | 4 | .250 | 3 | .750 |
| Wins | 13 | 31 | .290 | 23 | .742 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 17 | .118 | 12 | .706 |
| October | 8 | 18 | .444 | 14 | .778 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 15 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 13 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .59 | .47 | 1.65 |
| Conference | 15 | 10 | .53 | .53 | 1.60 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 6 | .50 | .40 | 1.40 |
| Away | 6 | 5 | .67 | .67 | 2.00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 13 | 9 | .69 | .46 | 1.85 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | - | .00 | 2.00 | 2.00 |
| September | 7 | 4 | .29 | .71 | 1.29 |
| October | 8 | 7 | 1.00 | .13 | 2.13 |
| November | 1 | 1 | .00 | .00 | .00 |
