Michael Cendales Ariza
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | - | - |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 6 | 6 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Delaware County Community College | W, 4-1 |
| Oct 14 | at Northampton Community College | W, 9-0 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 |
| Oct 28 | Sussex County Community College | W, 4-1 |
| Nov 1 | Raritan Valley Community College | L, 5-3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Stockton University | - | - | - | - | - | |
| Aug 25 # | at Georgian Court University | - | - | - | - | - | |
| Aug 26 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Union College | W, 2-0 | - | - | - | - | - |
| Sep 9 | Camden County College | T, 1-1 | - | - | - | - | - |
| Sep 16 | County College of Morris | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Raritan Valley Community College | T, 2-2 | - | - | - | - | - |
| Sep 23 | Brookdale Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Rowan College of South Jersey-Cumberland | W, 4-1 | - | - | - | - | - |
| Sep 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Sep 30 | at Sussex County Community College | W, 3-0 | - | - | - | - | - |
| Oct 4 | vs. Middlesex College | W, 4-3 | - | - | - | - | - |
| Oct 7 | Bergen Community College | L, 3-0 | - | - | - | - | - |
| Oct 9 | Atlantic Cape Community College | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Delaware County Community College | W, 4-1 | - | - | - | - | - |
| Oct 14 | at Northampton Community College | W, 9-0 | 1 | - | 3 | 0 | 6 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Sussex County Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Raritan Valley Community College | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Stockton University | - | - | - | - | - | |
| Aug 25 # | at Georgian Court University | - | - | - | - | - | |
| Aug 26 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Union College | W, 2-0 | - | - | - | - | - |
| Sep 9 | Camden County College | T, 1-1 | - | - | - | - | - |
| Sep 16 | County College of Morris | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Raritan Valley Community College | T, 2-2 | - | - | - | - | - |
| Sep 23 | Brookdale Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Rowan College of South Jersey-Cumberland | W, 4-1 | - | - | - | - | - |
| Sep 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Sep 30 | at Sussex County Community College | W, 3-0 | - | - | - | - | - |
| Oct 4 | vs. Middlesex College | W, 4-3 | - | - | - | - | - |
| Oct 7 | Bergen Community College | L, 3-0 | - | - | - | - | - |
| Oct 9 | Atlantic Cape Community College | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Delaware County Community College | W, 4-1 | - | - | - | - | - |
| Oct 14 | at Northampton Community College | W, 9-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Sussex County Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Raritan Valley Community College | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Stockton University | - | - | - | - | - | |
| Aug 25 # | at Georgian Court University | - | - | - | - | - | |
| Aug 26 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Union College | W, 2-0 | - | - | - | - | - |
| Sep 9 | Camden County College | T, 1-1 | - | - | - | - | - |
| Sep 16 | County College of Morris | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Raritan Valley Community College | T, 2-2 | - | - | - | - | - |
| Sep 23 | Brookdale Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Rowan College of South Jersey-Cumberland | W, 4-1 | - | - | - | - | - |
| Sep 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Sep 30 | at Sussex County Community College | W, 3-0 | - | - | - | - | - |
| Oct 4 | vs. Middlesex College | W, 4-3 | - | - | - | - | - |
| Oct 7 | Bergen Community College | L, 3-0 | - | - | - | - | - |
| Oct 9 | Atlantic Cape Community College | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Delaware County Community College | W, 4-1 | - | - | - | - | - |
| Oct 14 | at Northampton Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Sussex County Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Raritan Valley Community College | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 6 | - | 3 | 1 | 7 |
| Total | 6 | - | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 1.00 | .500 | .83 | .833 |
| Total | 6 | 1.00 | .500 | .83 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 6 | .500 | 5 | .833 |
| Total | 6 | 6 | .500 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 6 | - | .50 | .17 | 1.17 |
| Total | 6 | - | .50 | .17 | 1.17 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | - | 3 | 1 | 7 |
| Conference | 5 | - | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | - | 0 | 0 | 0 |
| Away | 2 | - | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | - | 3 | 1 | 7 |
| Losses | - | - | - | - | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 4 | - | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | 1.00 | .500 | .83 | .833 |
| Conference | 5 | 1.20 | .500 | 1.00 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .50 | .000 | .25 | .500 |
| Away | 2 | 2.00 | .750 | 2.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.00 | .500 | .83 | .833 |
| Losses | - | - | - | - | - |
| September | 2 | .00 | - | .00 | - |
| October | 4 | 1.50 | .500 | 1.25 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .500 | 5 | .833 |
| Conference | 5 | 6 | .500 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .000 | 1 | .500 |
| Away | 2 | 4 | .750 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .500 | 5 | .833 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | - | 0 | - |
| October | 4 | 6 | .500 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | - | .50 | .17 | 1.17 |
| Conference | 5 | - | .60 | .20 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 4 | - | .00 | .00 | .00 |
| Away | 2 | - | 1.50 | .50 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | - | .50 | .17 | 1.17 |
| Losses | - | - | - | - | - |
| September | 2 | - | .00 | .00 | .00 |
| October | 4 | - | .75 | .25 | 1.75 |
