Official Volleyball Box Score
Ocean County College at Passaic County Commu
3/3/2023 at 6:00 PM
@ Paterson
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 19 | .105 |
| 2 | 9 | 1 | 24 | .333 |
| 3 | 6 | 5 | 19 | .053 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 22 | .091 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 6 | 10 | 27 | -.148 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Pardys Ahmadi * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6.0 |
| 5 | Sergio Costa * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 7.0 |
| 7 | Tyler Iozzi * | 3 | 2 | 1 | 7 | .143 | 6 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Collin Adams * | 3 | 0 | 1 | 1 | -1.000 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Chris Primiano | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jake Sullivan * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 3 | 0 | 6.5 |
| 12 | Channing Williams * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 14 | Shawn Proya | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 10 | 62 | .177 | 21 | 2 | 5 | 7 | 16 | 8 | 4 | 8 | 2 | 33.0 | ||
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sebastian Cano Guzman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kevin Taype | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Edward Servin * | 1 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 6 | 1.0 |
| 7 | Anthony Contreras * | 1 | 5 | 7 | 16 | -.125 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 5.0 |
| 10 | Ernesto Ramirez | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2.5 |
| 11 | Jeffrey Jackson-Perry * | 1 | 5 | 2 | 12 | .250 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Angel Larsen * | 1 | 8 | 8 | 23 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 8.0 |
| 13 | Michael Medina * | 1 | 7 | 6 | 20 | .050 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 7.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 78 | .026 | 19 | 1 | 10 | 2 | 18 | 1 | 4 | 1 | 19 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
