Official Volleyball Box Score
Ocean County College at Atlantic Cape Commun
3/20/2023 at 6:30 PM
@ Atlantic Cape
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 7 | 2 | 15 | .333 |
| 3 | 9 | 3 | 15 | .400 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 3 | 6 | 20 | -.150 |
| 3 | 5 | 7 | 16 | -.125 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tosh Mrazek * | 3 | 3 | 2 | 9 | .111 | 0 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Pardys Ahmadi * | 3 | 3 | 1 | 7 | .286 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 5 | Sergio Costa * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 10.5 |
| 7 | Tyler Iozzi * | 3 | 2 | 0 | 4 | .500 | 16 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 7.0 |
| 8 | Collin Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chris Primiano | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jake Sullivan * | 3 | 8 | 2 | 14 | .429 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 13.5 |
| 12 | Channing Williams * | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Shawn Proya | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 28 | 9 | 57 | .333 | 21 | 14 | 2 | 9 | 24 | 10 | 3 | 4 | 1 | 53.5 | ||
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Narshid Cruz * | 3 | 5 | 6 | 18 | -.056 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Nygel Waugh * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | John Catapang * | 3 | 2 | 2 | 7 | .000 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jacob Valenzuela * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Christian Ferguson * | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Austin Horne * | 3 | 3 | 2 | 10 | .100 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 16 | 18 | 62 | -.032 | 14 | 5 | 7 | 14 | 20 | 0 | 0 | 5 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
