Official Volleyball Box Score
Passaic County Commu at Ocean County College
3/30/2023 at 6:30 PM
@ Toms River
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 8 | 12 | 30 | -.133 |
| 3 | 11 | 8 | 28 | .107 |
| 4 | 7 | 4 | 25 | .120 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 8 | 3 | 29 | .172 |
| 3 | 10 | 7 | 38 | .079 |
| 4 | 11 | 6 | 32 | .156 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sebastian Cano Guzman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Orelvis Reyes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kevin Taype | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 0.0 |
| 6 | Edward Servin * | 4 | 0 | 1 | 1 | -1.000 | 33 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anthony Contreras * | 4 | 7 | 7 | 25 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Ernesto Ramirez * | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 11 | Jeffrey Jackson-Perry * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Angel Larsen * | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 8.5 |
| 13 | Michael Medina * | 4 | 15 | 8 | 42 | .167 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 17.0 |
| Totals | 38 | 28 | 118 | .085 | 35 | 3 | 3 | 8 | 43 | 0 | 3 | 3 | 6 | 42.5 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tosh Mrazek * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Pardys Ahmadi * | 4 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 8.0 |
| 5 | Sergio Costa * | 4 | 10 | 2 | 16 | .500 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| 7 | Tyler Iozzi * | 4 | 7 | 1 | 11 | .545 | 28 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 10.5 |
| 8 | Collin Adams | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Chris Primiano | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jake Sullivan * | 4 | 6 | 7 | 37 | -.027 | 0 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Channing Williams * | 3 | 11 | 1 | 22 | .455 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Shawn Proya | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 20 | 137 | .190 | 31 | 5 | 9 | 9 | 35 | 8 | 2 | 7 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
