Official Volleyball Box Score
Northampton Communit vs. Ocean County College
3/9/2024 at 11:30 AM
@ Toms River, NJ
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 27 | .593 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 14 | 9 | 41 | .122 |
| 4 | 7 | 6 | 35 | .029 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 10 | .900 |
| 2 | 15 | 1 | 28 | .500 |
| 3 | 14 | 2 | 35 | .343 |
| 4 | 13 | 9 | 35 | .114 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Matteo Mowrey * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ramon Romero * | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 2 | 0 | 9.0 |
| 8 | Alex Schoenen * | 4 | 13 | 1 | 33 | .364 | 1 | 3 | 0 | 0 | 17 | 2 | 3 | 0 | 1 | 19.5 |
| 10 | Mamadou Dieng | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8.0 |
| 11 | Marcus Scheirer * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Andrew Montes De Oca | 4 | 4 | 3 | 13 | .077 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 8.0 |
| 15 | Zach Franges * | 4 | 1 | 1 | 5 | .000 | 42 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | John Nice * | 4 | 16 | 9 | 42 | .167 | 0 | 0 | 4 | 1 | 16 | 1 | 2 | 3 | 0 | 18.0 |
| Totals | 50 | 21 | 137 | .212 | 45 | 8 | 12 | 2 | 82 | 6 | 10 | 12 | 1 | 69.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Tapia * | 4 | 12 | 3 | 19 | .474 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 4 | 0 | 14.5 |
| 4 | Pardys Ahmadi * | 4 | 2 | 3 | 11 | -.091 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 5.5 |
| 5 | Michael Rizzo | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tyler Iozzi * | 4 | 2 | 0 | 4 | .500 | 39 | 1 | 3 | 0 | 12 | 1 | 0 | 1 | 1 | 4.0 |
| 8 | James Baxes * | 4 | 9 | 1 | 14 | .571 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 10.5 |
| 10 | Danny Kejda * | 4 | 15 | 1 | 30 | .467 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 15.0 |
| 11 | Samuel Barney * | 4 | 9 | 1 | 21 | .381 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Brogan Duelly | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 24 | Ryan McCorry | 4 | 1 | 1 | 7 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 11 | 108 | .370 | 45 | 6 | 11 | 7 | 47 | 6 | 3 | 12 | 1 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
